
List compiled by John Saunders - please report any errors spotted to me. And thanks to people who have responded so far.
| Year | Venue | Champion | Women's Champion | Senior (60+) Champion |
| 1904 | Hastings | William E Napier | Kate Belinda Finn | No contest |
| 1905 | Southport | Henry E Atkins | Kate Belinda Finn | No contest |
| 1906 | Shrewsbury | Henry E Atkins | Frances Dunn Herring [née Gwilliam] | No contest |
| 1907 | Crystal Palace | Henry E Atkins | Frances Dunn Herring [née Gwilliam] | No contest |
| 1908 | Tunbridge Wells | Henry E Atkins | Grace Curling [née Ellis] | No contest |
| 1909 | Scarborough | Henry E Atkins | Gertrude Alison Anderson [née Field] | No contest |
| 1910 | Oxford | Henry E Atkins | Mary Mills Houlding [née Palmer] | No contest |
| 1911 | Glasgow | Henry E Atkins | Mary Mills Houlding [née Palmer] | No contest |
| 1912 | Richmond | Richard C Griffith | Gertrude Alison Anderson [née Field] | No contest |
| 1913 | Cheltenham | Frederick D Yates | Amabel Nevill Gwyn Moseley [née Jeffreys, (1) Moseley, (2) Sollas] |
No contest |
| 1914 | Chester | Frederick D Yates | Mary Mills Houlding [née Palmer] | No contest |
| 1915-18 | no contest | no contest | no contest | No contest |
| 1919 | Hastings | no contest | Edith Martha Holloway [née Crittenden] | No contest |
| 1920 | Edinburgh | Roland HV Scott | Agnes Stevenson [née Lawson] | No contest |
| 1921 | Malvern | Frederick D Yates | Gertrude Alison Anderson [née Field] | No contest |
| 1922 | London | no contest | Edith Charlotte Price | No contest |
| 1923 | Southsea | Sir George A Thomas | Edith Charlotte Price | No contest |
| 1924 | Southport | Henry E Atkins | Edith Charlotte Price | No contest |
| 1925 | Stratford upon Avon | Henry E Atkins | Agnes Stevenson [née Lawson] | No contest |
| 1926 | Edinburgh | Frederick D Yates | Agnes Stevenson [née Lawson] | No contest |
| 1927 | London | no contest | no contest | No contest |
| 1928 | Tenby | Frederick D Yates | Edith Charlotte Price | No contest |
| 1929 | Ramsgate | Mir Sultan Khan | Mary Dinorah Gilchrist | No contest |
| 1930 | Scarborough | no contest | Agnes Stevenson [née Lawson] | No contest |
| 1931 | Worcester | Frederick D Yates | Edith Mary Ann Michell [née Tapsell], Amy E Wheelwright [née Benskin] |
No contest |
| 1932 | London | Mir Sultan Khan | Edith Mary Ann Michell [née Tapsell] | No contest |
| 1933 | Hastings | Mir Sultan Khan | Miss Fatima | No contest |
| 1934 | Chester | Sir George A Thomas | Mary Dinorah Gilchrist | No contest |
| 1935 | Great Yarmouth | William Winter | Edith Mary Ann Michell [née Tapsell] | No contest |
| 1936 | Bournemouth (main ch); Nottingham (women's ch) | William Winter | Edith Martha Holloway [née Crittenden] | No contest |
| 1937 | Blackpool | William A Fairhurst | Rowena Mary Dew [later Bruce] | No contest |
| 1938 | Brighton | C Hugh O'D Alexander | Miss Minnie Musgrave | No contest |
| 1939 | Bournemouth | no contest | Elaine Saunders [later Pritchard] | No contest |
| 1940-45 | no contest | no contest | no contest | No contest |
| 1946 | Nottingham | Robert F Combe | Elaine Saunders [later Pritchard] | No contest |
| 1947 | Harrogate | Harry Golombek | Eileen Betsy Tranmer | No contest |
| 1948 | London | Reginald J Broadbent | Edith Charlotte Price | No contest |
| 1949 | Felixstowe | Harry Golombek | Eileen Betsy Tranmer | No contest |
| 1950 | Buxton | Reginald J Broadbent | Rowena Mary Bruce [née Dew] | No contest |
| 1951 | Swansea | Ernst L Klein | Rowena Mary Bruce [née Dew] | No contest |
| 1952 | Chester | Robert G Wade | no contest | No contest |
| 1953 | Hastings | D Abraham Yanofsky | Eileen Betsy Tranmer | No contest |
| 1954 | Nottingham | Leonard W Barden, Alan Phillips |
Rowena Mary Bruce [née Dew] | No contest |
| 1955 | Aberystwyth | Harry Golombek | Joan Doulton, Rowena Mary Bruce [née Dew] |
No contest |
| 1956 | Blackpool | C Hugh O'D Alexander | Elaine Pritchard [née Saunders] | No contest |
| 1957 | Plymouth | Stefan Fazekas | (Patricia) Anne Sunnucks [later Mothersill] | No contest |
| 1958 | Leamington | Jonathan Penrose | (Patricia) Anne Sunnucks [later Mothersill] | No contest |
| 1959 | York | Jonathan Penrose | Rowena Mary Bruce [née Dew] | No contest |
| 1960 | Leicester | Jonathan Penrose | Rowena Mary Bruce [née Dew] | No contest |
| 1961 | Aberystwyth | Jonathan Penrose | Eileen Betsy Tranmer | No contest |
| 1962 | Whitby | Jonathan Penrose | Rowena Mary Bruce [née Dew] | No contest |
| 1963 | Bath | Jonathan Penrose | Rowena Mary Bruce [née Dew] | No contest |
| 1964 | Whitby | Michael J Haygarth | (Patricia) Anne Sunnucks [later Mothersill] | No contest |
| 1965 | Hastings | Peter N Lee | Elaine Pritchard [née Saunders] | No contest |
| 1966 | Sunderland | Jonathan Penrose | Margaret Eileen Elizabeth Clarke [née Wood], Gillian Moore |
No contest |
| 1967 | Oxford | Jonathan Penrose | Rowena Mary Bruce [née Dew], Dinah Dobson [later (1) Wright, (2) Norman] |
No contest |
| 1968 | Bristol | Jonathan Penrose | Dinah Dobson [later (1) Wright, (2) Norman] | No contest |
| 1969 | Rhyl | Jonathan Penrose | Rowena Mary Bruce [née Dew], Dinah Dobson [later (1) Wright, (2) Norman] |
No contest |
| 1970 | Coventry | Robert G Wade | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] |
No contest |
| 1971 | Blackpool | Raymond D Keene | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] |
No contest |
| 1972 | Brighton | Brian R Eley | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] |
No contest |
| 1973 | Eastbourne | William R Hartston | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] |
No contest |
| 1974 | Clacton | George S Botterill | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] |
No contest |
| 1975 | Morecambe | William R Hartston | Sheila Jackson | No contest |
| 1976 | Portsmouth | A Jonathan Mestel | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] |
No contest |
| 1977 | Brighton | George S Botterill | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] |
No contest |
| 1978 | Ayr | Jonathan S Speelman | Sheila Jackson | No contest |
| 1979 | Chester | Robert Bellin | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] |
No contest |
| 1980 | Brighton | John DM Nunn | Sheila Jackson | No contest |
| 1981 | Morecambe | Paul E Littlewood | Sheila Jackson | No contest |
| 1982 | Torquay | Anthony J Miles | Jane Garwell [later Richmond] | Philip C Hoad |
| 1983 | Southport | A Jonathan Mestel | Rani Hamid, Helen Milligan [née Scott] |
Philip C Hoad |
| 1984 | Brighton | Nigel D Short | Bhagyashree Sathe, Vasanti Unni |
Harry Golombek, Philip C Hoad |
| 1985 | Edinburgh | Jonathan S Speelman | Rani Hamid | D Andrew, Harry Golombek, Philip C Hoad |
| 1986 | Southampton | Jonathan S Speelman | Susan Arkell [née Walker, (1) Arkell, (2) Lalic] | Philip C Hoad |
| 1987 | Swansea | Nigel D Short | Cathy Forbes [later Warwick] | Philip C Hoad |
| 1988 | Blackpool | A Jonathan Mestel | Cathy Forbes [later Warwick] | D Baldwin |
| 1989 | Plymouth | Michael Adams | Rani Hamid | Philip C Hoad |
| 1990 | Eastbourne | H James Plaskett | Susan Arkell [née Walker, (1) Arkell, (2) Lalic] | Philip C Hoad |
| 1991 | Eastbourne | Julian M Hodgson | Susan Arkell [née Walker, (1) Arkell, (2) Lalic] | Joe Soesan |
| 1992 | Plymouth | Julian M Hodgson | Susan Arkell [née Walker, (1) Arkell, (2) Lalic] | Joe Soesan |
| 1993 | Dundee | Michael Hennigan | Saheli Dhar | Lim Kok-Ann, Roelof D Westra |
| 1994 | Norwich | William Watson | Cathy Forbes [later Warwick] | Gerald Botteley |
| 1995 | Swansea | Matthew Sadler | Harriet Hunt | Lim Kok-Ann |
| 1996 | Nottingham | Chris G Ward | Harriet Hunt | Dan Mayers (USA) |
| 1997 | Hove | Michael Adams, Matthew Sadler |
Harriet Hunt | Michael Cook |
| 1998 | Torquay | Nigel D Short | Susan Lalic [née Walker, (1) Arkell, (2) Lalic] | Michael Cook |
| 1999 | Scarborough | Julian M Hodgson | Harriet Hunt | Ivor BN Smith |
| 2000 | Street | Julian M Hodgson | Humpy Koneru | John Toothill |
| 2001 | Scarborough | Joe Gallagher | Melanie Buckley | Nevill Gill |
| 2002 | Torquay | Ramachandran Ramesh | Humpy Koneru | D George Ellison |
| 2003 | Edinburgh | Abhijit Kunte | Ketevan Arakhamia-Grant [née Arakhamia] | F Norman Stephenson, George Dickson, David W Anderton |
| 2004 | Scarborough | Jonathan Rowson | Ketevan Arakhamia-Grant [née Arakhamia] | David A Smith, F Norman Stephenson |
| 2005 | Douglas, Isle of Man | Jonathan Rowson | no contest | David W Anderton |
| 2006 | Swansea | Jonathan Rowson | Ketevan Arakhamia-Grant [née Arakhamia] | John E Littlewood |
| 2007 | Great Yarmouth | Jacob Aagaard | Ketevan Arakhamia-Grant [née Arakhamia] | David W Anderton, Stewart Reuben |
| 2008 | Liverpool | Stuart Conquest | Jovanka Houska | George Dickson, John E Littlewood |
| 2009 | Torquay | David Howell | Jovanka Houska | David W Anderton, Anthony C Ashby, Geoffrey H James |
| Year | Venue | Champion | Women's Champion | Senior (60+) Champion |
More than One Win: 10 J Penrose; 9 HE Atkins; 6 FD Yates; 4 JM Hodgson; 3 Mir Sultan Khan, H Golombek, AJ Mestel, JS Speelman, ND Short, J Rowson; 2 Sir GA Thomas, CHO'D Alexander, W Winter, RJ Broadbent, RG Wade, WR Hartston, GS Botterill, M Adams (1 jointly), M Sadler (1 jointly).
Women's Championship - More than One Win: 11 Rowena Bruce (3 shared wins); 8 Jana Bellin; 5 Edith C Price, Susan Lalic; 4 Agnes Stevenson, Eileen B Tranmer, Elaine Pritchard, Sheila Jackson, Harriet Hunt, Ketevan Arakhamia-Grant; 3 Mary M Houlding, Gertrude A Anderson, Edith MA Michell (1 shared win), Anne Sunnucks, Dinah Dobson (2 shared wins), Cathy Forbes; 2 Kate B Finn, Frances Dunn Herring, Edith M Holloway, Rani Hamid (1 shared win), Humpy Koneru, Jovanka Houska.
| Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
| 1923 | no contest | P Stuart Milner-Barry | no contest | no contest | no contest | no contest | no contest |
| 1924 | no contest | Wilfred H Pratten | no contest | no contest | no contest | no contest | no contest |
| 1925 | no contest | Wilfred H Pratten | no contest | no contest | no contest | no contest | no contest |
| 1926 | no contest | C Hugh O'D Alexander | no contest | no contest | no contest | no contest | no contest |
| 1927 | no contest | GH Rowson | no contest | no contest | no contest | no contest | no contest |
| 1928 | no contest | A Mortlock | no contest | no contest | no contest | no contest | no contest |
| 1929 | no contest | James M Craddock | no contest | no contest | no contest | no contest | no contest |
| 1930 | no contest | James M Craddock | no contest | no contest | no contest | no contest | no contest |
| 1931 | no contest | James M Craddock | no contest | no contest | no contest | no contest | no contest |
| 1932 | no contest | AWJ Down | no contest | no contest | no contest | no contest | no contest |
| 1933 | no contest | AWJ Down | no contest | no contest | no contest | no contest | no contest |
| 1934 | no contest | David Rabinovich * | no contest | no contest | no contest | no contest | no contest |
| 1935 | no contest | Frank Parr | no contest | no contest | no contest | no contest | no contest |
| 1936 | no contest | LG O'Neill | no contest | no contest | no contest | no contest | no contest |
| 1937 | no contest | AR Duff | no contest | no contest | no contest | no contest | no contest |
| 1938 | no contest | AR Duff | no contest | no contest | no contest | no contest | no contest |
| 1939 | no contest | AR Duff | no contest | no contest | no contest | no contest | no contest |
| 1940 | no contest | J Richardson | no contest | no contest | no contest | no contest | no contest |
| 1941-5 | no contest | no contest | no contest | no contest | no contest | no contest | no contest |
| Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
| 1946 | no contest | John A Fuller | no contest | no contest | no contest | no contest | no contest |
| 1947 | no contest | Jonathan Penrose | no contest | no contest | no contest | no contest | no contest |
| 1948 | no contest | Derek G Horseman | no contest | no contest | no contest | no contest | no contest |
| 1949 | no contest | Malcolm N Barker | no contest | no contest | no contest | no contest | no contest |
| 1950 | no contest | Malcolm N Barker | no contest | no contest | no contest | no contest | no contest |
| 1951 | no contest | Malcolm N Barker | no contest | no contest | no contest | no contest | no contest |
| 1952 | no contest | Bernard Cafferty, Peter C Gibbs, PD Sanderson | no contest | no contest | no contest | no contest | no contest |
| 1953 * | DF Griffiths | Kenneth FH Inwood | no contest | no contest | no contest | no contest | no contest |
| 1954 * | Bernard Cafferty | KD Sales | no contest | no contest | no contest | no contest | no contest |
| 1955 * | JD Taylor | CG Tayar, DA Tidmarsh | no contest | no contest | no contest | no contest | no contest |
| 1956 | no contest | CF Girling, Michael MacDonald-Ross | no contest | DG MacDonald | no contest | no contest | no contest |
| 1957 | no contest | David E Rumens | no contest | JA Lawrence, C Waring | no contest | no contest | no contest |
| 1958 | no contest | David J Mabbs | no contest | MJ Neave, MA Stevenson | no contest | no contest | no contest |
| 1959 | no contest | M Firth, JA Lawrence, KM Oliff | no contest | Graham Chesters, D Ian W Reynolds | no contest | no contest | no contest |
| Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
| 1960 | no contest | DR Thomson | no contest | Victor W Knox | no contest | no contest | no contest |
| 1961 | DG Wells | Richard A Beach | no contest | P Murphy | no contest | no contest | no contest |
| 1962 | Keith B Richardson | Peter N Lee | no contest | R Moss | no contest | no contest | no contest |
| 1963 | Michael J Basman, Ronald A Harris | Peter Jamieson | Nick J Patterson | no contest | Terry D Baldwin | no contest | no contest |
| 1964 | Christopher F Woodcock | Brian J Denman, Ray D Keene | Leslie S Tate | no contest | TJ Gluckman, Martin R Myant | no contest | no contest |
| 1965 | Andrew J Whiteley | MN Walsh | IA Friedlander, Alan H Perkins | no contest | G Campbell | no contest | no contest |
| 1966 | Brian J Denman, Alan T Ludgate | Terry D Baldwin, Simon Webb | Richard G Eales, A Howard Williams | no contest | Robert Bellin, R Woodford | no contest | no contest |
| 1967 | Leslie S Tate | Jeff Horner, Graham Speed, P Waters | Martyn J Corden, P Karmaz, Seth Saverymuttu | no contest | John DM Nunn | no contest | no contest |
| 1968 | Louis de Veauce | Martyn J Corden | Richard Bailey | no contest | Anthony J Miles | no contest | no contest |
| 1969 | Richard G Eales | C Cubitt | Michael F Stean | no contest | Jon S Speelman | no contest | no contest |
| Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
| 1970 | DM Wise | John G Nicholson, Johann P Sommerville, Kevin J Wicker | A Jonathan Mestel, Jon S Speelman | no contest | Terence PD Chapman | no contest | no contest |
| 1971 | Anthony J Miles | A Jonathan Mestel | Chris M Cooley | no contest | P Cooley | no contest | no contest |
| 1972 | John M Quinn | Paul Littlewood | Colin S Crouch | no contest | C Gladwin | no contest | no contest |
| 1973 | Louis D Marks | Jonathan Kinlay | Russell C Picot | no contest | Jonathan C Benjamin | no contest | no contest |
| 1974 | John G Nicholson | Colin S Crouch | Chris W Baker, P Hadden, HD MacPherson, Shaun Taulbut | no contest | PG Smith | no contest | no contest |
| 1975 | Paul Littlewood | Richard L Britton | T Fernley, Peter J Sowray | no contest | Nicholas R Benjamin | no contest | no contest |
| 1976 | Richard L Britton, Clifford R Chandler, Robin W Haldane | Jonathan C Benjamin | David H Cummings | no contest | Clive Frostick | no contest | no contest |
| 1977 | Julian M Hodgson, William N Watson | Malcolm Pein, Simon JB Knott | Nicholas W Ivell | no contest | Daniel J King, ND Walford | no contest | no contest |
| 1978 | D Shuttleworth, Thomas M Clarke, Andrew J Muir, J Hall | S Quigley | Thomas L Milligan | no contest | M Bennett, Peter K Wells | no contest | no contest |
| 1979 | Nigel R Davies | SGR Kerr | Peter K Wells | no contest | Gary W Lane | no contest | no contest |
| Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
| 1980 | Andrew P Lewis | Peter K Wells | Alan CL Dyson | no contest | Edward S Lee | no contest | no contest |
| 1981 | M Paul Townsend | Alan CL Dyson, M Kerridge, John R Richardson | Neil L Carr, CR Dawson | no contest | DJ Watts | no contest | no contest |
| 1982 | M Kerridge | Graham Waddingham | Tim P Wall | no contest | MA Wheeler | no contest | no contest |
| 1983 | N Thomas, C Dawson, F Khan, D Brett Lund | B Sharp, DJ Watts | Neil McDonald | no contest | Philip J Rossiter | no contest | no contest |
| 1984 | SC Brown | Neil Crickmore, Neil McDonald | Chris G Ward, Philip Rossiter | no contest | D James, S McQuillan | no contest | M Walker, J Akehurst |
| 1985 | Mark L Condie | S Elliott | Paul Georghiou, Diarmuid Simpson, D Wood | no contest | J Hutchings | no contest | S Cullip |
| 1986 | Michael Adams, Mark Condie, Stuart Conquest, Neil McDonald | Philip Morris | Chris Duncan, Richard Tozer | Graeme Buckley, Jonathan Rogers | Andrew Webster | Andrew Webster | A Jones |
| 1987 | Stuart Conquest | Richard Tozer | Matthew Piper, Andrew Webster | A Gillies, L Jones, Matthew Piper | L Jones | James Poulton | Selim |
| 1988 | Michael Adams | Iain MacKay | Edward Holland, P Whitworth | O Worsfold | S Pain, Darryl Wolstencroft | Simon Ansell, Matthew Turner | A Eyton |
| 1989 | Michael Adams | M Harris | P Brown, John Merriman, M Sanger | James Poulton | S Willetts | S Gillen, D Jagoe | A Gillen |
| Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
| 1990 | Michael Adams | S Calderwood, C Ray | James Poulton | Blair Connell, S Joseph | J Vere | P Griffiths | L Russell |
| 1991 | Michael Hennigan | G Haslinger | P Hughes | A Gillen | Richard Bates, Mark Ferguson, Adam Hunt, Harriet Hunt | T Mifsud | R Brown |
| 1992 | Dharshan Kumaran | S Lunn | James Vigus | R Gaughan | J Clifford, Luke McShane | M Choksi | Andrew Greet |
| 1993 | Dharshan Kumaran | S Gillen | Tom Hinks-Edwards, Ruth Sheldon | J Newman, T Walton | Brian Kelly | D Harwood | Stewart Haslinger |
| 1994 | Andrew Webster | James Cobb | Peter Chaplin, Philip Goldstein, Lee Jacobs, Naveen Jain | Naveen Jain | Glen Parker, Michael Fisher | S Deall, D Tompson | Russell Dickie, Mark Roberts |
| 1995 | Matthew Sadler | Adam Hunt | Aiden Leech, Ian Debbage | Nathan Alfred, Aiden Leech | Peter Levermore | David Hodge, Richard S Jones, Richard Palliser | Matthew Broomfield |
| 1996 | Jonathan Parker | Andrew Greet, Oliver Rosten, Rohan Churm | Nathan Alfred, Mark Roberts | Mark Roberts | Bret Addison, Richard Watts | Ross Rattray | Christopher Charman |
| 1997 | Krishnan Sasikiran | Andrew Dyce | Bret Addison | Bret Addison, David Bates, James Bourne, Laurence Rackham | Craig Hanley, Alex Longson | David Kay | Kumardip Chakraborty |
| 1998 | Miroslav Houska, Nick Pert, Krishnan Sasikiran | Andrew Greet, David Buckley | David Edwards | David Edwards | Lorin D'Costa | Lorin D'Costa | Chetan Deva, Thomas Nixon, Lawrence Trent |
| 1999 | Krishnan Sasikiran | Kenan Boztas, Rafe Martyn, Shanker Menon, Martin Taylor | Toby Stock | Marieanne Howard | Andrew Farley, Rafe Martyn | Lawrence Trent | Christopher Dorrington, Sumeet Ghasi, Amir Habibi, Jonathan Lappage |
| Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
| 2000 | Brian Kelly, Nick Pert | Bret Addison | Andrew Hughes | Kenan Boztas, Alexandra Kelly | Eesha Karavade | Sabrina Chevannes, Robert Payne | Abhijeet Gupta |
| 2001 | Richard Palliser, Nick Pert | David Shaw | Ezra Lutton | Ezra Lutton | Sumeet Ghasi | William Bennet | Simon Fowler, James Hanley |
| 2002 | Krishnan Sasikiran | Robert Payne | Matthew Dignam, Thomas Eggleston | Matthew Dignam, Thomas Eggleston | Daniel Diamond | Peter Roberson | Thomas Pym |
| 2003 | Pentala Harikrishna | Sumeet Ghasi, Yashodan Gogte, Richard Mycroft | William Bennet | William Bennet | James Hanley | Thomas Pym | Anya Corke |
| 2004 | Gawain Jones | Samuel Williams, Thomas Eggleston | William Bennet, Simon Fowler | Simon Fowler | Xi-Yang Guo, Daniel Hall, Anya Corke | Ankush Khandelwal | Richard Lobo, Jac Thomas |
| 2005 | Stephen Gordon | Stephen Gordon | Peter Constantinou, Christopher Russell | Lyall Bayliss, Daniel Hall, Joseff Thomas | Murray David, Ankush Khandelwal, Jac Thomas | David Groves, Richard Lobo | Yang-Fan Zhou |
| 2006 | Stephen Gordon | Gawain Jones | Daniel Hall, Joseff Thomas | Calum MacQueen | Connor Woods | George Salimbeni | Akash Jain |
| 2007 | Stephen Gordon | David Howell | Calum McQueen | Connor Woods | Akash Jain | Akash Jain, Rhys Cumming | Saravanan Sathyanandha |
| 2008 | Stephen Gordon | James Hanley, Yang-Fan Zhou | Sam C Osborne | James Foster | Saravanan Sathyanandha, Samuel Walker | Felix Jose Ynojosa | Felix Jose Ynojosa |
| 2009 | David Howell | David Howell | Martin Brown | Akash Jain | Felix Jose Ynojosa | Felix Jose Ynojosa | Radha Jain & Adam Taylor |
| Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
1) the 1953-55 winners of the British Under 21 title are correct as shown above. They are shown incorrectly as 1955-1957 winners in recent volumes of the BCF/ECF Yearbook (2001 onwards - still shown wrongly in the 2009 edition of the ECF Official Chess Yearbook).
2) Note of Interest: David Rabinovich played off for the 1934 title with Frank Parr. David Rabinovich later changed his name to David Raeburn.
| Year | U11 | U10 | U9 | U8 |
| 1975 | ND Walford | no contest | no contest | no contest |
| 1976 | ACL Dyson | no contest | no contest | no contest |
| 1977 | JD Hockaday, DL Lee | no contest | no contest | no contest |
| 1978 | Neil L Carr | no contest | no contest | no contest |
| 1979 | Edward S Lee | no contest | no contest | no contest |
| 1980 | JT Hockaday, Philip J Rossiter, Jeremy P Sharp, MA Wheeler, DA Wood | no contest | no contest | no contest |
| 1981 | DP Wheeler | no contest | no contest | no contest |
| 1982 | Michael Adams | no contest | no contest | no contest |
| 1983 | J Glass | no contest | no contest | no contest |
| 1984 | Matthew Sadler | no contest | D Essex | no contest |
| 1985 | A Keehner | no contest | S Woodford | no contest |
| 1986 | D Essex | no contest | I Nathoo | no contest |
| 1987 | D Rosenburg | no contest | A Calderwood, R MacFarlane, A Miah | no contest |
| 1988 | Blair Connell | A Calderwood | James Vigus | no contest |
| 1989 | E Goodall | James Vigus | Joseph Conlon | no contest |
| Year | U11 | U10 | U9 | U8 |
| 1990 | James Vigus | Adam Hunt | Karl Mah | no contest |
| 1991 | R Brown | Joseph Conlon, Karl Mah | Luke McShane | no contest |
| 1992 | A Bamford | T Holmes | R Murphy | A Chowdhury |
| 1993 | S Armour | Leigh Debbage | S Casement, Stephen Clark | Alvin Kissoon, G Walker |
| 1994 | Edmund Player | Stephen Bough, Stephen Casement | Simon Buckley, Arghyadip Das, Martyn Jones, Tania Sachdev | Tania Sachdev |
| 1995 | Simon Buckley | Alvin Kissoon | Kumardip Chakraborty | Kumardip Chakraborty |
| 1996 | Kumardip Chakraborty, Nicholas Timms | Kumardip Chakraborty, Gawain Jones | Ameet Ghasi | Gawain Jones |
| 1997 | Kenan Boztas, Krunal Kahar, Rafe Martyn, Lawrence Trent | Stephen Gordon | Jonathan Zoubaida | Murugan Thiruchelvam |
| 1998 | Chetan Deva | Lee Gold | Samuel Buckley, Matthew D Elstrop, Thomas M Sharp | David Howell |
| 1999 | William Bennet | David Howell | David Howell | Christopher Bellin, Dana Hawrami, Selina Khoo, Sebastian Pozzo |
| Year | U11 | U10 | U9 | U8 |
| 2000 | Abhijeet Gupta | Thomas Pym, James Snowden | S Modwal, Thomas Robinson, Dana Hawrami | Parimarjan Negi |
| 2001 | Arjun Chirukandath Manoj | Gauri Chirukandath Manoj | Parimarjan Negi | Subin Sen |
| 2002 | Dhaval Adhav, Gauri Chirukandath Manoj , Anya Corke | Gauri Chirukandath Manoj | Gauri Chirukandath Manoj | Yang-Fan Zhou |
| 2003 | Fenil Shah | Gauri Chirukandath Manoj | Prasanna Rao, Fenil Shah | Sahaj Grover |
| 2004 | Sheila Dines | Saravanan Sathyanandha, Benjamin Wetherfield | Daniel Fernandez, Daniel Hunt, Saravanan Sathyanandha | Nathan Taylor, Milo Thrumble |
| 2005 | Megan Owens | Jude Lenier, Saravanan Sathyanandha | Jude Lenier, Nathan Taylor | James Bowler |
| 2006 | Robert White | Thomas Senior | Ram Mohan | Robert Fitzgerald |
| 2007 | Henrik Stepanyan | Robert Fitzgerald, Adam Taylor | Isaac B Sanders | Anna Wang |
| 2008 | James Bowler, Megan Cleeves, Isaac B Sanders | Joseph McPhillips | Ravi Haria | William Claridge-Hansen, Mark Kenyon, Rohan Shiatis |
| 2009 | Tarun Malhotra | William Claridge-Hansen, Matthew J Wadsworth | Rohan Shiatis | Ryan Nathan Au |
| Year | U11 | U10 | U9 | U8 |
| Year | U18 | U16 | U15 | U14 | U13 | U12 |
| 1933 | Muriel Ballard | no contest | no contest | no contest | no contest | no contest |
| 1934 | Gladys Kay | no contest | no contest | no contest | no contest | no contest |
| 1935 | Beatrice Walsh | no contest | no contest | no contest | no contest | no contest |
| 1936 | Elaine Saunders | no contest | no contest | no contest | no contest | no contest |
| 1937 | Elaine Saunders | no contest | no contest | no contest | no contest | no contest |
| 1938 | Elaine Saunders | no contest | no contest | no contest | no contest | no contest |
| 1939 | Phyllis Prosser | no contest | no contest | no contest | no contest | no contest |
| 1940-2 | no contest | no contest | no contest | no contest | no contest | no contest |
| 1943 | Barbara Judge | no contest | no contest | no contest | no contest | no contest |
| 1944 | Lorna Judge | no contest | no contest | no contest | no contest | no contest |
| 1945 | no contest | no contest | no contest | no contest | no contest | no contest |
| 1946 | Pamela Heath | no contest | no contest | no contest | no contest | no contest |
| 1947 | Audrey Pocknell | no contest | no contest | no contest | no contest | no contest |
| 1948 | Audrey Pocknell | no contest | no contest | no contest | no contest | no contest |
| 1949 | Jean Craker | no contest | no contest | no contest | no contest | no contest |
| Year | U18 | U16 | U15 | U14 | U13 | U12 |
| 1950 | Jean Craker | no contest | no contest | no contest | no contest | no contest |
| 1951 | Ann Bennett | no contest | no contest | no contest | no contest | no contest |
| 1952 | Margaret EE Wood | no contest | no contest | no contest | no contest | no contest |
| 1953 | Myrtle Barnes | no contest | no contest | no contest | no contest | no contest |
| 1954 | Myrtle Barnes | no contest | no contest | no contest | no contest | no contest |
| 1955 | Margaret EE Wood | no contest | no contest | no contest | no contest | no contest |
| 1956 | Margaret EE Wood | no contest | no contest | no contest | no contest | no contest |
| 1957 | Sheila Corbyn | no contest | no contest | no contest | no contest | no contest |
| 1958 | Sheila Corbyn | no contest | no contest | no contest | no contest | no contest |
| 1959 | Rosalie Norbury | no contest | no contest | no contest | no contest | no contest |
| 1960 | Verina Horsnell | no contest | no contest | no contest | no contest | no contest |
| 1961 | Verina Horsnell | no contest | no contest | no contest | no contest | no contest |
| 1962 | Gillian Moore | no contest | no contest | no contest | no contest | no contest |
| 1963 | Dinah Dobson, Gillian Moore, Marcia Syme | no contest | no contest | no contest | no contest | no contest |
| 1964 | Dinah Dobson | no contest | no contest | no contest | no contest | no contest |
| 1965 | Marcia Syme | no contest | no contest | no contest | no contest | no contest |
| 1966 | Julie Dobson, Rosemary McWaters, Marjorie Moore | no contest | no contest | no contest | no contest | no contest |
