BRITBASE - British Chess Game Archive
Tournament: 89th British Championship • all 521 games + 189 Major Open + 84 Senior Championship games
Venue: Torquay • Dates: 29 July - 9 August 2002 • Download PGN • last updated
Sunday October 18, 2026 3:04 PM
2002 (89th) Smith & Williamson British Chess Championship, Torquay, 29 July - 9 August • 2001« »2003
Major Open/U18 • Senior Ch'ship • U16/U15 • U14 • U13 • U12 • U11 • U10 • U9 • U8
| 2002 British Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R B Ramesh | IND | 2456m | w45+ | b11= | w18= | b73+ | w29+ | b9- | w14= | b7+ | w6+ | w19+ | b4+ | 8½ |
| 2 | Joseph G Gallagher | SUI | 2517g | w49+ | b43+ | w3= | b6= | w18= | b20+ | w7+ | b9= | b19= | w4= | b5+ | 8 |
| 3 | Krishnan Sasikiran | IND | 2650g | b26+ | w16+ | b2= | w12= | w23= | b15- | w27+ | b18= | w30+ | b28+ | w13+ | 8 |
| 4 | Luke J McShane | ENG | 2544g | w48+ | b18- | w46+ | b49+ | w6= | b23+ | w28+ | b11+ | w9= | b2= | w1- | 7½ |
| 5 | Stewart Haslinger | ENG | 2310 | b13= | w91+ | w11+ | b7= | w15= | b14= | w29= | b23+ | w22+ | b9+ | w2- | 7½ |
| 6 | Abhijit Kunte | IND | 2477g | +bye | w24+ | b14= | w2= | b4= | w17= | b34+ | w10= | b1- | w32+ | b19+ | 7½ |
| 7 | Dibyendu Barua | IND | 2542g | b20= | w71+ | b41+ | w5= | b65+ | w13= | b2- | w1- | b69+ | w31+ | b26+ | 7½ |
| 8 | Glenn C Flear | ENG | 2538g | b31= | w25+ | b20= | w21= | b36= | w34- | b50+ | w58+ | b32= | w41+ | b10+ | 7½ |
| 9 | Pentala Harikrishna | IND | 2568g | b53= | w50+ | b65= | w26+ | b12= | w1+ | b13+ | w2= | b4= | w5- | w14= | 7 |
| 10 | Jonathan S Speelman | ENG | 2583g | w30+ | b23= | w33+ | b18= | w16+ | b28= | w15= | b6= | w12+ | b13= | w8- | 7 |
| 11 | Daniel W Gormally | ENG | 2525m | b38+ | w1= | b5- | w32+ | b21= | w42+ | b31+ | w4- | b15= | w25+ | b17= | 7 |
| 12 | Humpy Koneru | IND | 2473wg | w21= | b62+ | w56+ | b3= | w9= | w24+ | b19= | w17= | b10- | w16= | b34+ | 7 |
| 13 | Peter K Wells | ENG | 2479g | w5= | b82+ | w44+ | b22+ | w28= | b7= | w9- | b36+ | w29+ | w10= | b3- | 7 |
| 14 | Surya S Ganguly | IND | 2524m | w60+ | b51+ | w6= | b28- | w72+ | w5= | b1= | w32= | b18+ | w17= | b9= | 7 |
| 15 | Matthew J Turner | ENG | 2519m | b37= | w87+ | b21= | w69+ | b5= | w3+ | b10= | w19- | w11= | b22= | w30+ | 7 |
| 16 | Chanda Sandipan | IND | 2507m | w61+ | b3- | w59+ | w42+ | b10- | b27= | w30+ | b22- | w43+ | b12= | w28+ | 7 |
| 17 | Bogdan Lalic | CRO | 2540g | w41= | b80= | w82+ | b43= | w57+ | b6= | w36+ | b12= | w28= | b14= | w11= | 7 |
| 18 | Chris G Ward | ENG | 2498g | b39+ | w4+ | b1= | w10= | b2= | w19- | b45+ | w3= | w14- | b60+ | w27= | 6½ |
| 19 | Jonathan Rowson | SCO | 2545g | w33= | b56= | w75+ | b20= | w43+ | b18+ | w12= | b15+ | w2= | b1- | w6- | 6½ |
| 20 | Simon J B Knott | ENG | 2367m | w7= | b47+ | w8= | w19= | b34= | w2- | b67+ | w25= | b44= | b42+ | w23= | 6½ |
| 21 | Andrew J Muir | SCO | 2294m | b12= | w89+ | w15= | b8= | w11= | b29- | w59= | b70+ | w63+ | b23= | w22= | 6½ |
| 22 | Gary W Lane | AUS | 2446m | b43- | w66+ | b85+ | w13- | b35+ | w58+ | b44= | w16+ | b5- | w15= | b21= | 6½ |
| 23 | Aaron P Summerscale | ENG | 2509g | +bye | w10= | b42= | w50+ | b3= | w4- | b41+ | w5- | b45+ | w21= | b20= | 6½ |
| 24 | Mark L Hebden | ENG | 2534g | w27+ | b6- | w70= | b63+ | w56+ | b12- | w60+ | b28- | w42= | b36= | w47+ | 6½ |
| 25 | Jonathan Grant | SCO | 2201 | w90+ | b8- | w60= | b27- | w87+ | b49= | w48+ | b20= | w33+ | b11- | w41+ | 6½ |
| 26 | Aleksandar Wohl | AUS | 2419m | w3- | b92+ | w86+ | b9- | w47+ | b44- | w57+ | b46= | w75+ | b29+ | w7- | 6½ |
| 27 | Richard G Pert | ENG | 2357f | b24- | w68+ | b71= | w25+ | w96= | w16= | b3- | w80+ | b65= | w40+ | b18= | 6½ |
| 28 | Nicholas Pert | ENG | 2460m | b69= | w84+ | b80+ | w14+ | b13= | w10= | b4- | w24+ | b17= | w3- | b16- | 6 |
| 29 | John M Emms | ENG | 2544g | b51- | w85+ | b40+ | w31+ | b1- | w21+ | b5= | w44+ | b13- | w26- | b32= | 6 |
| 30 | Paul E Littlewood | ENG | 2401m | b10- | w58+ | b35= | w80= | b40+ | w50+ | b16- | w34+ | b3- | w44+ | b15- | 6 |
| 31 | Graham D Lee | ENG | 2361f | w8= | b46= | w62+ | b29- | w75+ | b55+ | w11- | b43= | w61+ | b7- | w36= | 6 |
| 32 | Lorin A R D'Costa | ENG | 2254 | w59= | b41- | w91+ | b11- | w90+ | b72+ | w33+ | b14= | w8= | b6- | w29= | 6 |
| 33 | Neil R McDonald | ENG | 2396g | b19= | w83+ | b10- | w35= | b80= | w71+ | b32- | w64+ | b25- | w67+ | b38= | 6 |
| 34 | Suan Evans-Quek | WLS | 2268 | w75= | b42- | w94+ | b90+ | w20= | b8+ | w6- | b30- | w57+ | b61+ | w12- | 6 |
| 35 | Simon T Buckley | ENG | 2237 | w80- | b79+ | w30= | b33= | w22- | b76= | w66= | b48= | w59+ | b49= | w60+ | 6 |
| 36 | Sam Collins | IRL | 2313 | b86= | w54+ | b70+ | w8= | w65+ | b17- | w13- | b71+ | w24= | b31= | 6/10 | |
| 37 | Peter J Sowray | ENG | 2330f | w15= | b59= | w72= | b47= | w46= | b81= | w56= | b42- | w74= | b70+ | w63+ | 6 |
| 38 | James T Sherwin | USA | 2344m | w11- | b70= | w77+ | b56- | w82+ | b57= | w46- | b74= | w81+ | b75+ | w33= | 6 |
| 39 | Robert S Eames | ENG | 2310f | w18- | b76= | w88+ | b72- | w62= | b75= | w70- | b86= | w82+ | b74+ | w56+ | 6 |
| 40 | Laurence Webb | ENG | 2262 | =bye | b74= | w29- | b86+ | w30- | w52+ | b65- | b62+ | w51+ | b27- | w96+ | 6 |
| 41 | Gavin Wall | IRL | 2367 | b17= | w32+ | w7- | b44= | w73+ | b45= | w23- | b56+ | w46+ | b8- | b25- | 5½ |
| 42 | Subbaraman Meenakshi | IND | 2266wm | b65= | w34+ | w23= | b16- | w66+ | b11- | b53= | w37+ | b24= | w20- | b51= | 5½ |
| 43 | Desmond T N Tan | ENG | 2292 | w22+ | w2- | b84+ | w17= | b19- | b59= | w81+ | w31= | b16- | b56= | w46= | 5½ |
| 44 | Neil M Berry | SCO | 2255 | b88= | w53+ | b13- | w41= | b74+ | w26+ | w22= | b29- | w20= | b30- | w48= | 5½ |
| 45 | David J Ledger | ENG | 2271f | b1- | w54= | b52+ | w58= | b83+ | w41= | w18- | b59+ | w23- | b46= | w55= | 5½ |
| 46 | Bret C Addison | ENG | 2219 | b91= | w31= | b4- | w84+ | b37= | w69= | b38+ | w26= | b41- | w45= | b43= | 5½ |
| 47 | Gawain C B Jones | ENG | 2237 | b52= | w20- | b89+ | w37= | b26- | w51= | b71- | w72+ | b53+ | w69+ | b24- | 5½ |
| 48 | Ramaswamy Aarthie | IND | 2290wm | b4- | w81+ | b58= | w83= | b55- | w78+ | b25- | w35= | b52= | w64+ | b44= | 5½ |
| 49 | Maxim Devereaux | ENG | 2268 | b2- | w88+ | b87+ | w4- | b71= | w25= | b58- | w85+ | b67= | w35= | b52= | 5½ |
| 50 | Bagyashree Thipsay | IND | 2264wm | w55+ | b9- | w92+ | b23- | w76+ | b30- | w8- | b81= | w70= | b62= | w71+ | 5½ |
| 51 | Venkat Saravanan | IND | 2385m | w29+ | w14- | b73- | b82= | w70= | b47= | w54+ | w71= | b40- | b66+ | w42= | 5½ |
| 52 | Adam G Ashton | ENG | 2152 | w47= | b61- | w45- | b77+ | w63= | b40- | w88= | b54+ | w48= | b57+ | w49= | 5½ |
| 53 | Subb'man Vijayalakshmi | IND | 2399m | w9= | b44- | w74+ | b57- | w54+ | b56= | w42= | b75- | w47- | b86+ | w77+ | 5½ |
| 54 | David W Howell | ENG | 2211f | w92- | b45= | b36- | w89+ | b53- | w73+ | b51- | w52- | b72+ | w85+ | b69+ | 5½ |
| 55 | Robert F Willmoth | ENG | 2198 | b50- | b57- | w97+ | b88+ | w48+ | w31- | b69- | w67- | b80+ | w73+ | b45= | 5½ |
| 56 | James Simpson | ENG | 2245 | b78+ | w19= | b12- | w38+ | b24- | w53= | b37= | w41- | b76+ | w43= | b39- | 5 |
| 57 | Paul A Hutchinson | ENG | (206e) | b66- | w55+ | b64= | w53+ | b17- | w38= | b26- | w73+ | b34- | w52- | b82+ | 5 |
| 58 | Jack Rudd | ENG | 2139 | w74+ | b30- | w48= | b45= | w61+ | b22- | w49+ | b8- | w60- | b63- | w81+ | 5 |
| 59 | David A Shaw | ENG | 2190 | b32= | w37= | b16- | w64+ | b69= | w43= | b21= | w45- | b35- | w90+ | b68= | 5 |
| 60 | Craig A Hanley | ENG | 2331f | b14- | w64+ | b25= | w71= | b81= | w80+ | b24- | w69= | b58+ | w18- | b35- | 5 |
| 61 | John J Cox | ENG | 2311f | b16- | w52+ | b66- | w78+ | b58- | w83+ | b85+ | w65= | b31- | w34- | b67= | 5 |
| 62 | Li Wu | ENG | 2142 | b73+ | w12- | b31- | w67= | b39= | w85- | b68+ | w40- | b90+ | w50= | b64= | 5 |
| 63 | Don Mason | ENG | 2266 | b87- | w78+ | b83= | w24- | b52= | w67= | b74= | w66+ | b21- | w58+ | b37- | 5 |
| 64 | Andrew J Bigg | ENG | 2248c | w86= | b60- | w57= | b59- | w79+ | b70= | w76+ | b33- | w77+ | b48- | w62= | 5 |
| 65 | Simon K Williams | ENG | 2421m | w42= | b72+ | w9= | b66+ | w7- | b36- | w40+ | b61= | w27= | 5/9 | ||
| 66 | Thomas Nixon | ENG | 2187 | w57+ | b22- | w61+ | w65- | b42- | =bye | b35= | b63- | w87+ | w51- | b80+ | 5 |
| 67 | Nicholas Thomas | ENG | 2248 | b84- | w94= | =bye | b62= | w91+ | b63= | w20- | b55+ | w49= | b33- | w61= | 5 |
| 68 | Mark Lyell | ENG | 2265 | w76= | b27- | w90- | b91- | w94+ | b77= | w62- | b84+ | w86= | b88+ | w59= | 5 |
| 69 | Heather Richards | ENG | 2275wm | w28= | b75= | w76+ | b15- | w59= | b46= | w55+ | b60= | w7- | b47- | w54- | 4½ |
| 70 | Ian L Snape | ENG | 2202 | b89= | w38= | b24= | w36- | b51= | w64= | b39+ | w21- | b50= | w37- | w74= | 4½ |
| 71 | Timothy Woodward | ENG | 2211 | w93+ | b7- | w27= | b60= | w49= | b33- | w47+ | b51= | w36- | b81= | b50- | 4½ |
| 72 | Norman A Hutchinson | ENG | (185) | b77+ | w65- | b37= | w39+ | b14- | w32- | b80- | b47- | w54- | b83+ | w85+ | 4½ |
| 73 | John F Wheeler | ENG | 2235 | w62- | b93+ | w51+ | w1- | b41- | b54- | w84+ | b57- | w83+ | b55- | w76= | 4½ |
| 74 | Peter P Taylor | ENG | 2224 | b58- | w40= | b53- | b94+ | w44- | b91+ | w63= | w38= | b37= | w39- | b70= | 4½ |
| 75 | Richard S Jones | WLS | 2234 | b34= | w69= | b19- | w87+ | b31- | w39= | b78+ | w53+ | b26- | w38- | 4½/10 | |
| 76 | Jeff Goldberg | ENG | (181) | b68= | w39= | b69- | w85+ | b50- | w35= | b64- | b87+ | w56- | w80= | b73= | 4½ |
| 77 | Saheli Dhar Barua | IND | 2221wm | w72- | b90= | b38- | w52- | b84+ | w68= | b83= | w91+ | b64- | w78+ | b53- | 4½ |
| 78 | Rafe Martyn | ENG | 2201 | w56- | b63- | w93+ | b61- | w92+ | b48- | w75- | b79= | w91+ | b77- | w86+ | 4½ |
| 79 | Stephen J Gregory | ENG | 2173 | b85- | w35- | b81- | w93+ | b64- | b87- | w89= | w78= | b92= | b91+ | w88+ | 4½ |
| 80 | Swathi Ghate | IND | 2234wm | b35+ | w17= | w28- | b30= | w33= | b60- | w72+ | b27- | w55- | b76= | w66- | 4 |
| 81 | Christopher Dorrington | ENG | 2218 | b83- | b48- | w79+ | b92+ | w60= | w37= | b43- | w50= | b38- | w71= | b58- | 4 |
| 82 | Jonathan B Mutton | ENG | 2211 | b94+ | w13- | b17- | w51= | b38- | w84- | b92+ | w90= | b39- | w89+ | w57- | 4 |
| 83 | Trevor D Coote | ENG | (178) | w81+ | b33- | w63= | b48= | w45- | b61- | w77= | b88= | b73- | w72- | b90+ | 4 |
| 84 | Timothy Douglas | IRL | 2174 | w67+ | b28- | w43- | b46- | w77- | b82+ | b73- | w68- | b89- | w94+ | b93+ | 4 |
| 85 | Lawrence Trent | ENG | 2246 | w79+ | b29- | w22- | b76- | w86+ | b62+ | w61- | b49- | w88= | b54- | b72- | 3½ |
| 86 | Melanie Buckley | ENG | 2184 | b64= | w36= | b26- | w40- | b85- | w92= | b94+ | w39= | b68= | w53- | b78- | 3½ |
| 87 | James Burnett | ENG | 2199 | w63+ | b15- | w49- | b75- | b25- | w79+ | b90= | w76- | b66- | w93= | b89= | 3½ |
| 88 | Robert M Taylor | ENG | 2195 | w44= | b49- | b39- | w55- | b89+ | w90= | b52= | w83= | b85= | w68- | b79- | 3½ |
| 89 | Richard McMaster | ENG | (169) | w70= | b21- | w47- | b54- | w88- | b93= | b79= | w94= | w84+ | b82- | w87= | 3½ |
| 90 | Matthew J Harborne | ENG | (165) | b25- | w77= | b68+ | w34- | b32- | b88= | w87= | b82= | w62- | b59- | w83- | 3 |
| 91 | Debbie Evans-Quek | WLS | 2069 | w46= | b5- | b32- | w68+ | b67- | w74- | w93+ | b77- | b78- | w79- | b95= | 3 |
| 92 | Stephen Tatlow | ENG | (178) | b54+ | w26- | b50- | w81- | b78- | b86= | w82- | b93- | w79= | w95= | b94= | 3 |
| 93 | Richard G Truman | ENG | (172) | b71- | w73- | b78- | b79- | w95- | w89= | b91- | w92+ | b94+ | b87= | w84- | 3 |
| 94 | Ian G White | WLS | 2015 | w82- | b67= | b34- | w74- | b68- | w95+ | w86- | b89= | w93- | b84- | w92= | 2½ |
| 95 | Arjun Chirukandath Manoj | IND | (191j) | b93+ | b94- | b92= | w91= | 2/4 | |||||||
| 96 | A Tyson Mordue | ENG | 2270 | b40- | 1- | ||||||||||
| 97 | Ioan L Rees | WLS | 2079 | b55- | 1- | ||||||||||
2002 British Women's Champion: Humpy Koneru (India) 7/11
2002 British Under-21 Champion: Krishnan Sasikiran (India) 8/11
Alexander Best Game Prize: Nick Pert (for his win vs Surya Sekhar Ganguly)
GM norms achieved: RB Ramesh (8½/11), Stewart Haslinger (GM & IM) 7½/11
IM norm achieved: Richard Pert 6½/11
Rating Prize based on most improved performance: Jonathan Grant (2201), Jack Rudd (2139)
Major Open/U18 • Senior Ch'ship • U16/U15 • U14 • U13 • U12 • U11 • U10 • U9 • U8 • top of page
2002 Smith & Williamson Major Open / British Under-18 Championships, 11 rounds, 29 July - 9 August
- 2002 Major Open Champions: Andrew N Greet, Evgeni Prokopchuk
- 2002 British Under 18 Champion: Robert J Payne (Ilford)
- 2002 British Under 18 Girls Champion: Teresa Khoo (Weybridge)
| 2002 BCF Major Open | Fed | Age | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | B | C | D | E | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew N Greet | ENG | 2243 | w15+ | b30= | w89+ | b18+ | w3+ | b5- | w37+ | b20+ | w2= | b8+ | b9+ | 9 | 10 | 8 | 2166 | 61 | 19 | |
| 2 | Evgeny Prokopchuk | RUS | 2514g | b55- | w53+ | b48+ | w42+ | b28+ | w13+ | w5+ | b3+ | b1= | w9= | b16+ | 9 | 10 | 8 | 2193 | 87 | -7 | |
| 3 | Alexander Longson | ENG | 2169 | b14+ | w56+ | b41+ | w8= | b1- | w12+ | b16+ | w2- | b44+ | b7+ | w5= | 8 | 10 | 7 | 2182 | 48 | 22 | |
| 4 | Gurpreetpal Singh | IND | 2295 | w22+ | b28- | w49= | b51+ | w18+ | b39+ | w20- | b32+ | w37+ | b5= | w11+ | 8 | 9 | 6 | 2099 | 675 | -75 | |
| 5 | Martin R Taylor | ENG | 2255 | b57+ | w26+ | b23+ | w6+ | b21+ | w1+ | b2- | w9= | b8= | w4= | b3= | 8 | 11 | 8 | 2191 | 649 | 151 | |
| 6 | Philip Almond | ENG | 2125 | b43+ | w73+ | b27+ | b5- | w20= | w35- | b23= | w33= | b56+ | w44+ | b17+ | 7½ | 7 | 4½ | 2113 | 364 | 86 | |
| 7 | Oliver A Jackson | ENG | 2226 | b31= | w79+ | b40+ | w28= | b26+ | w16- | b32= | w19+ | b47+ | w3- | b20+ | 7½ | 10 | 6½ | 2110 | 66 | -1 | |
| 8 | Robert J Payne | ENG | U18 | 2111 | w71+ | b54+ | w67= | b3= | w76= | b29+ | w25+ | b38+ | w5= | w1- | b12= | 7½ | 8 | 5 | 2164 | 344 | 156 |
| 9 | Martin J Simons | ENG | 2258 | w37+ | b18- | bye= | w14+ | b45+ | b30+ | w35+ | b5= | w20+ | b2= | w1- | 7½ | 8 | 5 | 2177 | 488 | 12 | |
| 10 | Richard J Cannon | ENG | 2057 | w80= | b86- | w65+ | b11= | w38- | b84+ | w30- | b53+ | w67+ | b52+ | b28+ | 7 | 4 | 2 | 2113 | 168 | 32 | |
| 11 | Colin P Hall | SCO | U18 | b16- | w88+ | b32- | w10= | b63+ | w55+ | b31+ | w12= | b21+ | w24+ | b4- | 7 | 9 | 5 | 2136 | -- | 2149 | |
| 12 | Teresa Khoo | ENG | U18 | 2122 | w60= | b51+ | w28= | b73= | w27+ | b3- | w85+ | b11= | w38+ | b13= | w8= | 7 | 6 | 3½ | 2125 | 3 | 5 |
| 13 | Stephen C Ledger | ENG | 2187 | b48+ | w23- | b55+ | w41+ | b44+ | b2- | w38- | w66+ | b35+ | w12= | b15= | 7 | 9 | 5 | 2121 | 531 | -31 | |
| 14 | Caius A W Turner | ENG | U18 | w3- | b72= | w77+ | b9- | w17- | b58+ | w80+ | b29+ | w32= | b30+ | w38+ | 7 | 6 | 3½ | 2148 | -- | 2161 | |
| 15 | Liam D Varnam | ENG | U18 | 2027 | b1- | w84= | b58= | w80+ | b23= | w40+ | b34- | w31+ | b33+ | w47+ | w13= | 7 | 8 | 5 | 2141 | 272 | 228 |
| 16 | Samuel G Williams | ENG | U18 | 2141 | w11+ | b44- | w61+ | b37= | w56+ | b7+ | w3- | b35= | w30+ | b18+ | w2- | 7 | 9 | 5½ | 2141 | 45 | 1 |
| 17 | Alexander B Combie | ENG | U18 | b28- | w45- | b88+ | w55= | b14+ | w23- | b79+ | w26+ | b40+ | w34+ | w6- | 6½ | 8 | 3½ | 2097 | 2054 | ||
| 18 | Andrew M Dunn | ENG | 2094 | b82+ | w9+ | b21= | w1- | b4- | w48+ | b36+ | w24= | b23= | w16- | b44+ | 6½ | 9 | 4½ | 2163 | 36 | 9 | |
| 19 | Angus J French | ENG | 2090 | b63+ | w21- | b66= | w23+ | b34= | w24= | w29+ | b7- | w25+ | b20- | w39+ | 6½ | 9 | 5 | 2147 | 378 | 122 | |
| 20 | Nicholas A Frost | ENG | 2108f | b66= | w69+ | b60+ | w44= | b6= | w28+ | b4+ | w1- | b9- | w19+ | w7- | 6½ | 8 | 4 | 2173 | 328 | 72 | |
| 21 | Chris Jones | ENG | 2173 | w70+ | b19+ | w18= | b67+ | w5- | b37- | w56+ | b30= | w11- | b27= | w41+ | 6½ | 9 | 5½ | 2089 | 558 | -8 | |
| 22 | Ian G Kelly | ENG | 2041 | b4- | w82+ | b34- | w62+ | b24- | b78+ | w52+ | b39- | w49+ | w32= | b47+ | 6½ | 8 | 3½ | 2141 | 288 | 62 | |
| 23 | J Ezra Lutton | ENG | U18 | 2093 | w64+ | b13+ | w5- | b19- | w15= | b17+ | w6= | b61= | w18= | b57+ | b24= | 6½ | 9 | 4½ | 2115 | 423 | 27 |
| 24 | John N Sugden | ENG | 2195 | w35= | b85+ | w30- | b49= | w22+ | b19= | w42+ | b18= | w57+ | b11- | w23= | 6½ | 8 | 5 | 2074 | 528 | -28 | |
| 25 | Alan J Walton | ENG | 2157c | b74= | w78+ | b31+ | w30= | b35= | w36+ | b8- | w44- | b19- | w42+ | b40+ | 6½ | 7 | 3½ | 2089 | 413 | -63 | |
| 26 | R Alan Barton | ENG | 2093 | w77+ | b5- | w54+ | b76+ | w7- | b67= | w73- | b17- | w72+ | b49= | w57+ | 6 | 5 | 2½ | 2135 | 22 | 3 | |
| 27 | William D Bennet | ENG | U18 | 2045 | b88+ | w46+ | w6- | bye= | b12- | w68= | b66- | b82+ | w61+ | w21= | b36= | 6 | 5 | 2½ | 2117 | 2 | 5 |
| 28 | Oliver J N Cooley | ENG | U18 | 2096 | w17+ | w4+ | b12= | b7= | w2- | b20- | w61- | b70+ | w68+ | b37+ | w10- | 6 | 9 | 4 | 2150 | 378 | 22 |
| 29 | Roger D de Coverly | ENG | 2129 | b36+ | w55+ | b44= | w35= | b30= | w8- | b19- | w14- | b60+ | w43+ | b32= | 6 | 6 | 2½ | 2082 | 342 | -92 | |
| 30 | Robin W Haldane | ENG | 2093 | b58+ | w1= | b24+ | b25= | w29= | w9- | b10+ | w21= | b16- | w14- | b55+ | 6 | 9 | 5 | 2155 | 369 | 131 | |
| 31 | Tim Hebbes | ENG | 2097 | w7= | b62+ | w25- | b68+ | w67= | b73= | w11- | b15- | w71= | b78+ | b56+ | 6 | 4 | 1½ | 2122 | 188 | -38 | |
| 32 | Graeme Kafka | SCO | 2098 | w53+ | b67- | w11+ | b36= | w73= | b61+ | w7= | w4- | b14= | b22= | w29= | 6 | 5 | 2½ | 2145 | 215 | 35 | |
| 33 | Gavin R Lock | ENG | 2161 | w85= | b35- | w78= | b75+ | w61- | b71+ | w49+ | b6= | w15- | b51+ | w37= | 6 | 5 | 2 | 2056 | 32 | -12 | |
| 34 | Timothy Lunn | ENG | 2146 | w61+ | b41- | w22+ | b56= | w19= | b42= | w15+ | b37- | w73+ | b17- | w35= | 6 | 8 | 4½ | 2057 | 496 | -46 | |
| 35 | Daniel McGowan | SCO | U18 | b24= | w33+ | w38+ | b29= | w25= | b6+ | b9- | w16= | w13- | b39= | b34= | 6 | 11 | 6 | 2158 | -- | 2171 | |
| 36 | Chris J A Rawlinson | ENG | U18 | w29- | b87+ | w50+ | w32= | b40+ | b25- | w18- | b76+ | w39= | b41= | w27= | 6 | 10 | 5 | 2103 | 2103 | ||
| 37 | Thomas M Sharp | ENG | U18 | 2031 | b9- | w81+ | b46+ | w16= | b47+ | w21+ | b1- | w34+ | b4- | w28- | b33= | 6 | 10 | 5 | 2175 | 31 | 19 |
| 38 | Rudy Van Kemenade | ENG | 2141 | b79= | w74+ | b35- | w60= | b10+ | w41+ | b13+ | w8- | b12- | w55+ | b14- | 6 | 6 | 4 | 2100 | 336 | 64 | |
| 39 | John A Feavyour | ENG | 2099 | b69= | w75= | b71= | w86+ | b66+ | w4- | b44- | w22+ | b36= | w35= | b19- | 5½ | 4 | 1 | 2120 | 188 | -88 | |
| 40 | David W Fryer | ENG | 2097 | w62= | b65+ | w7- | b71+ | w36- | b15- | w69+ | b85+ | w17- | b61+ | w25- | 5½ | 4 | 1 | 2111 | 192 | -92 | |
| 41 | John S Garnett | ENG | 2076 | b81+ | w34+ | w3- | b13- | w72+ | b38- | w68= | b67= | b66+ | w36= | b21- | 5½ | 5 | 1 | 2163 | 19 | -9 | |
| 42 | J Nicholas Hawkins | ENG | 2084 | w86= | b80= | w75+ | b2- | w78+ | w34= | b24- | b68= | w51= | b25- | w72+ | 5½ | 4 | ½ | 2233 | 12 | -7 | |
| 43 | Svetlana Kovalevskaya | RUS | U18 | w6- | b50- | w81- | b88+ | w71= | b80- | w86+ | b77+ | w69+ | b29- | b74+ | 5½ | 3 | 0 | ||||
| 44 | Richard Mycroft | ENG | U18 | 2053 | b84+ | w16+ | w29= | b20= | w13- | b76= | w39+ | b25+ | w3- | b6- | w18- | 5½ | 10 | 4½ | 2131 | 39 | 6 |
| 45 | Omowale Nelson | JAM | 2080 | w67- | b17+ | w68= | b64+ | w9- | b85- | w65= | b51- | w75+ | b76+ | w50= | 5½ | 3 | 1½ | 2163 | 117 | 33 | |
| 46 | Robert A Newton | ENG | 2131 | w72+ | b27- | w37- | b78- | w58= | b77= | w59- | b88+ | w53= | b85+ | w66+ | 5½ | 2 | 0 | 2038 | 126 | -126 | |
| 47 | Koichi B Nicholas | ENG | 2106 | w65= | b60- | w69+ | b79+ | w37- | b70+ | w67+ | b73+ | w7- | b15- | w22- | 5½ | 5 | 1 | 2072 | 275 | -175 | |
| 48 | Paul R Plant | ENG | U18 | 2015 | w13- | b90+ | w2- | b87+ | w50= | b18- | w72- | b78= | w82+ | b68= | w67+ | 5½ | 4 | ½ | 2195 | 104 | -54 |
| 49 | Ben Purton | ENG | U18 | 2067 | b59= | w68= | b4= | w24= | b60= | w66= | b33- | w75+ | b22- | w26= | b71+ | 5½ | 5 | 1½ | 2157 | 19 | -4 |
| 50 | Gordon Rigg | SCO | 2133 | b73- | w43+ | b36- | w74+ | b48= | w57- | b60= | w65= | b54+ | w56= | b45= | 5½ | 4 | 1½ | 2050 | 244 | -94 | |
| 51 | Jonathan S Somekh | ENG | U18 | bye= | w12- | b59+ | w4- | b68- | w64= | b62+ | w45+ | b42= | w33- | b65+ | 5½ | 5 | 1½ | 2148 | 1999 | ||
| 52 | Clive L Waters | ENG | 2120 | b78= | w66= | b73- | w83= | b65= | w62+ | b22- | w60= | b74+ | w10- | b68+ | 5½ | 2 | 0 | 2049 | 12 | -12 | |
| 53 | Sabrina L Chevannes | ENG | U18 | b32- | b2- | w90= | b85- | w59= | w88+ | b83+ | w10- | b46= | w54= | b78+ | 5 | 4 | ½ | 2200 | 1878 | ||
| 54 | Bardi Einarsson | ENG | w87+ | w8- | b26- | b72- | w81= | b59= | w84= | b80+ | w50- | b53= | w77+ | 5 | 3 | 0 | |||||
| 55 | E Josiah Lutton | ENG | U18 | 2045 | w2+ | b29- | w13- | b17= | w64+ | b11- | w82= | b59+ | w85+ | b38- | w30- | 5 | 5 | 1 | 2189 | 155 | -55 |
| 56 | Oliver R Payne | ENG | U18 | 2076 | w90+ | b3- | w80+ | w34= | b16- | w60+ | b21- | b72+ | w6- | b50= | w31- | 5 | 7 | 1 | 2141 | 287 | -187 |
| 57 | Peter S Poobalasingam | ENG | U18 | 2030 | w5- | b77= | w62= | b81+ | w79= | b50+ | w76+ | bye= | b24- | w23- | b26- | 5 | 6 | 2 | 2144 | 204 | -4 |
