www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

12th Monarch Assurance Isle of Man International
27 Sept - 5 Oct 2003

Last updated: Monday, August 21, 2017 7:25 PM
 
Return to Tournament Home PageRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9Crosstable
 

Round 9 - 5 October 2003

Click on links below to see photographs of players

The top two boards were agreed drawn early so that the target score for anyone wanting to join Smbat Lputian as joint winner was 7/9. Mark Hebden dropped out of the running when he went down in flames against Sarunas Sulskis. But former Norwegian international footballer Simen Agdestein managed to get the ball in the back of the net when he defeated Victor Mikhalevski of Israel in a tough game. Congratulations to Smbat Lputian and Simen Agdestein for their great performance here in the Isle of Man. Agdestein took the title and trophy on tie-break - an SPS of 34 compared to Lputian's 33.

Round  9

Bd  WHITE                      Result  BLACK                         PIN


  1 LPUTIAN,Smbat G  2623 (6½)   1/2   IORDACHESCU,Vior 2606 (6)     2   3
  2 FRIDMAN,Daniel   2592 (6)    1/2   PSAKHIS,Lev      2550 (6)     6  13
  3 AGDESTEIN,Simen  2571 (6)    1-0   MIKHALEVSKI,Vict 2523 (6)    10  18
  4 HEBDEN,Mark      2544 (6)    0-1   SULSKIS,Sarunas  2593 (5½)   14   5
 
  5 KORNEEV,Oleg     2561 (5½)   1-0   KOGAN,Artur      2534 (5½)   11  15
  6 ARKELL,Keith C   2513 (5½)   1/2   MORENO CARNERO,J 2512 (5½)   20  21
  7 BARSOV,Alexei    2526 (5½)   0-1   MOTWANI,Paul     2525 (5)    16  17
 
  8 WELLS,Peter K    2481 (5)    0-1   EPISHIN,Vladimir 2642 (5)    24   1
  9 KOTRONIAS,Vasili 2602 (5)    0-1   DEL RIO ANGELIS, 2479 (5)     4  25
 10 HANDKE,Florian   2476 (5)    0-1   KUZMIN,Alexey    2583 (5)    26   7
 11 AL-MODIAKHI,Moha 2574 (5)    1/2   ZATONSKIH,Anna   2423 (5)     8  29
 12 SANDIPAN,Chanda  2469 (5)    1/2   LUTHER,Thomas    2574 (5)    27   9
 13 HALKIAS,Stelios  2560 (5)    1-0   KISELEVA,Natalia 2322 (5)    12  48
 14 PERT,Nicholas    2483 (5)    1-0   VAN DER WEIDE,Ka 2412 (5)    22  31
 15 DAVIES,Nigel R   2482 (5)    1-0   HUNT,Harriet     2402 (4½)   23  35
 
 16 LANE,Gary W      2412 (4½)   1-0   MENACHER,Manfred 2327 (4½)   30  46
 17 MAZE,Sebastien   2412 (4½)   1/2   VALAKER,Ole J    2207 (4½)   32  62
 18 BAE,Torstein     2366 (4½)   1/2   PRASAD,Devaki V  2407 (4½)   39  33
 19 GRANT,Alan       2270 (4½)   0-1   WILLIAMS,Simon K 2381 (4½)   51  37
 20 DALY,Colm        2355 (4)    1/2   DANNEVIG,Oystein 2331 (4½)   41  44

 21 EMMS,John        2520 (4)    1/2   RYAN,Joe         2291 (4)    19  49
 22 JONKMAN,Harmen   2424 (4)    1-0   HUTCHINSON,Paul  2255 (4)    28  53
 23 RADOVANOVIC,Jovi 2239 (4)    1-0   GRUNBERG,Mihai   2406 (4)    54  34
 24 CIOARA,Andrei N  2394 (4)    1/2   BENTLEY,John L   2211 (4)    36  61
 25 PORAT,David      2235 (4)    0-1   PERT,Richard     2380 (4)    96  38
 26 GORDON,Stephen J 2216 (4)    1-0   AAGAARD,Jacob    2360 (4)    58  40
 27 FOSSUM,Oystein B 2090 (4)    0-1   MANNION,Steven R 2339 (4)    74  42
 28 HUGHES,Howard    2215 (4)    1-0   DEVEREAUX,Maxim  2329 (4)    59  45

 29 MOLANDER,Riku    2324 (3½)   1-0   WALTON,Alan J    2158 (3½)   47  65
 30 THOMPSON,Ian D   2290 (3½)   1-0   TIMMERMANS,Ivo   2213 (3½)   50  60
 31 SHAW,David A     2183 (3½)   1/2   ASHTON,Adam G    2234 (3½)   64  55
 32 GABRIELSEN,Trond 2228 (3½)   0-1   PORAT,Ido        2147 (3½)   56  97
 33 ALLEN,Keith      2224 (3½)   1/2   MCPHILLIPS,Karl  1918 (3½)   57  85

 34 MOES,Waldemar    2027 (3)    0-1   BJARNASON,Oskar  2261 (3)    80  52
 35 SPENCE,David     2187 (3)    1/2   FAIRBAIRN,Stephe 2096 (3)    63  73
 36 MAY,Frank        2153 (3)    1/2   KOVACHEV,Daniel  2066 (3)    66  77
 37 EGELAND,Marte    1990 (3)    1/2   COATHUP,Roger    2134 (3)    83  69
 38 HORTON,E Justin  2120 (3)    1/2   SPANTON,Tim      2021 (3)    70  81
 39 STUBBERUD,Ornulf 1965 (3)    1-0   ADAMS,Phil       2115 (3)    84  71
 40 GOODGER,Martyn   2114 (3)    1-0   MURTAGH,Dermot   1798 (3)    72  95
 41 VAN KEMENADE,Rud 2140 (2½)   1-0   TAGNON,Nicole    2071 (3)    67  76

 42 GRUETTNER,Ralf   2073 (2½)   0-1   LUTTON,E Josiah  2031 (2½)   75  79
 43 YOUNG,Mel        2005 (2½)   1/2   SHEPHERD,Mike    2037 (2½)   82  78

 44 LOUGHRAN,John    1830 (2)    0-1   ORMSBY,Alan      1792 (2)    94  86
 45 DE LANGE,Hans JG 1741 (1)    1/2   BREKKE,Jorunn    1527 (2)    87  90
 
Home Page