www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

12th Monarch Assurance Isle of Man International
27 Sept - 5 Oct 2003

Last updated: Monday, August 21, 2017 7:24 PM
 
Return to Tournament Home PageRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9Crosstable
 

Round 8 - 4 October 2003

Click on links below to see photographs of players

Latest (21:46): all games available now. Top board is a victory for Smbat Lputian, who now leads on his own. It seems like weeks ago that he lost his round one game, and now he's bounced back to 6½/8. The meeting of the former winners Hebden and Epishin ends in a startling victory for the home favourite, Super Hebbo! "Alexander Nevsky! Mikhail Gorbachev! Catherine the Great! Marshal Zhukov! Leo Tolstoy! Petr Tchaikovsky! We gave your boys a helluva of a beating!" (excuse that nationalistic outburst, I haven't gone completely mad, it's just a private joke with some Norwegian guys I was talking to in the bar last night - it's a football thing). There's a third former winner in the room - Alexander Baburin, who is reporting on the tournament for 'Chess Today'.

Round  8

Bd  WHITE                      Result  BLACK                    


  1 SULSKIS,Sarunas  2593 (5½)   0-1   LPUTIAN,Smbat G  2623 (5½)    5   2

  2 EPISHIN,Vladimir 2642 (5)    0-1   HEBDEN,Mark      2544 (5)     1  14
  3 IORDACHESCU,Vior 2606 (5)    1-0   VAN DER WEIDE,Ka 2412 (5)     3  31
  4 MOTWANI,Paul     2525 (5)    0-1   FRIDMAN,Daniel   2592 (5)    17   6
  5 KUZMIN,Alexey    2583 (5)    0-1   MIKHALEVSKI,Vict 2523 (5)     7  18
  6 DEL RIO ANGELIS, 2479 (5)    0-1   AGDESTEIN,Simen  2571 (5)    25  10
  7 MORENO CARNERO,J 2512 (5)    1/2   KORNEEV,Oleg     2561 (5)    21  11
  8 PSAKHIS,Lev      2550 (5)    1-0   SANDIPAN,Chanda  2469 (5)    13  27

  9 LUTHER,Thomas    2574 (4½)   1/2   DAVIES,Nigel R   2482 (4½)    9  23
 10 KOGAN,Artur      2534 (4½)   1-0   MAZE,Sebastien   2412 (4½)   15  32
 11 MENACHER,Manfred 2327 (4½)   0-1   BARSOV,Alexei    2526 (4½)   46  16
 12 DANNEVIG,Oystein 2331 (4½)   0-1   ARKELL,Keith C   2513 (4½)   44  20
 13 PRASAD,Devaki V  2407 (4)    1/2   WELLS,Peter K    2481 (4½)   33  24

 14 GRUNBERG,Mihai   2406 (4)    0-1   KOTRONIAS,Vasili 2602 (4)    34   4
 15 AAGAARD,Jacob    2360 (4)    0-1   AL-MODIAKHI,Moha 2574 (4)    40   8
 16 PERT,Richard     2380 (4)    0-1   HALKIAS,Stelios  2560 (4)    38  12
 17 GORDON,Stephen J 2216 (4)    0-1   PERT,Nicholas    2483 (4)    58  22
 18 MANNION,Steven R 2339 (4)    0-1   HANDKE,Florian   2476 (4)    42  26
 19 KISELEVA,Natalia 2322 (4)    1-0   JONKMAN,Harmen   2424 (4)    48  28
 20 ZATONSKIH,Anna   2423 (4)    1-0   CIOARA,Andrei N  2394 (4)    29  36
 21 DEVEREAUX,Maxim  2329 (3½)   1/2   LANE,Gary W      2412 (4)    45  30

 22 BENTLEY,John L   2211 (3½)   1/2   EMMS,John        2520 (3½)   61  19
 23 HUNT,Harriet     2402 (3½)   1-0   GABRIELSEN,Trond 2228 (3½)   35  56
 24 WILLIAMS,Simon K 2381 (3½)   1-0   ALLEN,Keith      2224 (3½)   37  57
 25 BAE,Torstein     2366 (3½)   1-0   TIMMERMANS,Ivo   2213 (3½)   39  60
 26 VALAKER,Ole J    2207 (3½)   1-0   MOLANDER,Riku    2324 (3½)   62  47
 27 PORAT,Ido        2147 (3½)   0-1   GRANT,Alan       2270 (3½)   97  51

 28 COATHUP,Roger    2134 (3)    0-1   DALY,Colm        2355 (3)    69  41
 29 RYAN,Joe         2291 (3)    1-0   MOES,Waldemar    2027 (3)    49  80
 30 BJARNASON,Oskar  2261 (3)    0-1   FOSSUM,Oystein B 2090 (3)    52  74
 31 HUTCHINSON,Paul  2255 (3)    1-0   HORTON,E Justin  2120 (3)    53  70
 32 STUBBERUD,Ornulf 1965 (3)    0-1   RADOVANOVIC,Jovi 2239 (3)    84  54
 33 PORAT,David      2235 (3)    1-0   EGELAND,Marte    1990 (3)    96  83
 34 ASHTON,Adam G    2234 (3)    1/2   MCPHILLIPS,Karl  1918 (3)    55  85
 35 GOODGER,Martyn   2114 (3)    0-1   HUGHES,Howard    2215 (3)    72  59

 36 BRAUNLICH,Tom    2135 (2½)   0-1   THOMPSON,Ian D   2290 (2½)   68  50
 37 KOVACHEV,Daniel  2066 (2½)   1/2   SPENCE,David     2187 (2½)   77  63
 38 SHEPHERD,Mike    2037 (2½)   0-1   SHAW,David A     2183 (2½)   78  64
 39 LUTTON,E Josiah  2031 (2½)   0-1   WALTON,Alan J    2158 (2½)   79  65
 40 MURTAGH,Dermot   1798 (2½)   1/2   MAY,Frank        2153 (2½)   95  66
 41 TAGNON,Nicole    2071 (2)    1-0   GRUETTNER,Ralf   2073 (2½)   76  75

 42 VAN KEMENADE,Rud 2140 (2)    1/2   YOUNG,Mel        2005 (2)    67  82
 43 ADAMS,Phil       2115 (2)    1-0   LOUGHRAN,John    1830 (2)    71  94
 44 SPANTON,Tim      2021 (2)    1-0   ORMSBY,Alan      1792 (2)    81  86
 45 FAIRBAIRN,Stephe 2096 (2)    1-0   DE LANGE,Hans JG 1741 (1)    73  87
 46 BREKKE,Jorunn    1527 (1)    1-0   BYE                          90 BYE


 
Home Page