www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

12th Monarch Assurance Isle of Man International
27 Sept - 5 Oct 2003

Last updated: Monday, August 21, 2017 7:23 PM
 
Return to Tournament Home PageRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9Crosstable

Latest (22:35): All games finished... have a look at Korneev-Prasad and see if you can guess his 44th move. A real humdinger. Lputian beat Kogan in a complex struggle to join Sulskis on 5½. Draws on two of the top boards. I'm afraid there were no less than seven impossible pairs of scoresheets which had to be left unfinished - an absolute epidemic of bad handwriting. Maybe time will be found eventually to get these scores sorted out. Our hotel manager played again but lost this time. Check out yesterday's coach excursion photo - I've now got most of the names to faces, and thanks to those of you who have written in with names, much appreciated.

Round 7 - 3 October 2003

Bd  WHITE                      Result  BLACK                 


  1 AGDESTEIN,Simen  2571 (4½)   1/2   SULSKIS,Sarunas  2593 (5)    10   5
  2 LPUTIAN,Smbat G  2623 (4½)   1-0   KOGAN,Artur      2534 (4½)    2  15
  3 HEBDEN,Mark      2544 (4½)   1/2   IORDACHESCU,Vior 2606 (4½)   14   3
  4 FRIDMAN,Daniel   2592 (4½)   1/2   SANDIPAN,Chanda  2469 (4½)    6  27
  5 VAN DER WEIDE,Ka 2412 (4½)   1/2   KUZMIN,Alexey    2583 (4½)   31   7
  6 MIKHALEVSKI,Vict 2523 (4½)   1/2   PSAKHIS,Lev      2550 (4½)   18  13

  7 LANE,Gary W      2412 (4)    0-1   EPISHIN,Vladimir 2642 (4)    30   1
  8 AL-MODIAKHI,Moha 2574 (4)    0-1   DEL RIO ANGELIS, 2479 (4)     8  25
  9 KORNEEV,Oleg     2561 (4)    1-0   PRASAD,Devaki V  2407 (4)    11  33
 10 BARSOV,Alexei    2526 (4)    1/2   DANNEVIG,Oystein 2331 (4)    16  44
 11 HANDKE,Florian   2476 (4)    0-1   MOTWANI,Paul     2525 (4)    26  17
 12 GRUNBERG,Mihai   2406 (4)    0-1   MORENO CARNERO,J 2512 (4)    34  21
 13 WELLS,Peter K    2481 (4)    1/2   ZATONSKIH,Anna   2423 (3½)   24  29

 14 KOTRONIAS,Vasili 2602 (3½)   1/2   PERT,Richard     2380 (3½)    4  38
 15 WILLIAMS,Simon K 2381 (3½)   0-1   LUTHER,Thomas    2574 (3½)   37   9
 16 HALKIAS,Stelios  2560 (3½)   1/2   AAGAARD,Jacob    2360 (3½)   12  40
 17 EMMS,John        2520 (3½)   0-1   MENACHER,Manfred 2327 (3½)   19  46
 18 ARKELL,Keith C   2513 (3½)   1-0   VALAKER,Ole J    2207 (3½)   20  62
 19 ALLEN,Keith      2224 (3½)   0-1   DAVIES,Nigel R   2482 (3½)   57  23
 20 MAZE,Sebastien   2412 (3½)   1-0   RYAN,Joe         2291 (3)    32  49

 21 PERT,Nicholas    2483 (3)    1-0   HUTCHINSON,Paul  2255 (3)    22  53
 22 JONKMAN,Harmen   2424 (3)    1-0   ASHTON,Adam G    2234 (3)    28  55
 23 GRANT,Alan       2270 (3)    1/2   HUNT,Harriet     2402 (3)    51  35
 24 CIOARA,Andrei N  2394 (3)    1-0   PORAT,David      2235 (3)    36  96
 25 HUGHES,Howard    2215 (3)    0-1   MANNION,Steven R 2339 (3)    59  42
 26 TIMMERMANS,Ivo   2213 (3)    1/2   MOLANDER,Riku    2324 (3)    60  47
 27 MCPHILLIPS,Karl  1918 (3)    0-1   KISELEVA,Natalia 2322 (3)    85  48
 28 SPENCE,David     2187 (2½)   0-1   GORDON,Stephen J 2216 (3)    63  58

 29 SHAW,David A     2183 (2½)   0-1   BAE,Torstein     2366 (2½)   64  39
 30 MAY,Frank        2153 (2½)   0-1   DEVEREAUX,Maxim  2329 (2½)   66  45
 31 THOMPSON,Ian D   2290 (2½)   0-1   PORAT,Ido        2147 (2½)   50  97
 32 HORTON,E Justin  2120 (2½)   1/2   BJARNASON,Oskar  2261 (2½)   70  52
 33 RADOVANOVIC,Jovi 2239 (2½)   1/2   GOODGER,Martyn   2114 (2½)   54  72
 34 GABRIELSEN,Trond 2228 (2½)   1-0   LUTTON,E Josiah  2031 (2½)   56  79
 35 SHEPHERD,Mike    2037 (2½)   0-1   BENTLEY,John L   2211 (2½)   78  61
 36 WALTON,Alan J    2158 (2)    1/2   STUBBERUD,Ornulf 1965 (2½)   65  84

 37 DALY,Colm        2355 (2)    1-0   TAGNON,Nicole    2071 (2)    41  76
 38 FOSSUM,Oystein B 2090 (2)    1-0   VAN KEMENADE,Rud 2140 (2)    74  67
 39 GRUETTNER,Ralf   2073 (2)    1/2   BRAUNLICH,Tom    2135 (2)    75  68
 40 YOUNG,Mel        2005 (2)    0-1   COATHUP,Roger    2134 (2)    82  69
 41 MOES,Waldemar    2027 (2)    1-0   ADAMS,Phil       2115 (2)    80  71
 42 EGELAND,Marte    1990 (2)    1-0   FAIRBAIRN,Stephe 2096 (2)    83  73
 43 ORMSBY,Alan      1792 (1½)   1/2   KOVACHEV,Daniel  2066 (2)    86  77

 44 BREKKE,Jorunn    1527 (1)    0-1   MURTAGH,Dermot   1798 (1½)   90  95
 45 LOUGHRAN,John    1830 (1)    1-0   DE LANGE,Hans JG 1741 (1)    94  87
 46 DEPIN,Jean            (½)    0-1   SPANTON,Tim      2021 (1)    98  81

N.B. Lawrence Cooper has withdrawn through illness

Home Page