www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

14th Monarch Assurance Isle of Man International
22 Sept - 2 Oct 2005

Last updated: Monday, August 21, 2017 6:39 PM
 
Return to Tournament Home PageRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9Crosstable

Round 8 - 1 October 2005 - "Alexander The Great (times Two)..."

Alexander Shabalov     Alexander Areschenko  
Alexander Shabalov, Alexander Areschenko

John Saunders reports: Updated at 8.50 - all games now available. Remember they used to say "I don't who the next world champion will be but I know his name will start with 'K'? Well, we are already close to knowing that the 2005 Manx Monarch will be called Alexander - we're just not sure whether his surname will be Shabalov or Areshchenko. Both of them had superb wins today taking them to 6½/8. They can still be caught if they both lose tomorrow and one of the 5½ score group wins, but I'm guessing that their tie-break scores will be better anyway. Alex Shabalov beat Leonid Kritz in 28 moves with some very cool chess, while Alexander Areshchenko was red hot against Mikhail Kobalia. Areshchenko could have forced the draw after extensive sacrifices, but he disdained it and went for the win. It was an excellent exhibition of brave, aggressive chess. And he's only 19. What a future this boy could have.
    Bogdan Lalic had a remarkably quick win against Evgeny Postny. Steve Mannion had a nice win against Joanna Dworakowska. Note that the very interesting Kobalia-Korneev game from round seven has now been successfully deciphered (go to the round seven page).

Round  8 

Bd  WHITE                      Result  BLACK                          PIN
  1 ARESHCHENKO,Alex 2625 (5½)  1 - 0  KOBALIA,Mikhail  2614 (5½)    2   3
  2 KRITZ,Leonid     2544 (5½)  0 - 1  SHABALOV,Alexand 2593 (5½)   20   9
  3 GORMALLY,Daniel  2557 (5)   ½ - ½  EPISHIN,Vladimir 2600 (5)    17   5
  4 GALKIN,Alexander 2598 (5)   ½ - ½  MIKHALEVSKI,Vict 2572 (5)     6  12
  5 KORNEEV,Oleg     2594 (4½)  1 - 0  ERENBURG,Sergey  2595 (5)     8   7
  6 KUZUBOV,Yuri     2535 (4½)  1 - 0  TIVIAKOV,Sergei  2678 (4½)   22   1
  7 GHAEM MAGHAMI,Eh 2603 (4½)  0 - 1  NEUBAUER,Martin  2468 (4½)    4  30
  8 BRODSKY,Michail  2554 (4½)  1 - 0  KONONENKO,Tatian 2442 (4½)   19  34
  9 KLENBURG,Mikhail 2400 (4½)  1 - 0  KOGAN,Artur      2580 (4½)   41  10
 10 DAVID,Alberto    2579 (4½)  1 - 0  ZATONSKIH,Anna   2435 (4½)   11  36

 11 IKONNIKOV,Vyache 2560 (4½)  1 - 0  NEGI,Parimarjan  2376 (4½)   14  47
 12 LALIC,Bogdan     2491 (4½)  1 - 0  POSTNY,Evgeny    2559 (4½)   27  16
 13 HOWELL,David W   2471 (4½)  0 - 1  WELLS,Peter      2529 (4½)   29  24
 14 ULYBIN,Mikhail   2529 (4)   1 - 0  ADLY,Ahmed       2503 (4½)   23  26
 15 FRIDMAN,Daniel   2566 (4)   1 - 0  ZUDE,Erik        2424 (4)    13  38
 16 YAKOVICH,Yuri    2560 (4)   1 - 0  KOLBUS,Dietmar   2416 (4)    15  39
 17 COX,John         2385 (4)   0 - 1  MALAKHATKO,Vadim 2556 (4)    45  18
 18 PALLISER,Richard 2389 (4)   1 - 0  KIDAMBI,Sundarar 2484 (4)    43  28
 19 NEELOTPAL,Das    2467 (4)   ½ - ½  ROEDER,Mathias   2393 (4)    31  42
 20 ZIMMERMAN,Yuri   2375 (4)   0 - 1  KUNIN,Vitaly     2448 (4)    48  32

 21 AAGAARD,Jacob    2442 (4)   0 - 1  GUPTA,Abhijeet   2380 (4)    33  46
 22 GREET,Andrew N   2425 (4)   1 - 0  BOSBOOM-LANCHAVA 2363 (3½)   37  51
 23 SULSKIS,Sarunas  2535 (3½)  1 - 0  GOLETIANI,Rusuda 2332 (3½)   21  53
 24 RADOVANOVIC,Jovi 2357 (3½)  1 - 0  BOBRAS,Piotr     2525 (3½)   52  25
 25 GLADYSZEV,Oleg   2436 (3½)  1 - 0  ZOZULIA,Anna     2314 (3½)   35  55
 26 MANNION,Steve R. 2331 (3½)  1 - 0  DWORAKOWSKA,Joan 2401 (3½)   54  40
 27 SAREEN,Vishal    2385 (3½)  1 - 0  FRASER-MITCHELL, 2098 (3½)   44  78
 28 VITOUX,Colomban  2264 (3½)  0 - 1  PEEK,Marcel      2373 (3½)   58  49
 29 HANLEY,Craig     2367 (3)   1 - 0  SMITH,Andrew P   2204 (3)    50  64
 30 HENRICHSEN,Jens  2075 (3)   ½ - ½  PERIC,Slavisa    2280 (3)    80  57

 31 GOODGER,Martyn   2162 (3)   ½ - ½  DUHAYON,Yves     2230 (3)    70  59
 32 MIRZOEVA,Elmira  2223 (3)   1 - 0  DUNN,Andrew      2197 (3)    60  66
 33 SPENCE,David     2218 (3)   1 - 0  DE LAGONTRIE,Jea 1988 (3)    61  87
 34 LOHOU,Stephane   2144 (2½)  1 - 0  ALLEN,Keith      2210 (3)    72  62
 35 ASHTON,Adam      2294 (2½)  ½ - ½  FOX,Anthony      2118 (2½)   56  74
 36 GROFFEN,Hans     2210 (2½)  ½ - ½  ADAMS,Phil       2138 (2½)   63  73
 37 KIRSCHBAUM,Gunna 2204 (2½)  1 - 0  HICKMAN,John     2115 (2½)   65  76
 38 HUTCHINSON,Norma 2097 (2½)  0 - 1  HUGHES,Howard R  2194 (2½)   79  67
 39 WADEMARK,Helge   2182 (2½)  0 - 1  FAIRBAIRN,Steve  2065 (2½)   68  82
 40 HENDERIKSE,Bert  2028 (2½)  ½ - ½  GRANT,Alan       2152 (2½)   85  71

 41 BENNION,David A. 2074 (2½)  1 - 0  WALTHER,Cliff    2175 (2)    81  69
 42 RUSTON,Mark      2116 (2)   1 - 0  SPANTON,Tim      2032 (2)    75  84
 43 WERNER,Gert      2047 (2)   ½ - ½  HEYL,Thomas      2101 (2)    83  77
 44 MARKS,Ian A      1889 (1½)  ½ - ½  NICHOLSON,John   2000 (1½)   90  86
 45 FOX,Pierre       1815 (1½)  1 - 0  MARTIN,Katie     1953 (1½)   91  89
 46 YOUNG,Mel        1971 (1)   1 - 0  MCKENZIE,Mark    1249 (0)    88  92
Home Page