www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 4th Regency Masters • 92 games from the bulletin (out of 207 played)
Venue: Ramsgate • Dates: 4-12 December 1982 • Download PGN • Last updated: Thursday, 14 October, 2021 4:34 PM

1982 Regency Masters (4th), Ramsgate, 4-12 December (venue: Regency Hotel, Ramsgate)

1982 Regency Masters Nat'y Elo 1 2 3 4 5 6 7 8 9  Total 
1 Hebden,Mark L ENG 2415m ◊ 1/39 ♦ 1/23 ◊ ½/2 ♦ 1/18 ◊ ½/3 ♦ ½/5 ◊ 1/7 ♦ 1/13 ♦ 1/12
2 Nunn,John DM ENG 2565g ◊ 1/10 ♦ 1/31 ♦ ½/1 ◊ ½/6 ♦ ½/19 ◊ 1/12 ♦ 1/8 ◊ ½/3 ♦ 1/5 7
3 Kurajica,Bojan YUG 2545g ♦ 1/44 ◊ ½/8 ♦ 1/20 ◊ 1/19 ♦ ½/1 ◊ 1/6 ◊ ½/5 ♦ ½/2 ♦ ½/9
4 Binham,Timothy F FIN 2345f ♦ ½/42 ◊ ½/11 ◊ 0/15 ♦ ½/32 ◊ 1/30 ♦ ½/21 ◊ 1/24 ♦ 1/18 ◊ 1/13 6
5 Milos,Gilberto BRA 2395f ♦ 1/34 ◊ ½/28 ♦ 1/8 ◊ 1/27 ♦ ½/6 ◊ ½/1 ♦ ½/3 ◊ ½/12 ◊ 0/2
6 Langeweg,Kick NED 2395m ◊ 1/29 ♦ 1/7 ◊ ½/18 ♦ ½/2 ◊ ½/5 ♦ 0/3 ◊ ½/16 ♦ ½/22 ◊ 1/28
7 Britton,Richard ENG 2320f ♦ 1/36 ◊ 0/6 ♦ ½/21 ◊ 1/22 ♦ 1/27 ◊ ½/16 ♦ 0/1 ◊ 1/26 ♦ ½/11
8 Kuijf,Marinus NED 2370 ◊ 1/45 ♦ ½/3 ◊ 0/5 ♦ ½/14 ◊ 1/15 ♦ 1/22 ◊ 0/2 ♦ 1/28 ◊ ½/17
9 Grooten,Herman NED 2305 ◊ 0/31 ♦ 0/15 ◊ 1/35 ♦ 1/37 ◊ 1/24 ♦ 0/18 ◊ 1/29 ♦ 1/19 ◊ ½/3
10 Upton,Timothy J SCO 2295 ♦ 0/2 ◊ ½/26 ♦ 1/45 ◊ 0/16 ◊ 1/32 ♦ ½/11 ◊ ½/21 ♦ 1/20 ◊ 1/22
11 Hartoch,Robert G NED 2390m ◊ ½/50 ♦ ½/4 ◊ ½/40 ♦ ½/24 ◊ ½/14 ◊ ½/10 ♦ 1/41 ♦ 1/16 ◊ ½/7
12 Van Mil,Johan NED 2315 ◊ ½/38 ♦ 1/33 ◊ ½/22 ♦ ½/23 ◊ 1/40 ♦ 0/2 ◊ 1/18 ♦ ½/5 ◊ 0/1 5
13 Kosten,Anthony C FRA 2340 ◊ 0/14 ♦ ½/37 ◊ 1/39 ♦ 1/17 ◊ ½/18 ♦ 1/19 ◊ 1/20 ◊ 0/1 ♦ 0/4 5
14 Bryson,Douglas M SCO   ♦ 1/13 ◊ 0/18 ♦ ½/25 ◊ ½/8 ♦ ½/11 ◊ ½/41 ♦ 1/27 ◊ ½/17 ◊ ½/23 5
15 King,Daniel J ENG 2430m ♦ 0/20 ◊ 1/9 ♦ 1/4 ◊ 0/25 ♦ 0/8 ♦ ½/40 ◊ 1/37 ♦ 1/29 ◊ ½/16 5
16 Prie,Eric FRA 2205 ◊ ½/33 ♦ ½/40 ◊ ½/38 ♦ 1/10 ◊ 1/31 ♦ ½/7 ♦ ½/6 ◊ 0/11 ♦ ½/15 5
17 Plaskett,H James ENG 2430m ◊ ½/22 ♦ 1/24 ◊ 0/19 ◊ 0/13 ♦ ½/38 ♦ 1/39 ◊ 1/23 ♦ ½/14 ♦ ½/8 5
18 Manouck,Thierry FRA 2385f ◊ 1/41 ♦ 1/14 ♦ ½/6 ◊ 0/1 ♦ ½/13 ◊ 1/9 ♦ 0/12 ◊ 0/4 ◊ ½/19
19 Short,Nigel D ENG 2485m ♦ 1/26 ◊ ½/27 ♦ 1/17 ♦ 0/3 ◊ ½/2 ◊ 0/13 ♦ 1/34 ◊ 0/9 ♦ ½/18
20 De Boer,Gert Jan NED 2235 ◊ 1/15 ♦ 1/21 ◊ 0/3 ♦ ½/31 ◊ ½/29 ♦ 1/23 ♦ 0/13 ◊ 0/10 ♦ ½/26
21 Trois,Francisco R BRA 2410m ♦ 1/30 ◊ 0/20 ◊ ½/7 ♦ ½/41 ◊ ½/26 ◊ ½/4 ♦ ½/10 ◊ ½/25 ♦ ½/24
22 Carlier,Bruno NED 2255 ♦ ½/17 ◊ 1/42 ♦ ½/12 ♦ 0/7 ◊ 1/41 ◊ 0/8 ♦ 1/40 ◊ ½/6 ♦ 0/10
23 Grzesik,Thomas GER 2330 ♦ 1/43 ◊ 0/1 ♦ 1/32 ◊ ½/12 ♦ ½/25 ◊ 0/20 ♦ 0/17 ◊ 1/38 ♦ ½/14
24 Law,Andrew P ENG 2365 ♦ ½/25 ◊ 0/17 ♦ 1/42 ◊ ½/11 ♦ 0/9 ◊ 1/36 ♦ 0/4 ◊ 1/41 ◊ ½/21
25 Cuijpers,Frans A NED   ◊ ½/24 ♦ ½/39 ◊ ½/14 ♦ 1/15 ◊ ½/23 ♦ ½/29 ◊ 0/28 ♦ ½/21 ◊ ½/30
26 Stehouwer,Coen NED 2270 ◊ 0/19 ♦ ½/10 ◊ ½/37 ♦ 1/36 ♦ ½/21 ◊ ½/33 ◊ 1/31 ♦ 0/7 ◊ ½/20
27 Forintos,Gyozo V HUN 2410g ◊ 1/37 ♦ ½/19 ♦ 1/28 ♦ 0/5 ◊ 0/7 ♦ ½/31 ◊ 0/14 ◊ 1/40 ♦ ½/33
28 Flear,Glenn C ENG 2365f ◊ 1/35 ♦ ½/5 ◊ 0/27 ♦ 0/40 ◊ 1/43 ◊ 1/34 ♦ 1/25 ◊ 0/8 ♦ 0/6
29 Muir,Andrew J SCO 2225 ♦ 0/6 ◊ 1/43 ♦ ½/33 ◊ 1/38 ♦ ½/20 ◊ ½/25 ♦ 0/9 ◊ 0/15 ♦ 1/41
30 Smith,Robert W NZL 2225 ◊ 0/21 ♦ 1/45 ◊ 0/31 ♦ 0/34 ♦ 0/4 ◊ 1/43 ♦ 1/36 ◊ 1/35 ♦ ½/25
31 Hofmann,Michael SUI   ♦ 1/9 ◊ 0/2 ♦ 1/30 ◊ ½/20 ♦ 0/16 ◊ ½/27 ♦ 0/26 ♦ ½/33 ◊ ½/32 4
32 Hanreck,Alan E ENG 2290 ◊ ½/40 ♦ ½/38 ◊ 0/23 ◊ ½/4 ♦ 0/10 ♦ 1/42 ◊ ½/33 ◊ ½/34 ♦ ½/31 4
33 Segal,Alexandru S BRA 2385m ♦ ½/16 ◊ 0/12 ◊ ½/29 ♦ 1/43 ◊ 0/34 ♦ ½/26 ♦ ½/32 ◊ ½/31 ◊ ½/27 4
34 Morrison,Chris SCO 2200 ◊ 0/5 ♦ 1/35 ◊ 0/41 ◊ 1/30 ♦ 1/33 ♦ 0/28 ◊ 0/19 ♦ ½/32 ♦ ½/42 4
35 Smart,Leslie ENG   ♦ 0/28 ◊ 0/34 ♦ 0/9 ◊ 1/45 ◊ 0/36 ♦ 1/46 ◊ 1/42 ♦ 0/30 ♦ 1/37 4
36 Tagnon,Nicole FRA   ◊ 0/7 ◊ 0/47 ♦ 1/44 ◊ 0/26 ♦ 1/35 ♦ 0/24 ◊ 0/30 ♦ 1/43 ◊ 1/45 4
37 Arkell,Keith C ENG 2270 ♦ 0/27 ◊ ½/13 ♦ ½/26 ◊ 0/9 ♦ ½/42 ◊ 1/38 ♦ 0/15 ♦ 1/39 ◊ 0/35
38 O'Brien,Richard W IRL   ♦ ½/12 ◊ ½/32 ♦ ½/16 ♦ 0/29 ◊ ½/17 ♦ 0/37 ◊ ½/39 ♦ 0/23 ◊ 1/40
39 Casa,Alex FRA 2230 ♦ 0/1 ◊ ½/25 ♦ 0/13 ◊ ½/42 ♦ 1/44 ◊ 0/17 ♦ ½/38 ◊ 0/37 ◊ 1/43
40 Pagden,Michael A ENG 2300 ♦ ½/32 ◊ ½/16 ♦ ½/11 ◊ 1/28 ♦ 0/12 ◊ ½/15 ◊ 0/22 ♦ 0/27 ♦ 0/38 3
41 Oliver,Norman R ENG   ♦ 0/18 ◊ 1/44 ♦ 1/34 ◊ ½/21 ♦ 0/22 ♦ ½/14 ◊ 0/11 ♦ 0/24 ◊ 0/29 3
42 Lee,Darren L ENG   ◊ ½/4 ♦ 0/22 ◊ 0/24 ♦ ½/39 ◊ ½/37 ◊ 0/32 ♦ 0/35 ♦ 1/45 ◊ ½/34 3
43 Mulder,Jeanette NED   ◊ 0/23 ♦ 0/29 ♦ 1/49 ◊ 0/33 ♦ 0/28 ♦ 0/30 ◊ 1/45 ◊ 0/36 ♦ 0/39 2
44 Van Dijk,C NED   ◊ 0/3 ♦ 0/41 ◊ 0/36 ♦ 0/46 ◊ 0/39 ◊ 0/45 ♦ 1/49 ◊ 0/48 1/bye 2
45 Josephs,Ian FRA   ♦ 0/8 ◊ 0/30 ◊ 0/10 ♦ 0/35 ◊ ½/47 ♦ 1/44 ♦ 0/43 ◊ 0/42 ♦ 0/36
46 Croft,Colin ENG         ◊ 1/44 ◊ ½/49 ◊ 0/35       1½ / 3
47 Wade,Robert G ENG 2325m   ♦ 1/36     ♦ ½/45         1½ / 2
48 Lee,Sheldon H ENG                 ♦ 1/44   1 / 1
49 Lee,Daphne ENG       ◊ 0/43   ♦ ½/46   ◊ 0/44     ½ / 3
50 Povah,Nigel E ENG 2345me ♦ ½/11                 ½ / 1

n.b. Nigel Povah's IM title hadn't been officially ratified at the time of this tournament, hence 'me' after the rating (IM elect). Numbers 47-50 were stand-ins.

"IM Norms were achieved by Milos, Kuijf and Binham. A Woman's IM Norm was achieved by Nicole Tagnon. Douglas Bryson achieved an FM Norm and Richard O'Brien's performance was sufficient to earn him an Elo on the July 1983 list." (Bulletin)

Prizes: 1st £400, 2nd £300, 3rd £250, 4th £200, 5th £150, 6th £100.

Time limit: 40 moves in 2¼ hours, plus 16 moves per hour thereafter. Round schedule: Round 1 13.00-17.00. Rounds 2-7 13.10-17.40. Round 8 13.10-17.40 hours (adjournments played to a finish). Round 9: 09.30-finish.

Tournament secretary: Nigel Povah. Arbiter: Bob Wade. Bulletin Editor: Andrew Martin.


File Updated

Date Notes
11 October 2021 First uploaded to BritBase with 91 games published in the bulletin (out of the total of 207 which were played) plus a full crosstable of results. I had some difficulty interpreting the bulletin in places and a couple of the games may yet undergo running repairs towards the end of the scores. I am grateful to Nigel Povah for supplying the bulletin.
13 October 2021 The game Nunn-Langeweg (rd 4) added. Many thanks to Gerald Hartmann for supplying.
14 October 2021 Some changes have been made to the scores of Grooten-Muir (rd 7), Upton-Carlier (rd 9) and Binham-Kosten (rd 9) after I have had a sight of fully legible pages from the bulletin.