BRITBASE - British Chess Game Archive
Tournament: Glasgow International • 30 games, plus 30 (including 1 stub) from the Junior International
Venue: Glasgow • Dates: 20-24 September 1973 • Download PGN • updated:
Wednesday June 11, 2025 6:59 PM
1973 Glasgow International, Langside Halls, Glasgow, 20-24 September
1973 Glasgow International | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Huebner | FRG | 2600g | w11+ | b4+ | w2= | b3+ | w9+ | 4½ |
2 | Hans Ree | NED | 2440m | b7= | w3+ | b1= | w5+ | b8+ | 4 |
3 | Roderick M McKay | SCO | 2330 | w6+ | b2- | w11+ | w1- | b7+ | 3 |
4 | Owen M Hindle | ENG | b8+ | w1- | b5= | w7= | b6= | 2½ | |
5 | Michael F Stean | ENG | 2320 | w10= | b9= | w4= | b2- | w12+ | 2½ |
6 | Bernard F Kernan | IRL | b3- | w8= | b12= | b11+ | w4= | 2½ | |
7 | David N L Levy | SCO | 2310 | w2= | b10= | w9= | b4= | w3- | 2 |
8 | Ian J Sinclair | SCO | w4- | b6= | w10+ | b9= | w2- | 2 | |
9 | A Howard Williams | WLS | 2395 | b12= | w5= | b7= | w8= | b1- | 2 |
10 | Nicholas J Young | SCO | b5= | w7= | b8- | w12= | b11= | 2 | |
11 | Peter M Jamieson | SCO | 2270 | b1- | w12+ | b3- | w6- | w10= | 1½ |
12 | Kenneth B McAlpine | SCO | w9= | b11- | w6= | b10= | b5- | 1½ |
1973 Glasgow Junior International, Langside Halls, Glasgow, 20-24 September
1973 Glasgow Junior International | Residence | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Stephen Swanson | Glasgow | b9+ | w8+ | b6= | b4= | w7+ | 4 |
2 | Chely Abravanel | France | w7- | b10+ | w5+ | b6= | w4+ | 3½ |
3 | Christof Brixel | West Germany | b5= | w11+ | w4- | b8+ | w6+ | 3½ |
4 | Jonathan Kinlay | England | b11+ | w6= | b3+ | w1= | b2- | 3 |
5 | David C Bentley | Ayr | w3= | b7= | b2- | w11+ | w12+ | 3 |
6 | Stephen Balmer | Edinburgh | w10+ | b4= | w1= | w2= | b3- | 2½ |
7 | A Taylor | Ayr | b2+ | w5= | b8- | w9+ | b1- | 2½ |
8 | David S C Goodman | England | w12+ | b1- | w7+ | w3- | b9- | 2 |
9 | Kevin D Williams | Wales | w1- | b12+ | w10- | b7- | w8+ | 2 |
10 | David Denny | Ireland | b6- | w2- | b9+ | b12- | w11+ | 2 |
11 | Tom Donohue | Ardrossan | w4- | b3- | w12+ | b5- | b10- | 1 |
12 | M J Joyce | Glasgow | b8- | w9- | b11- | w10+ | b5- | 1 |
Link to tournament bulletin (PDF)
Other results and photos from this event may be found at this page on the Chess Scotland website
File Updated
Date | Notes |
---|---|
18 November 1997 | Initial upload as a zipped file of 60 games. |
16 February 2024 | Games now with dates, with a few name amendments. Crosstables, etc. |