www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

12th Monarch Assurance Isle of Man Minor
29 Sept - 5 Oct 2003

Last updated: Monday, August 21, 2017 7:06 PM

Return to the Tournament Home Page

Minor (for players graded 120 BCF, 1560 elo, and below): 1st £400, 2nd £300, 3rd £250, plus five grading prizes of £150 each. £150 each for best veteran, lady, junior and Manx player. New in 2003 is a £100 best game prize given by 'Mann on the Ground'. Entry Fee £9, Ladies & Juniors £5. (BCF Direct Members deduct £1). Club teams of three - no entry fee - save up to £27. Team prize for the best aggregate score £200. Rate of Play: 40 moves in 2 hours, then all the moves in 1 hour (note - this has changed from 2002).

Part of the BCF Grand Prix. Game fee registered. Arbiter: David Welch.

Round  1

Bd  WHITE                      Result  BLACK                    
  1 PEMBERTON,Clive       (1)   1 - 0  MYLREA,Richard        (1)
  2 CARRICK,Peter         (1)   0 - 1  BLACKBURN,Jon E.      (1)
  3 WARE,J Michael        (1)   1 - 0  FRIEL,Mike            (1)
  4 JOWETT,Conrad J       (0)   ½ - ½  BLOOM,Alan            (½)
  5 INGRAM,Norman F       (0)   0 - 1  TALBOT,Robert D       (0)
  6 BLACKBURN,Sandra      (1)   ½ - ½  QUAYLE,Graham         (1)
  7 HUTCHINSON,Susan      (0)   0 - 1  ROBERTSON,Alan B      (0)
  8 ELVIN,Christopher     (0)   0 - 1  ASHTON,Tony           (0)
  9 KEIG,Brian            (0)   1 - 0  Bye                      
 10 CURTIS,David C        (½)   ½ - ½  Bye                      
Round  2

Bd  WHITE                      Result  BLACK                     
  1 ROBERTSON,Alan B      (1)   0 - 1  PEMBERTON,Clive       (1) 
  2 BLACKBURN,Jon E.      (1)   1 - 0  KEIG,Brian            (1) 
  3 ASHTON,Tony           (1)   0 - 1  WARE,J Michael        (1) 
  4 TALBOT,Robert D       (1)   0 - 1  BLACKBURN,Sandra      (½) 
  5 QUAYLE,Graham         (½)   1 - 0  JOWETT,Conrad J       (½) 
  6 BLOOM,Alan            (½)   ½ - ½  CURTIS,David C        (½) 
  7 MYLREA,Richard        (0)   1 - 0  INGRAM,Norman F       (0) 
  8 FRIEL,Mike            (0)   1 - 0  HUTCHINSON,Susan      (0) 
  9 ELVIN,Christopher     (0)   0 - 1  CARRICK,Peter         (0) 
Round  3

Bd  WHITE                      Result  BLACK                     
  1 PEMBERTON,Clive       (2)   ½ - ½  BLACKBURN,Jon E.      (2) 
  2 WARE,J Michael        (2)   1 - 0  QUAYLE,Graham         (1½)
  3 BLACKBURN,Sandra      (1½)  1 - 0  MYLREA,Richard        (1) 
  4 CURTIS,David C        (1)   1 - 0  FRIEL,Mike            (1) 
  5 CARRICK,Peter         (1)   ½ - ½  TALBOT,Robert D       (1) 
  6 KEIG,Brian            (1)   0 - 1  ROBERTSON,Alan B      (1) 
  7 ASHTON,Tony           (1)   0 - 1  BLOOM,Alan            (1) 
  8 JOWETT,Conrad J       (½)   1 - 0  ELVIN,Christopher     (0) 
  9 INGRAM,Norman F       (0)   1 - 0  HUTCHINSON,Susan      (0) 
Round  4

Bd  WHITE                      Result  BLACK                     
  1 BLACKBURN,Jon E.      (2½)  ½ - ½  WARE,J Michael        (3) 
  2 BLACKBURN,Sandra      (2½)  0 - 1  PEMBERTON,Clive       (2½)
  3 ROBERTSON,Alan B      (2)   0 - 1  CURTIS,David C        (2) 
  4 BLOOM,Alan            (2)   1 - 0  CARRICK,Peter         (1½)
  5 TALBOT,Robert D       (1½)  0 - 1  JOWETT,Conrad J       (1½)
  6 QUAYLE,Graham         (1½)  ½ - ½  KEIG,Brian            (1) 
  7 FRIEL,Mike            (1)   0 - 1  INGRAM,Norman F       (1) 
  8 MYLREA,Richard        (1)   1 - 0  ASHTON,Tony           (1) 
  9 HUTCHINSON,Susan      (0)   0 - 1  ELVIN,Christopher     (0) 
Round  5

Bd  WHITE                      Result  BLACK                     
  1 PEMBERTON,Clive       (3½)  1 - 0  WARE,J Michael        (3½)
  2 BLOOM,Alan            (3)   0 - 1  BLACKBURN,Jon E.      (3) 
  3 CURTIS,David C        (3)   1 - 0  BLACKBURN,Sandra      (2½)
  4 JOWETT,Conrad J       (2½)  1 - 0  ROBERTSON,Alan B      (2) 
  5 INGRAM,Norman F       (2)   0 - 1  QUAYLE,Graham         (2) 
  6 TALBOT,Robert D       (1½)  1 - 0  MYLREA,Richard        (2) 
  7 KEIG,Brian            (1½)  ½ - ½  CARRICK,Peter         (1½)
  8 ELVIN,Christopher     (1)   0 - 1  FRIEL,Mike            (1) 
  9 WARE,Derek            (0)   1 - 0  HUTCHINSON,Susan      (0) 
 10 ASHTON,Tony           (1)   ½ - ½  Bye                       
Round  6

Bd  WHITE                      Result  BLACK                      
  1 CURTIS,David C        (4)   1 - 0  PEMBERTON,Clive       (4½) 
  2 BLACKBURN,Jon E.      (4)   1 - 0  JOWETT,Conrad J       (3½) 
  3 WARE,J Michael        (3½)  0 - 1  BLOOM,Alan            (3)  
  4 QUAYLE,Graham         (3)   1 - 0  TALBOT,Robert D       (2½) 
  5 CARRICK,Peter         (2)   0 - 1  BLACKBURN,Sandra      (2½) 
  6 ROBERTSON,Alan B      (2)   1 - 0  INGRAM,Norman F       (2)  
  7 FRIEL,Mike            (2)   1 - 0  KEIG,Brian            (2)  
  8 MYLREA,Richard        (2)   0 - 1  ELVIN,Christopher     (1)  
  9 HUTCHINSON,Susan      (0)   0 - 1  ASHTON,Tony           (1½) 
 10 WARE,Derek            (1)   0 - 1  Bye                        
Round  7

Bd  WHITE                      Result  BLACK                     
  1 BLACKBURN,Jon E.  113 (5)   ½ - ½  CURTIS,David C    112 (5) 
  2 PEMBERTON,Clive   115 (4½)  1 - 0  QUAYLE,Graham      60 (4) 
  3 BLACKBURN,Sandra   99 (3½)  0 - 1  BLOOM,Alan         94 (4) 
  4 JOWETT,Conrad J   107 (3½)  ½ - ½  WARE,J Michael    112 (3½)
  5 FRIEL,Mike         77 (3)   ½ - ½  ROBERTSON,Alan B   95 (3) 
  6 ASHTON,Tony        70 (2½)  0 - 1  TALBOT,Robert D   101 (2½)
  7 CARRICK,Peter      82 (2)   1 - 0  MYLREA,Richard     93 (2) 
  8 ELVIN,Christopher  71 (2)   1 - 0  INGRAM,Norman F    75 (2) 
  9 KEIG,Brian         77 (2)   1 - 0  HUTCHINSON,Susan   12 (0) 
Monarch Assurance
Minor Tournament 2003

Venue: Port Erin Arts Centre

Arbiter: David Welch



                        BCF  j/    R  O  U  N  D  S
Pos Player            Grade /e    1     2     3     4     5     6     7    Score
  1 BLACKBURN,Jon E..   113      b12+  w14+   b3=   w7=   b4+   w5+   w2=    5½
  2 CURTIS,David C...   112      bye=   b4=   w9+  b10+   w8+   w3+   b1=    5½
  3 PEMBERTON,Clive..   115      w17+  b10+   w1=   b8+   w7+   b2-   w6+    5½

  4 BLOOM,Alan.......    94       b5=   w2=  b15+  w12+   w1-   b7+   b8+    5 

  5 JOWETT,Conrad J..   107       w4=   b6-  w13+  b11+  w10+   b1-   w7=    4 
  6 QUAYLE,Graham....    60  e    b8=   w5+   b7-  w14=  b16+  w11+   b3-    4 
  7 WARE,J Michael...   112  e    w9+  b15+   w6+   b1=   b3-   w4-   b5=    4 

  8 BLACKBURN,Sandra.    99       w6=  b11+  w17+   w3-   b2-  b12+   w4-    3½
  9 FRIEL,Mike.......    77       b7-  w19+   b2-  w16-  b13+  w14+  w10=    3½
 10 ROBERTSON,Alan B.    95  e   b19+   w3-  b14+   w2-   b5-  w16+   b9=    3½
 11 TALBOT,Robert D..   101  e   b16+   w8-  b12=   w5-  w17+   b6-  b15+    3½

 12 CARRICK,Peter....    82       w1-  b13+  w11=   b4-  b14=   w8-  w17+    3 
 13 ELVIN,Christopher    71      w15-  w12-   b5-  b19+   w9-  b17+  w16+    3 
 14 KEIG,Brian.......    77  e   bye+   b1-  w10-   b6=  w12=   b9-  w19+    3 

 15 ASHTON,Tony......    70  e   b13+   w7-   w4-  b17-  bye=  b19+  w11-    2½

 16 INGRAM,Norman F..    75      w11-  b17-  w19+   b9+   w6-  b10-  b13-    2 
 17 MYLREA,Richard...    93  e    b3-  w16+   b8-  w15+  b11-  w13-  b12-    2 

 18 WARE,Derek.......    10  e                           w19+  	              1 

 19 HUTCHINSON,Susan.    12  e   w10-   b9-  b16-  w13-  b18-  w15-  b14-    0 

Tournament Director:
Dennis Hemsley

Webmaster:
John Saunders

Other links: Isle of Man Chess Association

Main Sponsors

Monarch Assurance plc




As well as Monarch Assurance plc, the Tournament is sponsored by The Isle of Man Department of Tourism, and the Port Erin Commissioners.