BRITBASE - British Chess Game Archive
Event: 9th Bognor Regis Congress • 17 games, 1 part-game + 8 from other sections • Last Edited:
Wednesday 14 January, 2026 1:03 AM
Venue: Rex Ballroom, Bognor Regis • Dates: 5-15 April 1961 • Download PGN
1961 (9th) Bognor Regis: Stevenson Memorial, Wednesday 5 April - Saturday 15 April 1961 • 1960«»1962
Venue: Rex Ballroom, Bognor Regis
| 1961 Bognor Regis 9th Stevenson Memorial |
Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberic O'Kelly de Galway | Belgium | b34+ | w33+ | b2= | w8+ | b4+ | w3+ | b21+ | w10= | b5= | w20+ | w15+ | 9½ |
| 2 | Klaus Darga | W.Germany | b50+ | w14+ | w1= | b18+ | b3= | w4+ | b5+ | w12= | b10= | w17+ | w11= | 8½ |
| 3 | (Philip) Stuart Milner-Barry | London | w49+ | w23+ | b6+ | b24= | w2= | b1- | b14+ | w4+ | b12+ | w10= | b5+ | 8½ |
| 4 | Dr. Heinz Lehmann | W.Germany | w47+ | b9+ | w10+ | b20+ | w1- | b2- | w24+ | b3- | w27+ | b12+ | w21+ | 8 |
| 5 | Leonard W Barden | London | b30= | w25= | b14= | w38+ | b6+ | w23+ | w2- | b24+ | w1= | b15+ | w3- | 7 |
| 6 | Dr. Eugene Martinovsky | London; USA | w51+ | b27+ | w3- | b7= | w5- | 15= | 25- | 13+ | 31+ | 33+ | b10+ | 7 |
| 7 | Arnolds Mazitis | London | w19+ | b29+ | w24= | w6= | b21- | 35= | 13+ | w11+ | b20- | b9= | w27+ | 7 |
| 8 | David Brine Pritchard | Bognor Regis | w22+ | b24= | w46+ | b1- | w13+ | b10- | 27- | 44+ | b21= | 16+ | b20+ | 7 |
| 9 | Elaine Pritchard | Bognor Regis | w40+ | w4- | b22= | 19= | 41+ | 12- | 44= | 47+ | w28+ | w7= | b17+ | 7 |
| 10 | Robert Graham Wade | Ilford; NZL | b38+ | w16+ | b4- | w29= | b28+ | w8+ | w20+ | b1= | w2= | b3= | w6- | 7 |
| 11 | Ronald A Fuller | Ilford | w27- | b35- | w37+ | 39+ | 40+ | 17= | 22+ | b7- | 34+ | w21= | b2= | 6½ |
| 12 | David E Lloyd | London | w39- | b32+ | w35+ | b25- | 36+ | 9+ | w16+ | b2= | w3- | w4- | 34+ | 6½ |
| 13 | David Graham Wells | Cambridge | b17= | w18- | b50+ | 16+ | b8- | 30+ | 7- | 6- | 47+ | 35+ | 28+ | 6½ |
| 14 | Christopher Baruch Wood | Cambridge | w32+ | b2- | w5= | 34+ | b17= | b18+ | w3- | 25+ | w15- | 27= | 23+ | 6½ |
| 15 | Ignacy Branicki | Amsterdam | b20- | w47+ | b16= | w17- | 34+ | 6= | 35+ | 32+ | b14+ | w5- | b1- | 6 |
| 16 | Konstantin V Grivainis | South Africa | w41+ | b10- | w15= | 13- | 26+ | 45+ | b12- | 19= | 40+ | 8- | 32+ | 6 |
| 17 | Arthur Hall | Hastings | w13= | b45= | w27= | b15+ | w14= | 11= | 18+ | w21= | b23+ | b2- | w9- | 6 |
| 18 | Jack Dennis Rosse1 | London | b25= | b13+ | w36+ | w2- | b29+ | w14- | 17- | b28- | 44= | 38+ | 33+ | 6 |
| 19 | Eileen Betsy Tranmer | London | b7- | w48+ | 23= | 9= | 38= | 22- | b29+ | 16= | 33- | 44+ | 31+ | 6 |
| 20 | Derek Ross Thomson | Glasgow | w15+ | b39+ | w28+ | w4- | b25+ | w21= | b10- | b27= | w7+ | b1- | w8- | 6 |
| 21 | Baruch H Wood | Sutton Coldfield | b46- | b31+ | w45+ | w33+ | w7+ | b20= | w1- | b17= | w8= | b11= | b4- | 6 |
| 22 | Otto H Hardy | Sheffield | b8- | b41+ | w9= | 26+ | b23- | 19+ | 11- | 34- | 29= | 42+ | 25= | 5½ |
| 23 | Owen M Hindle | Sutton Coldfield | w35+ | b3- | 19= | 27+ | w22+ | b5- | 32= | 33+ | w17- | 34= | 14- | 5½ |
| 24 | James B Howson | Romford | b48+ | w8= | b7= | w3= | b35= | w25+ | b4- | w5- | 32= | b28- | 40+ | 5½ |
| 25 | Donald G Mackay | Balham, London | w18= | b5= | w49+ | w12+ | w20- | b24- | 6+ | 14- | 35= | 32= | 22= | 5½ |
| 26 | Harry Gethin Thorp Matchett | Bexhill | w36= | b44+ | w29- | 22- | 16- | 40- | 43+ | 31- | 46+ | 41+ | 37+ | 5½ |
| 27 | Robert H Northage | Bath | b11+ | w6- | b17= | 23- | 33+ | 28+ | 8+ | w20= | b4- | 14= | b7- | 5½ |
| 28 | Wilfred Henry Pratten | Fareham | w37+ | w46+ | b20- | 36= | w10- | 27- | b45+ | w18+ | b9- | w24+ | 13- | 5½ |
| 29 | Rodney E James | Banstead | w43+ | w7- | b26+ | b10= | w18- | 32- | w19- | 46+ | 22= | 40= | 35= | 5 |
| 30 | J Gordon Lloyd | Cambridge | w5= | b36- | w43= | 40- | 39+ | 13- | 41- | 37- | 48+ | 49+ | 44+ | 5 |
| 31 | Lewis Johnstone Mills | Watford | b33- | w21- | b51+ | 32- | 46+ | 38+ | 47- | 26+ | 6- | 45+ | 19- | 5 |
| 32 | Keith M Oliff | Basildon | b14- | w12- | b48+ | 31+ | 45= | 29+ | 23= | 15- | 24= | 25= | 16- | 5 |
| 33 | Herbert Gibson Rhodes | Southport | w31+ | b1- | w39+ | b21- | 27- | 41+ | 40+ | 23- | 19+ | 6- | 18- | 5 |
| 34 | George W Wheeler | Plymouth | w1- | b37+ | w40= | 14- | 15- | 43+ | 36+ | 22+ | 11- | 23= | 12- | 5 |
| 35 | John F Wheeler | Plymouth | b23- | w11+ | b12- | 46+ | w24= | 7= | 15- | 41+ | 25= | 13- | 29= | 5 |
| 36 | Bernard Landon Wilkinson | Chorley | b26= | w30+ | b18- | 28= | 12- | 47= | 34- | 45= | 38- | 43+ | 42+ | 5 |
| 37 | William Leonard Brierley | Beckenham | b28- | w34- | b11- | 48+ | 49+ | 44- | 46= | 30+ | 42- | 47+ | 26- | 4½ |
| 38 | Paul Dean | London | w10- | b43= | w44+ | b5- | 19= | 31- | 39+ | 40- | 36+ | 18- | 45= | 4½ |
| 39 | J Glanville | Mitcham | b12+ | w20- | b33- | 11- | 30- | 42+ | 38- | 48- | 43= | 50+ | 47+ | 4½ |
| 40 | John H Manners | Sutton | b9- | w50= | b34= | 30+ | 11- | 26+ | 33- | 38+ | 16- | 29= | 24- | 4½ |
| 41 | Alan Lawrence Ayriss | Brixton | b16- | w22- | b47+ | 43+ | 9- | 33- | 30+ | 35- | 45= | 26- | 48= | 4 |
| 42 | J Eyre | replacement | 47- | 48+ | 39- | 50+ | 49+ | 37+ | 22- | 36- | 4 / 8 | |||
| 43 | George William Henlen | Ashtead | b29- | w38= | b30= | 41- | 44= | 34- | 26- | 50+ | 39= | 36- | 49+ | 4 |
| 44 | (Patricia) Anne Sunnucks | London | b45= | w26- | b38- | 50+ | 43= | 37+ | 9= | 8- | 18= | 19- | 30- | 4 |
| 45 | Charles L Tadiello | Bracknell | w44= | w17= | b21- | 49+ | 32= | 16- | w28- | 36= | 41= | 31- | 38= | 4 |
| 46 | Stanley Charles Love | Wimbledon | w21+ | b28- | b8- | 35- | 31- | 49+ | 37= | 29- | 26- | 48- | 50+ | 3½ |
| 47 | T E Waites | Worcester | b4- | b15- | w41- | 42+ | 50+ | 36= | 31+ | 9- | 13- | 37- | 39- | 3½ |
| 48 | Arthur T Watson | Worthing | w24- | b19- | w32- | 37- | 42- | 50+ | 49- | 39+ | 30- | 46+ | 41= | 3½ |
| 49 | Ernest George Exell | Hemel Hempstead | b3- | w51+ | b25- | 45- | 37- | 46- | 48+ | 42- | 50= | 30- | 43- | 2½ |
| 50 | Patric Kirtlan | Brighton | w2- | b40= | w13- | 44- | 47- | 48- | 42- | 43- | 49= | 39- | 46- | 1 |
| 51 | J Abrey | Durham | b6- | b49- | w31- | withdrew | 0 / 3 | |||||||
| 52 | Clifford G Hilton | withdrew | - | |||||||||||
| 53 | Marshall Thompson | withdrew | - | |||||||||||
Sources of crosstable: SCCU Bulletin, no.19, April 1961 (some corrections applied); also CHESS, Vol.26, no.383-4, April 1961, p248
1 né Jacob Rosselson - a violinist by profession, born November 1900 (Lithuania), died 1989. Not related to celebrated folk singer, writer and chess player Leon Rosselson.
2 some photos of the participants may be found in the Bognor Regis Observer, 14 April 1961
Other Sections
Championship Reserves (10 entries); (1) Alan Edgar Nield (New Zealand) 7½/9; (2-3) Sydney Archer Gill (Worthing), Donald O Gould (Leicester) 7; (4) J F Watson (Emsworth) 5½; (5) Leonard Shenfield (London) 4½; (6-7) Gregory Owen John Melitus (London), Oscar Serck (Knighton) 3½; (8) Miss Margaret Wood (Newbury) 3; (9) Maurice Herbert Exell (Bognor Regis - elder brother of Ernest George Exell) 2; (10) P H White (Kettering) 1½.
Southern Counties' Chess Union (SCCU) Championships
1961 SCCU Women's Championship
| 1961 SCCU Women's Championship | Residence | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miss Verina Horsnell1 | Lee |
|
1 | 1 | 1 | 1 | 1 | 5 | |
| 2 | Mrs Kate Kelcey de Vere2 | Canterbury | 0 |
|
1 | 1 | 1 | 1 | 4 | |
| 3 | Mrs H Wilding | Maidstone | 0 | 0 |
|
2½ | ||||
| 4 | Miss Valerie Pockett3 | Gloucester | 0 | 0 |
|
2 | ||||
| 5 | Mrs Grant | Chichester | 0 | 0 |
|
1 | ||||
| 6 | Miss D Fry | Southampton | 0 | 0 |
|
½ | ||||
1 later Powers - also qualified as 1961 SCCU Girls U18 Champion, there being no other entrants.
2 née Denne
3 m. 1967 Peter J M Smith
n.b. detailed tables of the 1961 SCCU Junior events summarised below may be found online at the SCCU website but they contain various errors which I have attempted to correct below - JS
All the Southern Counties' Junior Championship events were played over five days.
1961 SCCU Boys Championship (Under 18)
| 1961 Southern Counties Boys Under-18 Championship |
Residence/School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoffrey H James | Brighton | w26+ | b16+ | w6= | b2+ | w7+ | b8+ | w3= | 6 |
| 2 | Ronald A Harris | Shirley | 12+ | 17+ | 13+ | w1- | 8= | 16+ | 4= | 5 |
| 3 | Andrew J Whiteley | Magdalen Coll Sch | 6- | 26+ | 20+ | 15+ | 17+ | 7= | b1= | 5 |
| 4 | Robert J Castle | Wokingham | 27+ | 20+ | 7= | 8- | 6= | 5+ | 2= | 4½ |
| 5 | David E Hustler | Thornton Heath | 24- | 19= | 27+ | 11+ | 10+ | 4- | 20+ | 4½ |
| 6 | John A Miller | Whitgift, Croydon | 3+ | 18+ | b1= | 7- | 4= | 13= | 16+ | 4½ |
| 7 | M J Taylor | Banstead | 29+ | 11+ | 4= | 6+ | b1- | 3= | 8= | 4½ |
| 8 | George M Wilmers | Clifton | 14= | 25+ | 12+ | 4+ | 2= | w1- | 7= | 4½ |
| 9 | K N Anderson | Gloucester | 15= | 22= | 24= | 10= | 18+ | 17= | 13= | 4 |
| 10 | R V Atkins | Oxford | 11- | 23+ | 14= | 9= | 5- | 25+ | 17+ | 4 |
| 11 | A Firmin | Ashtead | 10+ | 7- | 16= | 5- | 22+ | 24+ | 14= | 4 |
| 12 | Michael R Lavington | Purley | 2- | 28+ | 8- | 20- | 21+ | 22+ | 26+ | 4 |
| 13 | James N Miller | Brighton | 19+ | 24+ | 2- | 17- | 15+ | 6= | 9= | 4 |
| 14 | Colin Irvine Moffat | Kingston-upon-Thames | 8= | 15= | 10= | 24- | 23+ | 10+ | 11= | 4 |
| 15 | A de Caux | Jersey | 9= | 14= | 29+ | 3- | 20- | 28+ | 18= | 3½ |
| 16 | Hugh Dowsett | Ipswich | 23+ | w1- | 11= | 22+ | 24+ | 2- | 6- | 3½ |
| 17 | Michael G Ford | Southampton | 28+ | 2- | 21+ | 13+ | 3- | 9= | 10- | 3½ |
| 18 | A le Miere | bye+ | 6- | 22- | 29+ | 9- | 23+ | 15= | 3½ | |
| 19 | Michael Victor Penston | Beckenham | 13- | 5= | 25= | 21= | 29+ | 14- | 24+ | 3½ |
| 20 | R Randall | Southampton | 21+ | 4- | 3- | 12+ | 25- | 29w | 5- | 3 |
| 21 | Richard M F Russell | London | 20- | 27+ | 17- | 19= | 12- | 26= | 25+ | 3 |
| 22 | Richard W M Thomas | Gloucester | 25= | 9= | 18+ | 16- | 11- | 12- | 27+ | 3 |
| 23 | Peter Barrie Collacott | Chatham | 16- | 10- | bye+ | 25= | 14- | 18- | 28+ | 2½ |
| 24 | Geoffrey Knights | Cambridge | 5+ | 13- | 9= | 14+ | 16- | 11- | 19- | 2½ |
| 25 | D Saunders | Southampton | 22= | 8- | 19= | 23= | 20+ | 10- | 21- | 2½ |
| 26 | Peter J B Wilson | Croydon | b1- | 3- | 28- | bye+ | 27+ | 21= | 12- | 2½ |
| 27 | Colin E Lacey | Bewdley | 4- | 21- | 7- | 28+ | 26- | bye+ | 22- | 2 |
| 28 | R Reid | Battersea | 17- | 12- | 26+ | 27- | bye+ | 15- | 23- | 2 |
| 29 | R J Stacey | Brighton | 7- | bye+ | 15- | 18- | 19- | 20d | bye+ | 2 |
The two byes in the first two rounds were nominally against R Coleby who withdrew after two rounds. Stacey had two bye wins plus a default loss to Randall.
1961 SCCU Boys Championship (Under 16)
| 1961 Southern Counties Boys Under-16 Championship |
Residence/School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael J Basman | Esher | 13+ | 5= | 21+ | 3+ | 8+ | 2+ | 4+ | 6½ |
| 2 | David Parr | Sutton | 26+ | 21+ | 3= | 5+ | 4+ | 1- | 7+ | 5½ |
| 3 | B Gunnell | Worthing | 17+ | 14+ | 2= | 1- | 7= | 8+ | 9+ | 5 |
| 4 | Louis de Veauce (aged 11) | Englefield Green | 20+ | 11+ | 8+ | 7+ | 2- | 10+ | 1- | 5 |
| 5 | A Whitbread1 | Brixton | 9+ | 1= | 10+ | 2- | 6= | 13+ | 12+ | 5 |
| 6 | H T Atkins | Oxford | 16+ | 10= | 7- | 22+ | 5= | 11= | 15+ | 4½ |
| 7 | Anthony I Ogus | Blackheath | 19+ | 18+ | 6+ | 4- | 3= | 15+ | 2- | 4½ |
| 8 | Michael J Bauchop | Southampton | 15+ | 22+ | 4- | 9+ | 1- | 3- | 19+ | 4 |
| 9 | Adrian F Clapp | Worthing | 5- | 20+ | 11+ | 8- | 19+ | 16+ | 3- | 4 |
| 10 | Derek P Cleavely | Worthing | 12+ | 6= | 5- | 18+ | 21+ | 4- | 11= | 4 |
| 11 | Peter D Everson | Patcham | 24+ | 4- | 9- | 20+ | 14+ | 6= | 10= | 4 |
| 12 | B Skinner | Ewell | 10- | 24+ | 17+ | 16= | 13= | 14+ | 5- | 4 |
| 13 | K Allen | Alleyns | 1- | 23+ | 18+ | 15= | 12= | 5- | 14= | 3½ |
| 14 | G Downton2 | 23+ | 3- | 15- | 25+ | 11- | 12- | 13= | 2½ | |
| 15 | M Emmanuel | 8- | 26+ | 14+ | 13= | 16+ | 7- | 6- | 3½ | |
| 16 | P Fayers | 6- | 25+ | bye+ | 12= | 15- | 9- | 24+ | 3½ | |
| 17 | M Pillinger | 3- | 19+ | 12- | 21- | 23+ | 20+ | 18= | 3½ | |
| 18 | A G Taylor | 22+d | 7- | 13- | 10- | 25+ | 21+ | 17= | 3½ | |
| 19 | A Morgan | 7- | 17- | 24+ | bye+ | 9- | 23+ | 8- | 3 | |
| 20 | A Jeffrey | 4- | 9- | 25+ | 11- | 22+ | 17- | 21= | 2½ | |
| 21 | R Martin | 25+ | 2- | 1- | 17+ | 10- | 18- | 20= | 2½ | |
| 22 | B Barham | 18-d | 8- | 23+ | 6- | 20- | 24- | 25+ | 2 | |
| 23 | Graham Richard Olden | Chichester | 14- | 13- | 22- | 24+ | 17- | 19- | bye+ | 2 |
| 24 | John Prentice | Hamble | 11- | 12- | 19- | 23- | bye+ | 22+ | 16- | 2 |
| 25 | Peter Mylechreest | 21- | 16- | 20- | 14- | 18- | bye+ | 22- | 1 | |
| 26 | V F Jenkins | 2- | withdrew | 0 | ||||||
1 Given as M T Whitbread in the SCCU bulletin but A Whitbread in CHESS - I think the latter is correct
2 G Downton was credited with 3½ points in the SCCU bulletin crosstable but his score added up to only 2½ points when I checked. Various other errors found in the original crosstable published in the SCCU bulletin have been corrected
1961 SCCU Boys Championship (Under 14)
| 1961 Southern Counties Boys Under-14 Championship |
Residence/School | Total | |
|---|---|---|---|
| 1-3 | Philip S Buckman | Ewell | 5½ |
| 1-3 | (Paul) John Patience | Southampton | 5½ |
| 1-3 | R Taylor | London | 5½ |
| 4-8 | R A Dixon | Worcester Park | 5 |
| 4-8 | David E Gittins | 5 | |
| 4-8 | D Millen | London | 5 |
| 4-8 | L Norman | Jersey | 5 |
| 4-8 | N Penncock | Parkhouse | 5 |
| 9-12 | K Bird | Parkhouse | 4½ |
| 9-12 | Joseph Peter Olijnyk | Gloucester | 4½ |
| 9-12 | D P/W Powell | Ewell | 4½ |
| 9-12 | P Ware | London | 4½ |
| 13-20 | Charles W P Baden-Fuller | 4 | |
| 13-20 | M Fox | 4 | |
| 13-20 | D Gardner | 4 | |
| 13-20 | M Ludgate | 4 | |
| 13-20 | D Parsons | 4 | |
| 13-20 | J R Price | 4 | |
| 13-20 | J Scanlon | 4 | |
| 13-20 | J Waterfield | 4 | |
| 21-23 | Christopher Hayward | 3½ | |
| 21-23 | M Miskin | 3½ | |
| 21-23 | B Wint | 3½ | |
| 24-32 | G Auckland | 3 | |
| 24-32 | M Carter | 3 | |
| 24-32 | P Case | 3 | |
| 24-32 | P Davies | 3 | |
| 24-32 | D Ellins | 3 | |
| 24-32 | R Lennard | 3 | |
| 24-32 | Jolyon F R Moss | 3 | |
| 24-32 | N Rickard | 3 | |
| 24-32 | B Taylor | 3 | |
| 33-35 | D Barer | 2½ | |
| 33-35 | P Oldring | 2½ | |
| 33-35 | Christopher R Twilley | Surrey | 2½ |
| 36-38 | G Carter | 2 | |
| 36-38 | M Millen | 2 | |
| 36-38 | M Scott | 2 | |
| 39-41 | Alan Boniface | 1½ | |
| 39-41 | Max Clark | 1½ | |
| 39-41 | Barry Steel | 1½ | |
| 42 | G Counter | 0 | |
1961 SCCU Boys Championship (Under 12)
| 1961 Southern Counties Boys Under-12 Championship |
Residence/School | Total | |
|---|---|---|---|
| 1 | Paul H Collins | Hayes | 6 |
| 2-4 | Terry D Baldwin | Streatham | 5½ |
| 2-4 | T Clark | Streatham | 5½ |
| 2-4 | R Jefferies | London | 5½ |
| 5-6 | Brian Jennings | William Ellis | 5 |
| 5-6 | Anthony McGill | London | 5 |
| 7-12 | P Dixon | 4½ | |
| 7-12 | L Fitt | 4½ | |
| 7-12 | Roger L Gittins | 4½ | |
| 7-12 | M Goldstein | 4½ | |
| 7-12 | P Keen | 4½ | |
| 7-12 | R M Wix | 4½ | |
| 13-16 | S Cookney | 4 | |
| 13-16 | A Fatica | 4 | |
| 13-16 | James E O'Dell | Ewell | 4 |
| 13-16 | K Rogers | 4 | |
| 17-21 | J Cook | 3½ | |
| 17-21 | R Gardner | 3½ | |
| 17-21 | C Moore | 3½ | |
| 17-21 | P Morgan | 3½ | |
| 17-21 | G Wallis | 3½ | |
| 22-28 | D Booth | 3 | |
| 22-28 | C Hanlon | 3 | |
| 22-28 | D N F Harris | 3 | |
| 22-28 | V Pearson | 3 | |
| 22-28 | I Rudd | 3 | |
| 22-28 | R Smith | 3 | |
| 22-28 | Nicholas G Twilley | Surrey | 3 |
| 29-30 | V Jenkins | 2½ | |
| 29-30 | N Lambourne | 2½ | |
| 31-35 | M Fletcher | 2 | |
| 31-35 | Nigel H Jest | Surrey | 2 |
| 31-35 | (Charles) Lovell Noye | Worthing | 2 |
| 31-35 | Mark Pittaway | 2 | |
| 31-35 | Peter G Shorter | Chichester | 2 |
| 36-38 | David J Enticott | Worthing | 1 |
| 36-38 | Terance W Hart | London | 1 |
| 36-38 | P Smithers | 1 | |
| 39 | B Shorter | 0 | |
1961 SCCU Girls Championship (Under 16)
| 1961 Southern Counties Girls Under-16 Championship |
Residence/School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillian A Moore | Southampton | 17+ | 11+ | 4+ | 7+ | 9+ | 2= | 3+ | 6½ |
| 2 | C Lake | Nonsuch School | 20+ | 14+ | 8+ | 9= | 7+ | 1= | 15+ | 6 |
| 3 | D Baker | 32+ | 22+ | 9- | 10+ | 20+ | 8+ | 1- | 5 | |
| 4 | C Barrett | Nonsuch School | 34+ | 13+ | 1- | 5= | 18+ | 10= | 14+ | 5 |
| 5 | Dinah M Dobson (»Norman) | Rickmansworth | 12+ | 10- | 11+ | 4= | 25+ | 9= | 18+ | 5 |
| 6 | J Greenshields1 | Gloucester | 25+ | 16- | 19+ | 15- | 23+ | 21+ | 20+ | 5 |
| 7 | Zena Hiller | Stamford | 29+ | 26+ | 15+ | 1- | 2- | 24+ | 16+ | 5 |
| 8 | Jennifer A Eatough | Gloucester | 27+ | 33+ | 2- | 16+ | 12+ | 3- | 17= | 4½ |
| 9 | Penny Griffin | Cheam | 21+ | 18+ | 3+ | 2= | 1- | 5= | 10= | 4½ |
| 10 | L M B Jones | 16+ | 5+ | 18= | 3- | 24+ | 4= | 9= | 4½ | |
| 11 | S Baker | Plumstead | 19+ | 1- | 5- | 33+ | 21+ | 16- | 22+ | 4 |
| 12 | Linda Janet Bott (»Bellamy) | London | 5- | 19+ | 13+ | 21+ | 8- | 14- | 24+ | 4 |
| 13 | Susan Boyles | 28+ | 4- | 12- | 22- | 30+ | 25+ | 26+ | 4 | |
| 14 | Lynne Crew-Smith | Gloucester | 23+ | 2- | 17+ | 20- | 22+ | 12+ | 4- | 4 |
| 15 | M Sharp | 22- | 31+ | 7- | 6+ | 17+ | 20+ | 2- | 4 | |
| 16 | S Thomas | 10- | 6+ | 22+ | 8- | 29+ | 11+ | 7- | 4 | |
| 17 | Patricia Rimington | Plumstead | 1- | 24+ | 14- | 23+ | 15- | 31+ | 9= | 3½ |
| 18 | B Whitear | 31+ | 9- | 10= | 28+ | 4- | 26+ | 5- | 3½ | |
| 19 | H Cain | 11- | 12- | 6- | 32- | 34+ | 33+ | 27+ | 3 | |
| 20 | J Coe | 2- | 34+ | 33+ | 14+ | 3- | 15- | 6- | 3 | |
| 21 | C M Hann | Eltham | 9- | 27+ | 23+ | 12- | 11- | 6- | 30+ | 3 |
| 22 | M Harris | 15+ | 3- | 16- | 13+ | 14- | 28+ | 11- | 3 | |
| 23 | J Millen | Kingsdale | 14- | 30+ | 21- | 17- | 6- | 32+ | 31+ | 3 |
| 24 | Carole A Alderdice (»Roberts) | 26= | 17- | 34+ | 29+ | 10- | 7- | 12- | 2½ | |
| 25 | Jeanette Maureen Idle | Plumstead | 6- | 28- | 32+ | 30+ | 5- | 13- | 29= | 2½ |
| 26 | M McGranaghan | 24= | 7- | 30- | 27+ | 28+ | 18- | 13- | 2½ | |
| 27 | J Rowe | 8- | 21- | 31= | 26- | 33+ | 29+ | 19- | 2½ | |
| 28 | J Spingate | 13- | 25+ | 29= | 18- | 26- | 22- | 33+ | 2½ | |
| 29 | J Payne | 7- | 32+ | 28= | 24- | 16- | 27- | 25= | 2 | |
| 30 | J Pritchard | 33- | 23- | 26+ | 25- | 13- | 34+ | 21- | 2 | |
| 31 | B Sanders | 18- | 15- | 27= | 34= | 32+ | 17- | 23- | 2 | |
| 32 | D Hicks | 3- | 29- | 25- | 19+ | 31- | 23- | 34= | 1½ | |
| 33 | V Cronin | 30+ | 8- | 20- | 11- | 27- | 19- | 28- | 1 | |
| 34 | S Limbrick | 4- | 20- | 24- | 31= | 19- | 30- | 32= | 1 | |
1 J Greenshields' score was wrongly given as 4 in the SCCU crosstable - her first-round result was misprinted as a loss.
Open Swiss - Six Day (8 entries): (1) Michael Victor Penston (Beckenham) 5½/6; (2) Albert Stanley La Lond (Portchester) 5; (3-4) Mrs. Van den Bergh (Windsor), Miss Anne Hilda Gammans (Shoreham) 4½; (5) F T Comber 4; (6) J E Mort 2½; (7) Mrs Grant 1½; (8) C A B Smith ½.
Open Swiss - Five Day (6 entries): (1) Miss Margaret Wood (Bicester) 4½; (2) Mrs Van den Bergh (Windsor) 4; (3) John Hodgkins (Gloucester) 3½; (4) Mrs Langley 2; (5) Miss Y Guthrie 1; (6) Lawrence W Grumbley (Chichester) 1.
Major - Ten Day Mornings (10 entries): (1) Robert C Pentecost (Sydenham) 7½/10; (2-3) W J Matthews (Bristol), R E Smith (Edenbridge) 7; (4) Alfred Milner (Manchester) 6; (5-6) J H Brown, E Chambers 4½; (7) H B Howard 4; (8) A Terrett 2; (9) C Berry 1; (10) Mrs R Ford ½.
Major - Ten Day Afternoons (10 entries): (1) D F Wood (Worthing) 8/10; (2) Christopher W Johns (Beeston) 7; (3) Robert C Pentecost (Sydenham) 6½; (4) George Arthur Peck (Rugby) 6; (5) Herbert Francis Gook 5; (6-7) Richard Edward Boxall, R Harrison 3; (8) C D Balding 2½; (9-10) R W Appleby, H Clacy 2.
Major - Six Day Mornings (8 entries): (1-2) W Bainbridge (Wilmslow), W Woodhead 5/7; (3) Ronald A Harris (Shirley) 4½; (4) Ronald Wilson Ives (Leeds) 4; (5) B D Harding 3½; (6) Timothy J de Buriatte 2½; (7) H W S Nichols 2; (8) G H Green 1½.
Major - Six Day Afternoons (8 entries): (1-2) Robert J Castle (Wokingham), Joseph John Lauder (Wimbledon) 6/7; (3) Rev. Henry Middleton Blackett (Hastings) 5; (4) Leslie E Vine (Eastleigh) 4; (5) H E Druce 3; (6) L Stephens 2½; (7) George Albert Toynton 1½; (8) E D Ovenden 0.
Major - Five Day Mornings (6 entries): (1) Josiah E Haynes (Cheam) 4½/5; (2) Michael Edward Brigden (Oxford) 3½; (3) T W White (Guildford) 3; (4-5) Raymond Bott, F Wood 1½; (6) Leslie Alexander Jonas Fainlight (Hove) 1.
Major - Five Day Afternoons (6 entries): (1) Julian P Simpole (Brighton) 4½/5; (2) P C Owen (Surbiton) 3; (3-4) R E Hopkins (Epsom), Leslie E Vine (Eastleigh) 2½; (5) H Moore 2; (6) B D Harding ½.
Major - Weekend (6 entries): (1-2) Peter W Hempson (Bournemouth), Leopold Winter (Brighton) 4/5; (3) Robert Hans Pinner (Richmond) 2½; (4-5) H Langness, L Stephens 2; (6) George Albert Toynton ½.
Major Reserve A - Weekend (6 entries) (1-2) Miss Lesley Elliott Fletcher (Richmond), R Jackson (Bognor Regis) 4/5; (3-4) Vernon Bogdanor (London), Anthony G Frish (Staines) 3; (5) E Cowen 1; (6) R I Ross 0. (Neither the SCCU bulletin nor the CHESS scores for this event make sense as the points don't add up to 15 in either case - what I have given here is an approximation which does add up to 15 - JS)
Major Reserve B - Weekend (6 entries): (1) Lionel Frederick George Wright (Lewes) 4½/5; (2) William Frederick Everest (Brighton) 4; (3) G L Pond 3; (4-5) Miss Elsie Grace Coulson, J Pounce 1½; (6) G Biggs ½.
