BRITBASE - British Chess Game Archive
Tournament: Central London Open/Major/Minor • 75+78+45 games respectively
Venue: Imperial College, London • Date: 4-6 November 2022 • Download PGN • last edited
Tuesday, 17 February, 2026 9:32 AM
2022 Central London Open, 4-6 November, Imperial College, London
| 2022 Central London Open | FED | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graeme N Buckley | ENG | 2333m | bye= | w19+ | b6+ | b10+ | w3+ | 4½ |
| 2 | Tom Farrand | JCI | 2137 | w14+ | b11+ | w10= | b7= | w9+ | 4 |
| 3 | Jovica Radovanovic | SRB | 2313f | b17= | 34w+ | w20+ | b9+ | b1- | 3½ |
| 4 | Kim Yew Chan | MAS | 2312f | w23+ | b8+ | w9- | b14+ | w7= | 3½ |
| 5 | Peter D Lalic | ENG | 2197c | bye= | b21= | w22+ | w12= | b19+ | 3½ |
| 6 | Thomas Bonn | FRA | 2189 | w18+ | b20= | w1- | b13+ | w17+ | 3½ |
| 7 | Alistair Hill | ENG | 2171 | b24= | w32+ | b12+ | w2= | b4= | 3½ |
| 8 | Simon Wilks | ENG | 2061 | b26+ | w4- | b24+ | w21+ | b11= | 3½ |
| 9 | Alfie Onslow | ENG | 2115 | w28+ | b22+ | b4+ | w3- | b2- | 3 |
| 10 | Philip A A Tozer | ENG | 2082 | w15+ | b13+ | b2= | w1- | b12= | 3 |
| 11 | John Nicholas Briggs | ENG | 2010 | w29+ | w2- | b19= | b18+ | w8= | 3 |
| 12 | Ilya Iyengar | ENG | 1979 | w30+ | b31+ | w7- | b5= | w10= | 3 |
| 13 | Pranay Chauhan | ENG | 1923 | w16+ | w10- | b31+ | w6- | b21+ | 3 |
| 14 | Tony D Wells | ENG | 1835 | b2- | w33+ | b28+ | w4- | w23+ | 3 |
| 15 | Federico Bastianello | ITA | 1664 | b10- | b23= | w26= | w24+ | b22+ | 3 |
| 16 | Terry P D Chapman | ENG | 2216f | b13- | w28= | bye= | bye= | w29+ | 2½ |
| 17 | E Xaxiris | GRE | 1979 | w3= | w24= | bye= | b29+ | b6- | 2½ |
| 18 | Matthew Dishman | LUX | 1914 | b6- | w29= | b30+ | w11- | w28+ | 2½ |
| 19 | Anders Lundback | SWE | 1811 | w35+ | b1- | w11= | b20+ | w5- | 2½ |
| 20 | Tim L Rogers | ENG | 2019 | bye+ | w6= | b3- | w19- | b26= | 2 |
| 21 | Nigel R E Alldritt | ENG | 2014 | b32= | w5= | w25+ | b8- | w13- | 2 |
| 22 | Meri Grigoryan | ENG | 1990wf | b33+ | w9- | b5- | w32+ | w15- | 2 |
| 23 | Kevin P Millward | ENG | 1928 | b4- | w15= | b32= | w25+ | b14- | 2 |
| 24 | Maxim Khovanskiy | ENG | 1911 | w7= | b17= | w8- | b15- | b33+ | 2 |
| 25 | Jamie Todd | ENG | 1678 | w31- | 35b+ | b21- | b23- | w32+ | 2 |
| 26 | Li Jiping | ENG | 1658 | w8- | bye= | b15= | bye= | w20= | 2 |
| 27 | Gautam Jain | ENG | 1900 | b20+ | w25+ | 2 | |||
| 28 | James Folliard | ENG | 1687 | b9- | b16= | w14- | w30+ | b18- | 1½ |
| 29 | Federico Barbero | ITA | 1410 | b11- | b18= | w33+ | w17- | b16- | 1½ |
| 30 | Jash Kansara | IND | 1207 | b12- | bye= | w18- | b28- | bye+ | 1½ |
| 31 | Lorenzo Lucchi | ITA | 2111 | b25+ | w12- | w13- | 1 | ||
| 32 | Ryan Voecks | ENG | 1510 | w21= | b7- | w23= | b22- | b25- | 1 |
| 33 | Faraz Rahman | ENG | 1356 | w22- | b14- | b29- | bye+ | w24- | 1 |
| 34 | Daniel J Wells | ENG | 1989 | bye= | 3b- | ½ / 2 | |||
| 35 | Ioanis Lentzos | GRE | 2134 | b19- | 25w- | 0 / 2 | |||
2022 Central London Major U2000, 4-6 November, Imperial College, London
| 2022 Central London Major U2000 | FED | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colum Jezierski | ENG | 1908 | bye= | w19+ | w7+ | b11+ | b13+ | 4½ |
| 2 | Antony C Hall | ENG | 1794 | b18+ | w22+ | w11= | b5+ | w3+ | 4½ |
| 3 | Oliver Finnegan | ENG | 1696 | b33+ | w8+ | b14+ | w13+ | b2- | 4 |
| 4 | Douglas McKerracher | SCO | 1784 | w32+ | b11- | w23+ | b18= | w10+ | 3½ |
| 5 | Charles McAleenan | SCO | 1760 | w25+ | b7= | w16+ | w2- | b19+ | 3½ |
| 6 | James J McDonnell | IRL | 1755 | w26+ | b13- | w17= | b16+ | w18+ | 3½ |
| 7 | Kasun Anuranga Ranasinghe | SRI | 1435 | w15+ | w5= | b1- | b21+ | w14+ | 3½ |
| 8 | Sydney J Jacob | ENG | 1795 | w17+ | b3- | w30+ | b10- | w24+ | 3 |
| 9 | Malcolm H Cooper | ENG | 1783 | b24+ | w23+ | w13- | b14= | w11= | 3 |
| 10 | Julian D Llewellyn | ENG | 1645 | b20= | w31= | b34+ | w8+ | b4- | 3 |
| 11 | Aivar Jefremov | LAT | 1636 | w35+ | w4+ | b2= | w1- | b9= | 3 |
| 12 | Paolo Ortolani | ITA | 1531 | bye= | bye= | b27+ | w17+ | 3 | |
| 13 | Enrico Spataro | ITA | bye+ | w6+ | b9+ | b3- | w1- | 3 | |
| 14 | Jack Virgin | ENG | 1849 | w30+ | b29+ | w3- | w9= | b7- | 2½ |
| 15 | Dominic Leigh | ENG | 1757 | b7- | w24+ | b18- | b20+ | w22= | 2½ |
| 16 | Lucy Buckley | ENG | 1628 | bye= | w20+ | b5- | w6- | b32+ | 2½ |
| 17 | Claudio Moni | ENG | 1580 | b8- | w33+ | b6= | w29+ | b12- | 2½ |
| 18 | Samuel Ward-Riggs | ENG | 1552 | w2- | b27+ | w15+ | w4= | b6- | 2½ |
| 19 | Gregg SH Hutchence | ENG | 1369 | w28+ | b1- | w29= | b22+ | w5- | 2½ |
| 20 | Daniel Douglas | ENG | w10= | b16- | b35+ | w15- | b29+ | 2½ | |
| 21 | Timour Boudkeev | SUI | 1839 | b23- | w32= | b25+ | w7- | b26= | 2 |
| 22 | Leon Baroukh | ENG | 1695 | w34+ | b2- | bye= | w19- | b15= | 2 |
| 23 | Richard Chiang | ENG | 1613 | w21+ | b9- | b4- | w25+ | 2 | |
| 24 | Michael Pristin | USA | 1486 | w9- | b15- | b32+ | w34+ | b8- | 2 |
| 25 | Ljubica Lazarevic | SRB | 1477 | b5- | b28+ | w21- | b23- | w33+ | 2 |
| 26 | Ehsan Farahmandpour | ENG | 1427 | b6- | b30- | bye= | w28+ | w21= | 2 |
| 27 | Zoya Boozorginia | ENG | 1343 | b29- | w18- | b33+ | w12- | b34+ | 2 |
| 28 | Gary Slegg | WLS | 1747 | b19- | w25- | bye= | b26- | w35+ | 1½ |
| 29 | Rohan Campion | ENG | 1744 | w27+ | w14- | b19= | b17- | w20- | 1½ |
| 30 | Robin Sarfas | ENG | 1618 | b14- | w26+ | b8- | 1 | ||
| 31 | Stephen W Berkley | ENG | 1608 | bye= | b10= | 1 | |||
| 32 | Anuurai Sainbayar | ENG | 1514 | b4- | b21= | w24- | bye= | w16- | 1 |
| 33 | Caitano Demelo | IND | 1229 | w3- | b17- | w27- | b35+ | b25- | 1 |
| 34 | Bittor Ibanez | ENG | 1065 | b22- | bye+ | w10- | b24- | w27- | 1 |
| 35 | Louis Moss | ENG | b11- | bye= | w20- | w33- | b28- | ½ | |
2022 Central London Minor U1750, 4-6 November, Imperial College, London
| 2022 Central London Minor U1750 | FED | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imran Rahman | ENG | 1722 | b17= | w15+ | b13+ | w2= | b7+ | 4 |
| 2 | Djuna Tree | ENG | 1584 | w19+ | b8+ | w3= | b1= | w5+ | 4 |
| 3 | Florian Dietrich | ENG | 1518 | b6+ | w10+ | b2= | w7= | b9+ | 4 |
| 4 | Cecil Sloan | USA | 1663 | w18+ | b5= | w7= | b12+ | b8= | 3½ |
| 5 | Domenico Amabile | ITA | 1615 | b12+ | w4= | b6+ | w13+ | b2- | 3½ |
| 6 | Gursharanjit S Gill | ENG | 1683 | w3- | b20+ | w5- | b18+ | w16+ | 3 |
| 7 | John Carter | ENG | 1672 | bye+ | w11+ | b4= | b3= | w1- | 3 |
| 8 | Shahbaz Khan | ENG | 1643 | b16+ | w2- | b11+ | bye= | w4= | 3 |
| 9 | Theodoros Kokkoris | ENG | bye= | w14+ | b17+ | bye= | w3- | 3 | |
| 10 | Hendrik Wessels | ENG | 1709 | bye= | b3- | w14= | b15= | w18+ | 2½ |
| 11 | Simon C Denney | ENG | 1641 | w20+ | b7- | w8- | b19+ | w12= | 2½ |
| 12 | Daniel Ababei | ENG | w5- | bye+ | b16+ | w4- | b11= | 2½ | |
| 13 | AG (Tony) Bynnersley | ENG | 1523 | bye= | bye+ | w1- | b5- | w15= | 2 |
| 14 | Frank Gillespie | ENG | 1471 | bye= | b9- | b10= | w16- | w19+ | 2 |
| 15 | Paul Haddock | ENG | 1465 | bye= | b1- | w19= | w10= | b13= | 2 |
| 16 | John McGann | ENG | 1276 | w8- | b19+ | w12- | b14+ | b6- | 2 |
| 17 | William Walshe | ENG | 1523 | w1= | b18+ | w9- | 1½ | ||
| 18 | John Tierney | ENG | 1302 | b4- | w17- | bye+ | w6- | b10- | 1 |
| 19 | Julien Mansourian | ENG | b2- | w16- | b15= | w11- | b14- | ½ | |
| 20 | Peter Merrifield | WLS | 1102 | b11- | w6- | 0 | |||
File Updated
| Date | Notes |
| 2 June 2023 | First uploaded. Thanks to Lance Leslie-Smith for the games. |
