BRITBASE - British Chess Game Archive
Tournament: 17th Gibraltar Amateurs A & B • Updated
17 February, 2026 12:26 PM
Venue: Caleta Hotel • Dates: 21-25 & 26-30 Jan 2019 • Download PGN
Other events: Masters • Challengers • back to 2018 • forward to 2020 • Gibraltar Index Page
2019 - Gibraltar Amateurs A
| 2019 Gibraltar Amateurs A | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wee Zhun Teh | 1818 | b70+ | w18+ | b40+ | w16+ | b13+ | 5 |
| 2 | Dhawan Sahil | 1843 | b32+ | w25+ | b30+ | w15+ | b3= | 4½ |
| 3 | Nicola-Alexandar Mircov | 1797 | b45+ | w50+ | w5+ | b17+ | w2= | 4½ |
| 4 | John Bussmann | 1671 | b11= | w80+ | b20+ | w14+ | b24+ | 4½ |
| 5 | David W Gostelow | 1850 | b43+ | w39+ | b3- | w18+ | w29+ | 4 |
| 6 | Ivan Cordero Infante | 1417 | w16- | b36+ | w31+ | b65+ | w17+ | 4 |
| 7 | Jay Carr | 1842 | w64= | b42+ | w38+ | w11= | b23+ | 4 |
| 8 | Romain Christophe-Hayot | 1729 | b53+ | w37+ | b15- | w41+ | w19+ | 4 |
| 9 | Jesus Maria S Gonzalez Pabollet | 1875 | b55+ | w44- | b48+ | w25+ | b16+ | 4 |
| 10 | Joshua Pink | 1890 | bye= | b21+ | w12= | w39+ | b15+ | 4 |
| 11 | Carl S Portman | 1884 | w4= | b35+ | w23+ | b7= | w12= | 3½ |
| 12 | Aleksandar S Kovacevic | 1793 | w26+ | b38= | b10= | w43+ | b11= | 3½ |
| 13 | Ryan Lane | 1851 | w42= | b64+ | w28+ | b22+ | w1- | 3½ |
| 14 | Richard B E Bryant | 1862 | w52+ | b57+ | w22= | b4- | w34+ | 3½ |
| 15 | Arun Manukonda | 1814 | w51+ | b31+ | w8+ | b2- | w10- | 3 |
| 16 | R. Sagar Anjali | 1787 | b6+ | w58+ | b63+ | b1- | w9- | 3 |
| 17 | Miguel Olaizola | 1831 | b41+ | w27+ | b44+ | w3- | b6- | 3 |
| 18 | Sondre Stai | 1659 | w19+ | b1- | w66+ | b5- | b56+ | 3 |
| 19 | Szilvia Lochte | 1868 | b18- | w45+ | b49+ | w27+ | b8- | 3 |
| 20 | Manuel Garcia-Blazquez Perez | 1849 | w59+ | b28= | w4- | b52+ | w33= | 3 |
| 21 | Adrian Oscar Morea | b29+ | w10- | b27- | w49+ | b48+ | 3 | |
| 22 | Pankaj Sharma | 1809 | b61+ | w49+ | b14= | w13- | b35= | 3 |
| 23 | John Whitworth | 1690 | b72+ | w56+ | b11- | w30+ | w7- | 3 |
| 24 | Aleksander Omtvedt | 1896 | b48= | w54= | b60+ | w40+ | w4- | 3 |
| 25 | Michel Guegan | 1708 | w77+ | b2- | w69+ | b9- | w62+ | 3 |
| 26 | Miguel Angel Arias Diaz | 1421 | b12- | w46+ | w33= | b76+ | w28= | 3 |
| 27 | Samuel Butusina | 1688 | w66+ | b17- | w21+ | b19- | w51+ | 3 |
| 28 | Dieter Bauer | 1714 | b74+ | w20= | b13- | w54+ | b26= | 3 |
| 29 | Jeremy Ocana | 1695 | w21- | b68+ | w73+ | w37+ | b5- | 3 |
| 30 | Freddie Poggio | 1765 | w68+ | b73+ | w2- | b23- | w60+ | 3 |
| 31 | Wim D`haluin | 1702 | b79+ | w15- | b6- | w50+ | b53+ | 3 |
| 32 | Joseph Greco | 1574 | w2- | b82+ | w47+ | w44= | b37= | 3 |
| 33 | Brian Towers | 1710 | b78+ | w63- | b26= | w58+ | b20= | 3 |
| 34 | Tomas Guardia Bencomo | 1664 | b37- | w81+ | b50+ | w56+ | b14- | 3 |
| 35 | Louis Khoo-Thwe | 1617 | b80= | w11- | w70+ | b67+ | w22= | 3 |
| 36 | Francisco Marcos Herrero | 1855 | b49- | w6- | b81+ | w61+ | b55+ | 3 |
| 37 | Winfried Leimeister | 1870 | w34+ | b8- | w59+ | b29- | w32= | 2½ |
| 38 | Mykhalo Galinskyi | 1540 | b47+ | w12= | b7- | w48= | b39= | 2½ |
| 39 | Petr Tkadlecek | 1719 | w75+ | b5- | w51+ | b10- | w38= | 2½ |
| 40 | Klaus Kuenitz | 1723 | w71+ | b76+ | w1- | b24- | w43= | 2½ |
| 41 | Raymond J Kearsley | 1537 | w17- | b77+ | w57+ | b8- | b46= | 2½ |
| 42 | Deepak Kumar | 1590 | b13= | w7- | w65- | b64+ | w67+ | 2½ |
| 43 | Neil Savage | 1585 | w5- | b75+ | w76+ | b12- | b40= | 2½ |
| 44 | Daniel Escanciano Reyero | 1732 | w69+ | b9+ | w17- | b32= | 2½ / 4 | |
| 45 | Theo Gough | 1430 | w3- | b19- | w82+ | b57= | w65+ | 2½ |
| 46 | Monika Neumanova | 1711 | w73- | b26- | w64+ | b69+ | w41= | 2½ |
| 47 | Valeriy Stamenov | 1840 | w38- | bye+ | b32- | b68= | w70+ | 2½ |
| 48 | Mi Yen Fong | 1687 | w24= | b65+ | w9- | b38= | w21- | 2 |
| 49 | Siya Sagar | 1616 | w36+ | b22- | w19- | b21- | w68+ | 2 |
| 50 | Amadeus Hestvik Evenshaug | 1383 | w67+ | b3- | w34- | b31- | w74+ | 2 |
| 51 | Rayane Ait Hammou Mohamed | 1514 | b15- | w72+ | b39- | w66+ | b27- | 2 |
| 52 | Marianne Krause | 1637 | b14- | w74+ | b58= | w20- | b54= | 2 |
| 53 | Sarah Popham | 1352 | w8- | b67- | w77+ | b59+ | w31- | 2 |
| 54 | Witold Koreywo | 1553 | w65= | b24= | w67= | b28- | w52= | 2 |
| 55 | Helmut Krause | 1668 | w9- | b69- | w75+ | b71+ | w36- | 2 |
| 56 | Nigel W Dennis | 1805 | w83+ | b23- | w62+ | b34- | w18- | 2 |
| 57 | Zenon Kurzok | 1722 | b81+ | w14- | b41- | w45= | b58= | 2 |
| 58 | David Tuke | w82+ | b16- | w52= | b33- | w57= | 2 | |
| 59 | Paul Haddock | 1580 | b20- | w78+ | b37- | w53- | b77+ | 2 |
| 60 | Gary White | 1623 | w76- | b71+ | w24- | b73+ | b30- | 2 |
| 61 | Boris Elsner | 1491 | w22- | b66- | w74+ | b36- | w75+ | 2 |
| 62 | Ernesto Oliva Parra | 1535 | b63- | w79+ | b56- | w72+ | b25- | 2 |
| 63 | Matthew R Wilson | 1822 | w62+ | b33+ | w16- | 2 / 3 | ||
| 64 | Geoffrey Naldrett | 1557 | b7= | w13- | b46- | w42- | w73+ | 1½ |
| 65 | Sunil Wadhwani | 1841 | b54= | w48- | b42+ | w6- | b45- | 1½ |
| 66 | Craig Reyes | b27- | w61+ | b18- | b51- | w71= | 1½ | |
| 67 | Michael Longdin | 1735 | b50- | w53+ | b54= | w35- | b42- | 1½ |
| 68 | Hanitriniaina Andri Ralivololona | 1399 | b30- | w29- | b78+ | w47= | b49- | 1½ |
| 69 | Morten S Smedsrud | 1370 | b44- | w55+ | b25- | w46- | b72= | 1½ |
| 70 | Lee Bullock | 1524 | w1- | bye= | b35- | w81+ | b47- | 1½ |
| 71 | Dev Mahbubani | 1343 | b40- | w60- | b79+ | w55- | b66= | 1½ |
| 72 | William E Perry | w23- | b51- | bye+ | b62- | w69= | 1½ | |
| 73 | Javier Alonso Arias Diaz | 1093 | b46+ | w30- | b29- | w60- | b64- | 1 |
| 74 | Arun Mahbubani | 1261 | w28- | b52- | b61- | w79+ | b50- | 1 |
| 75 | Szabolcs Lassan | 1309 | b39- | w43- | b55- | w78+ | b61- | 1 |
| 76 | Paul E Robson | 1861 | b60+ | w40- | b43- | w26- | 1 / 4 | |
| 77 | Monica Hestvik | b25- | w41- | b53- | bye+ | w59- | 1 | |
| 78 | Trevor Adams | w33- | b59- | w68- | b75- | b81+ | 1 | |
| 79 | Elizabeth Lindsay | w31- | b62- | w71- | b74- | bye+ | 1 | |
| 80 | Daniel Johansson | 1859 | w35= | b4- | ½ / 2 | |||
| 81 | Ian Apps | 1312 | w57- | b34- | w36- | b70- | w78- | 0 |
| 82 | Sinan Baho | b58- | w32- | b45- | 0 / 3 | |||
| 83 | Per Tveten | 1461 | b56- | 0 / 1 | ||||
2019 - Gibraltar Amateurs B
| 2019 Gibraltar Amateur B | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eddy Bosschem | 1847 | w73+ | b21+ | w22+ | b6+ | w11+ | 5 |
| 2 | Ryan Lane | 1851 | w7+ | b15+ | w23+ | b20+ | w3= | 4½ |
| 3 | Pankaj Sharma | 1809 | b19+ | w28+ | b8+ | w37+ | b2= | 4½ |
| 4 | Dhawan Sahil | 1843 | b47= | w35+ | b27+ | b34+ | w17+ | 4½ |
| 5 | Joshua Pink | 1890 | w33+ | b46+ | w61+ | b17= | w20+ | 4½ |
| 6 | Fco. Jose Valladolid Martin | 1878 | b32+ | w67+ | b9+ | w1- | b26+ | 4 |
| 7 | Siya Sagar | 1616 | b2- | w60+ | b42+ | w30+ | b25+ | 4 |
| 8 | Paul E Robson | 1861 | w64+ | b13+ | w3- | b62+ | w23+ | 4 |
| 9 | Nicola-Alexandar Mircov | 1797 | w48+ | b26+ | w6- | b49+ | w24+ | 4 |
| 10 | Said Francois-Haugrin | 1825 | w56+ | b63+ | w20- | b33+ | w22+ | 4 |
| 11 | Francisco Marcos Herrero | 1855 | b35= | w54+ | b39+ | w40+ | b1- | 3½ |
| 12 | Manuel Garcia-Blazquez Perez | 1849 | b69+ | w23- | b21+ | w15= | b38+ | 3½ |
| 13 | Javier Salas Martin | 1749 | b66+ | w8- | b58+ | b16= | w34+ | 3½ |
| 14 | Jesus Maria S Gonzalez Pabollet | 1875 | w21- | b41+ | w29= | b51+ | w36+ | 3½ |
| 15 | Brian Towers | 1710 | b79+ | w2- | w68+ | b12= | w45+ | 3½ |
| 16 | Richard B E Bryant | 1862 | b28- | w75+ | b32+ | w13= | b39+ | 3½ |
| 17 | Dieter Bauer | 1714 | w80+ | b24+ | bye+ | w5= | b4- | 3½ |
| 18 | Amit Doshi Mahi | 1469 | w43+ | b36= | w40- | w47+ | b37+ | 3½ |
| 19 | Mykhalo Galinskyi | 1540 | w3- | b82= | b35+ | w67+ | bye+ | 3½ |
| 20 | Victor Manuel Cernuda Orejas | 1893 | b31+ | w30+ | b10+ | w2- | b5- | 3 |
| 21 | Mi Yen Fong | 1687 | b14+ | w1- | w12- | b52+ | w46+ | 3 |
| 22 | Joseph Greco | 1574 | b50+ | w25+ | b1- | w65+ | b10- | 3 |
| 23 | Pedro Deus | 1729 | w77+ | b12+ | b2- | w59+ | b8- | 3 |
| 24 | Miguel Olaizola | 1831 | b51+ | w17- | b55+ | w28+ | b9- | 3 |
| 25 | Jay Carr | 1842 | w41+ | b22- | w64+ | b29+ | w7- | 3 |
| 26 | Ivan Cordero Infante | 1417 | b74+ | w9- | b31+ | b61+ | w6- | 3 |
| 27 | Daniel Escanciano Reyero | 1732 | w44+ | b34= | w4- | b48= | w49+ | 3 |
| 28 | Philippe Gillis Glastone | 1658 | w16+ | b3- | w46+ | b24- | bye+ | 3 |
| 29 | Klaus Kuenitz | 1723 | b60+ | w59= | b14= | w25- | b57+ | 3 |
| 30 | R. Sagar Anjali | 1787 | w52+ | b20- | w73+ | b7- | w48+ | 3 |
| 31 | Wim D`haluin | 1702 | w20- | b52+ | w26- | b73+ | b50+ | 3 |
| 32 | Samuel Butusina | 1688 | w6- | b78+ | w16- | b68+ | bye+ | 3 |
| 33 | John Whitworth | 1690 | b5- | w57+ | b54+ | w10- | b42= | 2½ |
| 34 | Geoff R Hermes | 1860 | b58+ | w27= | b65+ | w4- | b13- | 2½ |
| 35 | Gary White | 1623 | w11= | b4- | w19- | b80+ | w63+ | 2½ |
| 36 | Guttorm Andersen | 1801 | b57+ | w18= | b37- | w53+ | b14- | 2½ |
| 37 | Szilvia Lochte | 1868 | w83+ | b65= | w36+ | b3- | w18- | 2½ |
| 38 | Paul Haddock | 1580 | w45= | b40- | w80+ | b44+ | w12- | 2½ |
| 39 | Abdelhaq Oueld El Hachemi | 1747 | w71+ | b72= | w11- | b63+ | w16- | 2½ |
| 40 | Arun Manukonda | 1814 | b53= | w38+ | b18+ | b11- | 2½ / 4 | |
| 41 | Neil Savage | 1585 | b25- | w14- | b76= | w66+ | b65+ | 2½ |
| 42 | Nigel W Dennis | 1805 | w63- | b81+ | w7- | b64+ | w33= | 2½ |
| 43 | J Stephen Murray | 1770 | b18- | w51= | b53- | w76+ | b71+ | 2½ |
| 44 | Logan Russell | 1185 | b27- | w70+ | b74= | w38- | b69+ | 2½ |
| 45 | Sunil Wadhwani | 1841 | b38= | w47+ | bye= | bye= | b15- | 2½ |
| 46 | Gregorio Bizcocho Mellado | 1771 | b55+ | w5- | b28- | w58+ | b21- | 2 |
| 47 | Michael Riedel | 1587 | w4= | b45- | w75+ | b18- | w54= | 2 |
| 48 | Victor Alonso Prieto | 1500 | b9- | w74= | b69+ | w27= | b30- | 2 |
| 49 | Ricardo Muelas Delgado | 1626 | b59- | w66+ | b50+ | w9- | b27- | 2 |
| 50 | Hans Richard Thjomoe | 1836 | w22- | b56+ | w49- | b70+ | w31- | 2 |
| 51 | Juan Manuel Jimenez Urquijo | 1570 | w24- | b43= | w82+ | w14- | b55= | 2 |
| 52 | Boris Elsner | 1491 | b30- | w31- | b79+ | w21- | w74+ | 2 |
| 53 | Witold Koreywo | 1553 | w40= | b62- | w43+ | b36- | w70= | 2 |
| 54 | Alec Ryan Harbinson | 1054 | w82+ | b11- | w33- | w55= | b47= | 2 |
| 55 | Brian J Izzard | 1670 | w46- | b71+ | w24- | b54= | w51= | 2 |
| 56 | Geoffrey Naldrett | 1557 | b10- | w50- | b66= | w60= | b77+ | 2 |
| 57 | Ernesto Oliva Parra | 1535 | w36- | b33- | w77+ | b74+ | w29- | 2 |
| 58 | Marianne Krause | 1637 | w34- | b77+ | w13- | b46- | w78+ | 2 |
| 59 | Daniel 1984 Johansson | 1859 | w49+ | b29= | w62= | b23- | 2 / 4 | |
| 60 | Andrew Blair Perry | w29- | b7- | w81= | b56= | bye+ | 2 | |
| 61 | Keith Parker | 1810 | w81+ | b68+ | b5- | w26- | 2 / 4 | |
| 62 | Michael Longdin | 1735 | b75= | w53+ | b59= | w8- | 2 / 4 | |
| 63 | Raymond J Kearsley | 1537 | b42+ | w10- | b67= | w39- | b35- | 1½ |
| 64 | Idelfonso Moreno Guerrero | 1651 | b8- | w76+ | b25- | w42- | w68= | 1½ |
| 65 | Freddie Poggio | 1765 | b76+ | w37= | w34- | b22- | w41- | 1½ |
| 66 | Aryan Dhanwani | 1323 | w13- | b49- | w56= | b41- | bye+ | 1½ |
| 67 | Juan Lopez Valcarcel | 1761 | w78+ | b6- | w63= | b19- | 1½ / 4 | |
| 68 | Aditya Dhanwani | 1497 | bye+ | w61- | b15- | w32- | b64= | 1½ |
| 69 | Jeremy Hudson | 1603 | w12- | b80= | w48- | b75+ | w44- | 1½ |
| 70 | Helmut Krause | 1668 | w72- | b44- | w78+ | w50- | b53= | 1½ |
| 71 | Ian Apps | 1312 | b39- | w55- | bye= | b81+ | w43- | 1½ |
| 72 | Winfried Leimeister | 1870 | b70+ | w39= | 1½ / 2 | |||
| 73 | Deepak Kumar | 1590 | b1- | w79+ | b30- | w31- | 1 / 4 | |
| 74 | Manuel Matto | 1769 | w26- | b48= | w44= | w57- | b52- | 1 |
| 75 | Arun Mahbubani | 1261 | w62= | b16- | b47- | w69- | b76= | 1 |
| 76 | Hanitriniaina Andri Ralivololona | 1399 | w65- | b64- | w41= | b43- | w75= | 1 |
| 77 | Harry Maloney | b23- | w58- | b57- | bye+ | w56- | 1 | |
| 78 | Dev Mahbubani | 1343 | b67- | w32- | b70- | w79+ | b58- | 1 |
| 79 | Craig Reyes | w15- | b73- | w52- | b78- | w80+ | 1 | |
| 80 | William E Perry | b17- | w69= | b38- | w35- | b79- | ½ | |
| 81 | Rudiger Verhoeven | 1552 | b61- | w42- | b60= | w71- | ½ / 4 | |
| 82 | Romain Christophe-Hayot | 1729 | b54- | w19= | b51- | ½ / 3 | ||
| 83 | Tomas Guardia Bencomo | 1664 | b37- | 0 / 1 | ||||
Amateur A final table at chess-results.com • Amateur B final table at chess-results.com
