www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 17th Gibraltar Amateurs A & B • Updated 5 June, 2021 6:16 PM
Venue: Caleta Hotel • Dates: 21-25 & 26-30 Jan 2019 • Download PGN
Other events: MastersChallengers • back to 2018 • forward to 2020Gibraltar Index Page

2019 - Gibraltar Amateurs A

  1 2 3 4 5 Total
1 Teh,Wee Zhun 1818 ♦ 1/70 ◊ 1/18 ♦ 1/40 ◊ 1/16 ♦ 1/13 5.0 / 5
2 Sahil,Dhawan 1843 ♦ 1/32 ◊ 1/25 ♦ 1/30 ◊ 1/15 ♦ ½/3 4.5 / 5
3 Mircov,Nicola-Alexandar 1797 ♦ 1/45 ◊ 1/50 ◊ 1/5 ♦ 1/17 ◊ ½/2 4.5 / 5
4 Bussmann,John 1671 ♦ ½/11 ◊ 1/80 ♦ 1/20 ◊ 1/14 ♦ 1/24 4.5 / 5
5 Gostelow,David W 1850 ♦ 1/43 ◊ 1/39 ♦ 0/3 ◊ 1/18 ◊ 1/29 4.0 / 5
6 Cordero Infante,Ivan 1417 ◊ 0/16 ♦ 1/36 ◊ 1/31 ♦ 1/65 ◊ 1/17 4.0 / 5
7 Carr,Jay 1842 ◊ ½/64 ♦ 1/42 ◊ 1/38 ◊ ½/11 ♦ 1/23 4.0 / 5
8 Christophe-Hayot,Romain 1729 ♦ 1/53 ◊ 1/37 ♦ 0/15 ◊ 1/41 ◊ 1/19 4.0 / 5
9 Gonzalez Pabollet,Jesus Maria S 1875 ♦ 1/55 ◊ 0/44 ♦ 1/48 ◊ 1/25 ♦ 1/16 4.0 / 5
10 Pink,Joshua 1890 ◊ ½/bye ♦ 1/21 ◊ ½/12 ◊ 1/39 ♦ 1/15 4.0 / 5
11 Portman,Carl S 1884 ◊ ½/4 ♦ 1/35 ◊ 1/23 ♦ ½/7 ◊ ½/12 3.5 / 5
12 Kovacevic,Aleksandar S 1793 ◊ 1/26 ♦ ½/38 ♦ ½/10 ◊ 1/43 ♦ ½/11 3.5 / 5
13 Lane,Ryan 1851 ◊ ½/42 ♦ 1/64 ◊ 1/28 ♦ 1/22 ◊ 0/1 3.5 / 5
14 Bryant,Richard B E 1862 ◊ 1/52 ♦ 1/57 ◊ ½/22 ♦ 0/4 ◊ 1/34 3.5 / 5
15 Manukonda,Arun 1814 ◊ 1/51 ♦ 1/31 ◊ 1/8 ♦ 0/2 ◊ 0/10 3.0 / 5
16 Anjali,R. Sagar 1787 ♦ 1/6 ◊ 1/58 ♦ 1/63 ♦ 0/1 ◊ 0/9 3.0 / 5
17 Olaizola,Miguel 1831 ♦ 1/41 ◊ 1/27 ♦ 1/44 ◊ 0/3 ♦ 0/6 3.0 / 5
18 Stai,Sondre 1659 ◊ 1/19 ♦ 0/1 ◊ 1/66 ♦ 0/5 ♦ 1/56 3.0 / 5
19 Lochte,Szilvia 1868 ♦ 0/18 ◊ 1/45 ♦ 1/49 ◊ 1/27 ♦ 0/8 3.0 / 5
20 Garcia-Blazquez Perez,Manuel 1849 ◊ 1/59 ♦ ½/28 ◊ 0/4 ♦ 1/52 ◊ ½/33 3.0 / 5
21 Morea,Adrian Oscar   ♦ 1/29 ◊ 0/10 ♦ 0/27 ◊ 1/49 ♦ 1/48 3.0 / 5
22 Sharma,Pankaj 1809 ♦ 1/61 ◊ 1/49 ♦ ½/14 ◊ 0/13 ♦ ½/35 3.0 / 5
23 Whitworth,John 1690 ♦ 1/72 ◊ 1/56 ♦ 0/11 ◊ 1/30 ◊ 0/7 3.0 / 5
24 Omtvedt,Aleksander 1896 ♦ ½/48 ◊ ½/54 ♦ 1/60 ◊ 1/40 ◊ 0/4 3.0 / 5
25 Guegan,Michel 1708 ◊ 1/77 ♦ 0/2 ◊ 1/69 ♦ 0/9 ◊ 1/62 3.0 / 5
26 Arias Diaz,Miguel Angel 1421 ♦ 0/12 ◊ 1/46 ◊ ½/33 ♦ 1/76 ◊ ½/28 3.0 / 5
27 Butusina,Samuel 1688 ◊ 1/66 ♦ 0/17 ◊ 1/21 ♦ 0/19 ◊ 1/51 3.0 / 5
28 Bauer,Dieter 1714 ♦ 1/74 ◊ ½/20 ♦ 0/13 ◊ 1/54 ♦ ½/26 3.0 / 5
29 Ocana,Jeremy 1695 ◊ 0/21 ♦ 1/68 ◊ 1/73 ◊ 1/37 ♦ 0/5 3.0 / 5
30 Poggio,Freddie 1765 ◊ 1/68 ♦ 1/73 ◊ 0/2 ♦ 0/23 ◊ 1/60 3.0 / 5
31 D`haluin,Wim 1702 ♦ 1/79 ◊ 0/15 ♦ 0/6 ◊ 1/50 ♦ 1/53 3.0 / 5
32 Greco,Joseph 1574 ◊ 0/2 ♦ 1/82 ◊ 1/47 ◊ ½/44 ♦ ½/37 3.0 / 5
33 Towers,Brian 1710 ♦ 1/78 ◊ 0/63 ♦ ½/26 ◊ 1/58 ♦ ½/20 3.0 / 5
34 Guardia Bencomo,Tomas 1664 ♦ 0/37 ◊ 1/81 ♦ 1/50 ◊ 1/56 ♦ 0/14 3.0 / 5
35 Khoo-Thwe,Louis 1617 ♦ ½/80 ◊ 0/11 ◊ 1/70 ♦ 1/67 ◊ ½/22 3.0 / 5
36 Marcos Herrero,Francisco 1855 ♦ 0/49 ◊ 0/6 ♦ 1/81 ◊ 1/61 ♦ 1/55 3.0 / 5
37 Leimeister,Winfried 1870 ◊ 1/34 ♦ 0/8 ◊ 1/59 ♦ 0/29 ◊ ½/32 2.5 / 5
38 Galinskyi,Mykhalo 1540 ♦ 1/47 ◊ ½/12 ♦ 0/7 ◊ ½/48 ♦ ½/39 2.5 / 5
39 Tkadlecek,Petr 1719 ◊ 1/75 ♦ 0/5 ◊ 1/51 ♦ 0/10 ◊ ½/38 2.5 / 5
40 Kuenitz,Klaus 1723 ◊ 1/71 ♦ 1/76 ◊ 0/1 ♦ 0/24 ◊ ½/43 2.5 / 5
41 Kearsley,Raymond J 1537 ◊ 0/17 ♦ 1/77 ◊ 1/57 ♦ 0/8 ♦ ½/46 2.5 / 5
42 Kumar,Deepak 1590 ♦ ½/13 ◊ 0/7 ◊ 0/65 ♦ 1/64 ◊ 1/67 2.5 / 5
43 Savage,Neil 1585 ◊ 0/5 ♦ 1/75 ◊ 1/76 ♦ 0/12 ♦ ½/40 2.5 / 5
44 Escanciano Reyero,Daniel 1732 ◊ 1/69 ♦ 1/9 ◊ 0/17 ♦ ½/32   2.5 / 4
45 Gough,Theo 1430 ◊ 0/3 ♦ 0/19 ◊ 1/82 ♦ ½/57 ◊ 1/65 2.5 / 5
46 Neumanova,Monika 1711 ◊ 0/73 ♦ 0/26 ◊ 1/64 ♦ 1/69 ◊ ½/41 2.5 / 5
47 Stamenov,Valeriy 1840 ◊ 0/38 ♦ 1/bye ♦ 0/32 ♦ ½/68 ◊ 1/70 2.5 / 5
48 Fong,Mi Yen 1687 ◊ ½/24 ♦ 1/65 ◊ 0/9 ♦ ½/38 ◊ 0/21 2.0 / 5
49 Sagar,Siya 1616 ◊ 1/36 ♦ 0/22 ◊ 0/19 ♦ 0/21 ◊ 1/68 2.0 / 5
50 Evenshaug,Amadeus Hestvik 1383 ◊ 1/67 ♦ 0/3 ◊ 0/34 ♦ 0/31 ◊ 1/74 2.0 / 5
51 Ait Hammou Mohamed,Rayane 1514 ♦ 0/15 ◊ 1/72 ♦ 0/39 ◊ 1/66 ♦ 0/27 2.0 / 5
52 Krause,Marianne 1637 ♦ 0/14 ◊ 1/74 ♦ ½/58 ◊ 0/20 ♦ ½/54 2.0 / 5
53 Popham,Sarah 1352 ◊ 0/8 ♦ 0/67 ◊ 1/77 ♦ 1/59 ◊ 0/31 2.0 / 5
54 Koreywo,Witold 1553 ◊ ½/65 ♦ ½/24 ◊ ½/67 ♦ 0/28 ◊ ½/52 2.0 / 5
55 Krause,Helmut 1668 ◊ 0/9 ♦ 0/69 ◊ 1/75 ♦ 1/71 ◊ 0/36 2.0 / 5
56 Dennis,Nigel W 1805 ◊ 1/83 ♦ 0/23 ◊ 1/62 ♦ 0/34 ◊ 0/18 2.0 / 5
57 Kurzok,Zenon 1722 ♦ 1/81 ◊ 0/14 ♦ 0/41 ◊ ½/45 ♦ ½/58 2.0 / 5
58 Tuke,David   ◊ 1/82 ♦ 0/16 ◊ ½/52 ♦ 0/33 ◊ ½/57 2.0 / 5
59 Haddock,Paul 1580 ♦ 0/20 ◊ 1/78 ♦ 0/37 ◊ 0/53 ♦ 1/77 2.0 / 5
60 White,Gary 1623 ◊ 0/76 ♦ 1/71 ◊ 0/24 ♦ 1/73 ♦ 0/30 2.0 / 5
61 Elsner,Boris 1491 ◊ 0/22 ♦ 0/66 ◊ 1/74 ♦ 0/36 ◊ 1/75 2.0 / 5
62 Oliva Parra,Ernesto 1535 ♦ 0/63 ◊ 1/79 ♦ 0/56 ◊ 1/72 ♦ 0/25 2.0 / 5
63 Wilson,Matthew R 1822 ◊ 1/62 ♦ 1/33 ◊ 0/16   2.0 / 3
64 Naldrett,Geoffrey 1557 ♦ ½/7 ◊ 0/13 ♦ 0/46 ◊ 0/42 ◊ 1/73 1.5 / 5
65 Wadhwani,Sunil 1841 ♦ ½/54 ◊ 0/48 ♦ 1/42 ◊ 0/6 ♦ 0/45 1.5 / 5
66 Reyes,Craig   ♦ 0/27 ◊ 1/61 ♦ 0/18 ♦ 0/51 ◊ ½/71 1.5 / 5
67 Longdin,Michael 1735 ♦ 0/50 ◊ 1/53 ♦ ½/54 ◊ 0/35 ♦ 0/42 1.5 / 5
68 Ralivololona,Hanitriniaina Andri 1399 ♦ 0/30 ◊ 0/29 ♦ 1/78 ◊ ½/47 ♦ 0/49 1.5 / 5
69 Smedsrud,Morten S 1370 ♦ 0/44 ◊ 1/55 ♦ 0/25 ◊ 0/46 ♦ ½/72 1.5 / 5
70 Bullock,Lee 1524 ◊ 0/1 ◊ ½/bye ♦ 0/35 ◊ 1/81 ♦ 0/47 1.5 / 5
71 Mahbubani,Dev 1343 ♦ 0/40 ◊ 0/60 ♦ 1/79 ◊ 0/55 ♦ ½/66 1.5 / 5
72 Perry,William E   ◊ 0/23 ♦ 0/51 ◊ 1/bye ♦ 0/62 ◊ ½/69 1.5 / 5
73 Arias Diaz,Javier Alonso 1093 ♦ 1/46 ◊ 0/30 ♦ 0/29 ◊ 0/60 ♦ 0/64 1.0 / 5
74 Mahbubani,Arun 1261 ◊ 0/28 ♦ 0/52 ♦ 0/61 ◊ 1/79 ♦ 0/50 1.0 / 5
75 Lassan,Szabolcs 1309 ♦ 0/39 ◊ 0/43 ♦ 0/55 ◊ 1/78 ♦ 0/61 1.0 / 5
76 Robson,Paul E 1861 ♦ 1/60 ◊ 0/40 ♦ 0/43 ◊ 0/26   1.0 / 4
77 Hestvik,Monica   ♦ 0/25 ◊ 0/41 ♦ 0/53 ◊ 1/bye ◊ 0/59 1.0 / 5
78 Adams,Trevor   ◊ 0/33 ♦ 0/59 ◊ 0/68 ♦ 0/75 ♦ 1/81 1.0 / 5
79 Lindsay,Elizabeth   ◊ 0/31 ♦ 0/62 ◊ 0/71 ♦ 0/74 ◊ 1/bye 1.0 / 5
80 Johansson,Daniel 1859 ◊ ½/35 ♦ 0/4   0.5 / 2
81 Apps,Ian 1312 ◊ 0/57 ♦ 0/34 ◊ 0/36 ♦ 0/70 ◊ 0/78 0.0 / 5
82 Baho,Sinan   ♦ 0/58 ◊ 0/32 ♦ 0/45   0.0 / 3
83 Tveten,Per 1461 ♦ 0/56   0.0 / 1

2019 - Gibraltar Amateurs B

  1 2 3 4 5 Total
1 Bosschem,Eddy 1847 ◊ 1/73 ♦ 1/21 ◊ 1/22 ♦ 1/6 ◊ 1/11 5.0 / 5
2 Lane,Ryan 1851 ◊ 1/7 ♦ 1/15 ◊ 1/23 ♦ 1/20 ◊ ½/3 4.5 / 5
3 Sharma,Pankaj 1809 ♦ 1/19 ◊ 1/28 ♦ 1/8 ◊ 1/37 ♦ ½/2 4.5 / 5
4 Sahil,Dhawan 1843 ♦ ½/47 ◊ 1/35 ♦ 1/27 ♦ 1/34 ◊ 1/17 4.5 / 5
5 Pink,Joshua 1890 ◊ 1/33 ♦ 1/46 ◊ 1/61 ♦ ½/17 ◊ 1/20 4.5 / 5
6 Valladolid Martin,Fco. Jose 1878 ♦ 1/32 ◊ 1/67 ♦ 1/9 ◊ 0/1 ♦ 1/26 4.0 / 5
7 Sagar,Siya 1616 ♦ 0/2 ◊ 1/60 ♦ 1/42 ◊ 1/30 ♦ 1/25 4.0 / 5
8 Robson,Paul E 1861 ◊ 1/64 ♦ 1/13 ◊ 0/3 ♦ 1/62 ◊ 1/23 4.0 / 5
9 Mircov,Nicola-Alexandar 1797 ◊ 1/48 ♦ 1/26 ◊ 0/6 ♦ 1/49 ◊ 1/24 4.0 / 5
10 Francois-Haugrin,Said 1825 ◊ 1/56 ♦ 1/63 ◊ 0/20 ♦ 1/33 ◊ 1/22 4.0 / 5
11 Marcos Herrero,Francisco 1855 ♦ ½/35 ◊ 1/54 ♦ 1/39 ◊ 1/40 ♦ 0/1 3.5 / 5
12 Garcia-Blazquez Perez,Manuel 1849 ♦ 1/69 ◊ 0/23 ♦ 1/21 ◊ ½/15 ♦ 1/38 3.5 / 5
13 Salas Martin,Javier 1749 ♦ 1/66 ◊ 0/8 ♦ 1/58 ♦ ½/16 ◊ 1/34 3.5 / 5
14 Gonzalez Pabollet,Jesus Maria S 1875 ◊ 0/21 ♦ 1/41 ◊ ½/29 ♦ 1/51 ◊ 1/36 3.5 / 5
15 Towers,Brian 1710 ♦ 1/79 ◊ 0/2 ◊ 1/68 ♦ ½/12 ◊ 1/45 3.5 / 5
16 Bryant,Richard B E 1862 ♦ 0/28 ◊ 1/75 ♦ 1/32 ◊ ½/13 ♦ 1/39 3.5 / 5
17 Bauer,Dieter 1714 ◊ 1/80 ♦ 1/24 ◊ 1/bye ◊ ½/5 ♦ 0/4 3.5 / 5
18 Mahi,Amit Doshi 1469 ◊ 1/43 ♦ ½/36 ◊ 0/40 ◊ 1/47 ♦ 1/37 3.5 / 5
19 Galinskyi,Mykhalo 1540 ◊ 0/3 ♦ ½/82 ♦ 1/35 ◊ 1/67 ♦ 1/bye 3.5 / 5
20 Cernuda Orejas,Victor Manuel 1893 ♦ 1/31 ◊ 1/30 ♦ 1/10 ◊ 0/2 ♦ 0/5 3.0 / 5
21 Fong,Mi Yen 1687 ♦ 1/14 ◊ 0/1 ◊ 0/12 ♦ 1/52 ◊ 1/46 3.0 / 5
22 Greco,Joseph 1574 ♦ 1/50 ◊ 1/25 ♦ 0/1 ◊ 1/65 ♦ 0/10 3.0 / 5
23 Deus,Pedro 1729 ◊ 1/77 ♦ 1/12 ♦ 0/2 ◊ 1/59 ♦ 0/8 3.0 / 5
24 Olaizola,Miguel 1831 ♦ 1/51 ◊ 0/17 ♦ 1/55 ◊ 1/28 ♦ 0/9 3.0 / 5
25 Carr,Jay 1842 ◊ 1/41 ♦ 0/22 ◊ 1/64 ♦ 1/29 ◊ 0/7 3.0 / 5
26 Cordero Infante,Ivan 1417 ♦ 1/74 ◊ 0/9 ♦ 1/31 ♦ 1/61 ◊ 0/6 3.0 / 5
27 Escanciano Reyero,Daniel 1732 ◊ 1/44 ♦ ½/34 ◊ 0/4 ♦ ½/48 ◊ 1/49 3.0 / 5
28 Gillis Glastone,Philippe 1658 ◊ 1/16 ♦ 0/3 ◊ 1/46 ♦ 0/24 ◊ 1/bye 3.0 / 5
29 Kuenitz,Klaus 1723 ♦ 1/60 ◊ ½/59 ♦ ½/14 ◊ 0/25 ♦ 1/57 3.0 / 5
30 Anjali,R. Sagar 1787 ◊ 1/52 ♦ 0/20 ◊ 1/73 ♦ 0/7 ◊ 1/48 3.0 / 5
31 D`haluin,Wim 1702 ◊ 0/20 ♦ 1/52 ◊ 0/26 ♦ 1/73 ♦ 1/50 3.0 / 5
32 Butusina,Samuel 1688 ◊ 0/6 ♦ 1/78 ◊ 0/16 ♦ 1/68 ◊ 1/bye 3.0 / 5
33 Whitworth,John 1690 ♦ 0/5 ◊ 1/57 ♦ 1/54 ◊ 0/10 ♦ ½/42 2.5 / 5
34 Hermes,Geoff R 1860 ♦ 1/58 ◊ ½/27 ♦ 1/65 ◊ 0/4 ♦ 0/13 2.5 / 5
35 White,Gary 1623 ◊ ½/11 ♦ 0/4 ◊ 0/19 ♦ 1/80 ◊ 1/63 2.5 / 5
36 Andersen,Guttorm 1801 ♦ 1/57 ◊ ½/18 ♦ 0/37 ◊ 1/53 ♦ 0/14 2.5 / 5
37 Lochte,Szilvia 1868 ◊ 1/83 ♦ ½/65 ◊ 1/36 ♦ 0/3 ◊ 0/18 2.5 / 5
38 Haddock,Paul 1580 ◊ ½/45 ♦ 0/40 ◊ 1/80 ♦ 1/44 ◊ 0/12 2.5 / 5
39 Oueld El Hachemi,Abdelhaq 1747 ◊ 1/71 ♦ ½/72 ◊ 0/11 ♦ 1/63 ◊ 0/16 2.5 / 5
40 Manukonda,Arun 1814 ♦ ½/53 ◊ 1/38 ♦ 1/18 ♦ 0/11   2.5 / 4
41 Savage,Neil 1585 ♦ 0/25 ◊ 0/14 ♦ ½/76 ◊ 1/66 ♦ 1/65 2.5 / 5
42 Dennis,Nigel W 1805 ◊ 0/63 ♦ 1/81 ◊ 0/7 ♦ 1/64 ◊ ½/33 2.5 / 5
43 Murray,J Stephen 1770 ♦ 0/18 ◊ ½/51 ♦ 0/53 ◊ 1/76 ♦ 1/71 2.5 / 5
44 Russell,Logan 1185 ♦ 0/27 ◊ 1/70 ♦ ½/74 ◊ 0/38 ♦ 1/69 2.5 / 5
45 Wadhwani,Sunil 1841 ♦ ½/38 ◊ 1/47 ◊ ½/bye ◊ ½/bye ♦ 0/15 2.5 / 5
46 Bizcocho Mellado,Gregorio 1771 ♦ 1/55 ◊ 0/5 ♦ 0/28 ◊ 1/58 ♦ 0/21 2.0 / 5
47 Riedel,Michael 1587 ◊ ½/4 ♦ 0/45 ◊ 1/75 ♦ 0/18 ◊ ½/54 2.0 / 5
48 Alonso Prieto,Victor 1500 ♦ 0/9 ◊ ½/74 ♦ 1/69 ◊ ½/27 ♦ 0/30 2.0 / 5
49 Muelas Delgado,Ricardo 1626 ♦ 0/59 ◊ 1/66 ♦ 1/50 ◊ 0/9 ♦ 0/27 2.0 / 5
50 Thjomoe,Hans Richard 1836 ◊ 0/22 ♦ 1/56 ◊ 0/49 ♦ 1/70 ◊ 0/31 2.0 / 5
51 Jimenez Urquijo,Juan Manuel 1570 ◊ 0/24 ♦ ½/43 ◊ 1/82 ◊ 0/14 ♦ ½/55 2.0 / 5
52 Elsner,Boris 1491 ♦ 0/30 ◊ 0/31 ♦ 1/79 ◊ 0/21 ◊ 1/74 2.0 / 5
53 Koreywo,Witold 1553 ◊ ½/40 ♦ 0/62 ◊ 1/43 ♦ 0/36 ◊ ½/70 2.0 / 5
54 Harbinson,Alec Ryan 1054 ◊ 1/82 ♦ 0/11 ◊ 0/33 ◊ ½/55 ♦ ½/47 2.0 / 5
55 Izzard,Brian J 1670 ◊ 0/46 ♦ 1/71 ◊ 0/24 ♦ ½/54 ◊ ½/51 2.0 / 5
56 Naldrett,Geoffrey 1557 ♦ 0/10 ◊ 0/50 ♦ ½/66 ◊ ½/60 ♦ 1/77 2.0 / 5
57 Oliva Parra,Ernesto 1535 ◊ 0/36 ♦ 0/33 ◊ 1/77 ♦ 1/74 ◊ 0/29 2.0 / 5
58 Krause,Marianne 1637 ◊ 0/34 ♦ 1/77 ◊ 0/13 ♦ 0/46 ◊ 1/78 2.0 / 5
59 Johansson,Daniel 1984 1859 ◊ 1/49 ♦ ½/29 ◊ ½/62 ♦ 0/23   2.0 / 4
60 Perry,Andrew Blair   ◊ 0/29 ♦ 0/7 ◊ ½/81 ♦ ½/56 ◊ 1/bye 2.0 / 5
61 Parker,Keith 1810 ◊ 1/81 ♦ 1/68 ♦ 0/5 ◊ 0/26   2.0 / 4
62 Longdin,Michael 1735 ♦ ½/75 ◊ 1/53 ♦ ½/59 ◊ 0/8   2.0 / 4
63 Kearsley,Raymond J 1537 ♦ 1/42 ◊ 0/10 ♦ ½/67 ◊ 0/39 ♦ 0/35 1.5 / 5
64 Moreno Guerrero,Idelfonso 1651 ♦ 0/8 ◊ 1/76 ♦ 0/25 ◊ 0/42 ◊ ½/68 1.5 / 5
65 Poggio,Freddie 1765 ♦ 1/76 ◊ ½/37 ◊ 0/34 ♦ 0/22 ◊ 0/41 1.5 / 5
66 Dhanwani,Aryan 1323 ◊ 0/13 ♦ 0/49 ◊ ½/56 ♦ 0/41 ◊ 1/bye 1.5 / 5
67 Lopez Valcarcel,Juan 1761 ◊ 1/78 ♦ 0/6 ◊ ½/63 ♦ 0/19   1.5 / 4
68 Dhanwani,Aditya 1497 ◊ 1/bye ◊ 0/61 ♦ 0/15 ◊ 0/32 ♦ ½/64 1.5 / 5
69 Hudson,Jeremy 1603 ◊ 0/12 ♦ ½/80 ◊ 0/48 ♦ 1/75 ◊ 0/44 1.5 / 5
70 Krause,Helmut 1668 ◊ 0/72 ♦ 0/44 ◊ 1/78 ◊ 0/50 ♦ ½/53 1.5 / 5
71 Apps,Ian 1312 ♦ 0/39 ◊ 0/55 ◊ ½/bye ♦ 1/81 ◊ 0/43 1.5 / 5
72 Leimeister,Winfried 1870 ♦ 1/70 ◊ ½/39   1.5 / 2
73 Kumar,Deepak 1590 ♦ 0/1 ◊ 1/79 ♦ 0/30 ◊ 0/31   1.0 / 4
74 Matto,Manuel 1769 ◊ 0/26 ♦ ½/48 ◊ ½/44 ◊ 0/57 ♦ 0/52 1.0 / 5
75 Mahbubani,Arun 1261 ◊ ½/62 ♦ 0/16 ♦ 0/47 ◊ 0/69 ♦ ½/76 1.0 / 5
76 Ralivololona,Hanitriniaina Andri 1399 ◊ 0/65 ♦ 0/64 ◊ ½/41 ♦ 0/43 ◊ ½/75 1.0 / 5
77 Maloney,Harry   ♦ 0/23 ◊ 0/58 ♦ 0/57 ◊ 1/bye ◊ 0/56 1.0 / 5
78 Mahbubani,Dev 1343 ♦ 0/67 ◊ 0/32 ♦ 0/70 ◊ 1/79 ♦ 0/58 1.0 / 5
79 Reyes,Craig   ◊ 0/15 ♦ 0/73 ◊ 0/52 ♦ 0/78 ◊ 1/80 1.0 / 5
80 Perry,William E   ♦ 0/17 ◊ ½/69 ♦ 0/38 ◊ 0/35 ♦ 0/79 0.5 / 5
81 Verhoeven,Rudiger 1552 ♦ 0/61 ◊ 0/42 ♦ ½/60 ◊ 0/71   0.5 / 4
82 Christophe-Hayot,Romain 1729 ♦ 0/54 ◊ ½/19 ♦ 0/51   0.5 / 3
83 Guardia Bencomo,Tomas 1664 ♦ 0/37   0.0 / 1

 

Amateur A final table at chess-results.comAmateur B final table at chess-results.com

Official website