www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 16th Monarch Assurance Isle of Man (1st-6th Yakovich, Kobalia, Roiz, Bartel, Golod, Efimenko)
Venue: Ocean Castle Hotel, Port Erin, Isle of Man • Dates: 22-30 September 2007 • Download PGN
Monarch IoM Tournaments: 199219931994199519961997199819992000200120022003200420052006 • 2007

Full results of the 16th Monarch Assurance Isle of Man International 2007 may be found via this link
Monarch Assurance Isle of Man	
Open	
	
Venue:      Ocean Castle Hotel Port Erin	
Date:       22 Sep 07 to 30 Sep 07	
Controller: Mr David Welch	
Timings:    First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to completion. 	
	
                              Nat Ti FIDE          R O U N D S	
Pos Player lty tl Rtng 1 2 3 4 5 6 7 8 9 A B C D E F
1 Bartel, Mateusz.......... POL g 2609 b39+ w8+ b6+ w5- b24+ w13= b19= w10+ b3= 6½ 9 6½ 2562 5.07 1.43
2 Efimenko, Zahar.......... UKR g 2624 b41+ w10= b17= w27+ b8+ w3= b13= w36+ b6= 6½ 9 6½ 2532 5.62 0.88
3 Golod, Vitali............ ISR g 2589 w26+ w7+ b10= b11+ w5= b2= w21= b29+ w1= 6½ 9 6½ 2585 4.52 1.98
4 Kobalia, Mikhail......... RUS g 2634 w29- b38+ w56+ b47= w28+ b12- w40+ b16+ w22+ 6½ 9 6½ 2456 6.48 0.02
5 Roiz, Michael............ ISR g 2630 w28+ b12= w61+ b1+ b3= w6- b24= w17+ w19+ 6½ 9 6½ 2525 5.81 0.69
6 Yakovich, Yuri........... RUS g 2597 w18+ b29+ w1- b44+ w16+ b5+ w22= b21= w2= 6½ 9 6½ 2541 5.14 1.36

7 Areshchenko, Alexander... UKR g 2645 w16+ b3- w79+ b28= w47= b26+ w18+ b19= w12= 6 9 6 2477 6.49 -0.49
8 Georgiev, Vladimir....... g 2567 w32+ b1- w52+ b59+ w2- b47+ w14= b11= w29+ 6 9 6 2491 5.30 0.70
9 Gurevich, Mikhail........ TUR g 2633 b17= w69+ b33= w46+ b13- w31+ b42= w24= b36+ 6 9 6 2480 6.30 -0.30
10 Iordachescu, Viorel...... MDA g 2584 w44+ b2= w3= b35+ w29= b14= w12+ b1- w21+ 6 9 6 2543 4.96 1.04
11 Krasenkow, Michal........ POL g 2660 b36= w48+ b70+ w3- b43= w17= b34+ w8= b31+ 6 9 6 2437 6.99 -0.99
12 Kritz, Leonid............ GER g 2571 b40+ w5= b43+ b21= w14= w4+ b10- w20+ b7= 6 9 6 2531 4.92 1.08
13 Kuzubov, Yuriy........... UKR g 2568 w35= b56+ w19= b37+ w9+ b1= w2= b22= w14= 6 9 6 2518 5.02 0.98
14 Moiseenko, Alexander..... UKR g 2641 b33= w52+ b36= w17+ b12= w10= b8= w42+ b13= 6 9 6 2515 5.99 0.01
15 Spraggett, Kevin......... CAN g 2585 b34= w20= b72+ w48= b55= w43+ b36- w30+ b27+ 6 9 6 2366 6.95 -0.95

16 Abergel, Thal............ FRA m 2512 b7- w83+ b69+ w70+ b6- w42= b49+ w4- b43+ 5½ 9 5½ 2395 5.67 -0.17
17 Adly, Ahmed.............. EGY g 2488 w9= b65+ w2= b14- w59+ b11= w32+ b5- w40+ 5½ 9 5½ 2492 4.41 1.09
18 Bradford, Joseph......... USA f 2406 b6- w73= b74= w58+ b70+ w25+ b7- w39= b42+ 5½ 9 5½ 2392 4.63 0.87
19 Drozdovskij, Yuri........ UKR g 2567 b45= w49+ b13= w34+ b25+ b21= w1= w7= b5- 5½ 9 5½ 2515 5.03 0.47
20 Dworakowska, Joanna...... POL m 2320 w31+ b15= w22- b29- w79+ b53+ w23+ b12- b41+ 5½ 9 5½ 2435 3.22 2.28
21 Kotronias, Vasilios...... GRE g 2602 b27+ w42+ b24= w12= b36+ w19= b3= w6= b10- 5½ 9 5½ 2546 5.20 0.30
22 Malakhatko, Vadim........ BEL g 2596 b30+ w43= b20+ w24= b42= w33+ b6= w13= b4- 5½ 9 5½ 2495 5.66 -0.16
23 Pavlovic, Milos.......... g 2541 b43- w70- b54+ w62+ b37+ w34= b20- w45+ b39+ 5½ 9 5½ 2305 7.14 -1.64
24 Sulskis, Sarunas......... LTU g 2537 b55+ w25+ w21= b22= w1- b44+ w5= b9= w28= 5½ 9 5½ 2542 4.40 1.10
25 Svetushkin, Dmitry....... MDA g 2618 w47+ b24- w51+ b26+ w19- b18- w56= b48+ w46+ 5½ 9 5½ 2413 6.76 -1.26

26 Collins, Sam E........... IRL m 2405 b3- w50+ b83+ w25- b74+ w7- b55- w62+ b64+ 5 9 5 2349 5.13 -0.13
27 Ferguson, Mark........... ENG m 2413 w21- b82+ w84+ b2- w51= b66= w60+ b55+ w15- 5 9 5 2339 5.36 -0.36
28 Heberla, Bartlomiej...... POL g 2484 b5- w75+ b73+ w7= b4- w49- b68+ w58+ b24= 5 9 5 2362 5.73 -0.73
29 Kunin, Vitaly............ GER g 2507 b4+ w6- b49= w20+ b10= w55+ b33+ w3- b8- 5 9 5 2482 4.73 0.27
30 Mueller, Matthias........ GER m 2405 w22- b59= w50= b84+ w66= b51= w65+ b15- w56+ 5 9 5 2308 5.61 -0.61
31 Palliser, Richard........ ENG m 2417 b20- w72- b85+ w83+ w64+ b9- w66+ b44+ w11- 5 8 4 2366 4.55 -0.55
32 Shachar, Ehud............ ISR f 2353 b8- w71= b77+ w33= b49- w70+ b17- w74+ b63+ 5 9 5 2275 5.36 -0.36
33 Speelman, Jon............ ENG g 2511 w14= b66+ w9= b32= w48+ b22- w29- b56= w55+ 5 9 5 2432 5.36 -0.36
34 Troyke, Christian........ GER m 2386 w15= b35= w68+ b19- w61+ b23= w11- b53= w51+ 5 9 5 2363 4.69 0.31
35 Welling, Gerard.......... NED m 2364 b13= w34= b81+ w10- b40+ w36- b58= w49= b52+ 5 9 5 2343 4.73 0.27
36 Wells, Peter K........... ENG g 2517 w11= b51+ w14= b61+ w21- b35+ w15+ b2- w9- 5 9 5 2505 4.58 0.42
37 Zozulia, Anna............ BEL m 2332 b42- w54+ b75+ w13- w23- b61- w73+ b60+ w53+ 5 9 5 2268 5.22 -0.22

38 Ashton, Adam G........... ENG f 2295 b58+ w4- b76+ w42- b46= w39= b41= w57= w47= 4½ 9 4½ 2378 3.57 0.93
39 Casper, Thomas........... GER m 2421 w1- b61- w80+ b65= w50+ b38= w51+ b18= w23- 4½ 9 4½ 2288 5.92 -1.42
40 Cox, John J.............. ENG m 2381 w12- b60= w53+ b72+ w35- b67+ b4- w71+ b17- 4½ 9 4½ 2313 5.21 -0.71
41 Haslinger, Stewart....... ENG m 2468 w2- b84+ w60= b64= w56= b48= w38= b61+ w20- 4½ 9 4½ 2290 6.50 -2.00
42 Hebden, Mark............. ENG g 2540 w37+ b21- w66+ b38+ w22= b16= w9= b14- w18- 4½ 9 4½ 2471 5.22 -0.72
43 Horner, Jeff............. ENG f 2344 w23+ b22= w12- b60+ w11= b15- w47+ b46= w16- 4½ 9 4½ 2510 2.64 1.86
44 Kolbus, Dietmar.......... GER m 2384 b10- w45+ b58+ w6- b71+ w24- b76+ w31- b49= 4½ 9 4½ 2324 5.06 -0.56
45 Mannion, Stephen R....... SCO m 2359 w19= b44- w78= b50= w65= b73+ w61= b23- w68+ 4½ 9 4½ 2252 5.67 -1.17
46 Paehtz, Elisabeth........ GER m 2457 bye= b79= w65+ b9- w38= b56= w64+ w43= b25- 4½ 8 4 2345 5.08 -1.08
47 Smerdon, David........... AUS m 2461 b25- w64+ b62+ w4= b7= w8- b43- w66+ b38= 4½ 9 4½ 2421 4.92 -0.42
48 Szieberth, Adam.......... HUN m 2315 w53+ b11- w82+ b15= b33- w41= b62= w25- b71+ 4½ 9 4½ 2355 4.11 0.39
49 Taylor, Peter P.......... ENG 2209 w67+ b19- w29= b66- w32+ b28+ w16- b35= w44= 4½ 9 4½ 2385 2.58 1.92

50 Adams, Philip............ ENG 2144 w59= b26- b30= w45= b39- w75+ b71- w78+ b58= 4 9 4 2252 3.33 0.67
51 Bannink, Bernard......... NED f 2271 b81+ w36- b25- w75+ b27= w30= b39- w67+ b34- 4 9 4 2337 3.78 0.22
52 Bentley, John L.......... ENG 2242 w78+ b14- b8- w71- b58- w81+ b82+ w76+ w35- 4 9 4 2205 4.97 -0.97
53 Collier, David O......... ENG 2131 b48- w77= b40- w54+ b57+ w20- b69+ w34= b37- 4 9 4 2256 3.07 0.93
54 Hutchinson, Norman A..... ENG 2079 w66- b37- w23- b53- b86+ w83+ b57- w85+ b74+ 4 8 3 2208 2.67 0.33
55 Klinova, Masha........... ISR m 2326 w24- b78= w67+ b79+ w15= b29- w26+ w27- b33- 4 9 4 2360 4.07 -0.07
56 Ly, Moulthun............. AUS 2295 b76+ w13- b4- w81+ b41= w46= b25= w33= b30- 4 9 4 2422 3.12 0.88
57 Nelson, Jonathan P....... ENG 2282 w79- b68- w86+ b78= w53- b80= w54+ b38= w59= 4 9 4 2120 6.33 -2.33
58 Noordhoek, Henk.......... NED 2102 w38- b86+ w44- b18- w52+ b59+ w35= b28- w50= 4 9 4 2280 2.54 1.46
59 Prosviriakov, Vladimir... USA m 2319 b50= w30= b71+ w8- b17- w58- b78= w69+ b57= 4 9 4 2264 5.13 -1.13
60 Smokina, Karolina........ MDA wg 2205 b71= w40= b41= w43- b76= w82+ b27- w37- b75+ 4 9 4 2229 4.23 -0.23
61 Tate, Alan............... SCO 2053 b74+ w39+ b5- w36- b34- w37+ b45= w41- b66= 4 9 4 2346 1.24 2.76
62 Van Den Bersselaar, Jeroe NED 2183 w82- b80+ w47- b23- w68= b85+ w48= b26- w77+ 4 8 3 2217 3.72 -0.72
63 Walton, Alan J........... ENG c 2223 b75- w76- b64- w86+ b81+ w71= b67= w70+ w32- 4 9 4 2126 5.61 -1.61
64 Weisbuch, Udi............ ISR 2284 bye= b47- w63+ w41= b31- w78+ b46- b65+ w26- 4 8 3½ 2339 3.41 0.09
65 Wright, William.......... USA 2186 b77+ w17- b46- w39= b45= w74+ b30- w64- b76+ 4 9 4 2294 3.31 0.69

66 Allen, Keith............. IRL 2222 b54+ w33- b42- w49+ b30= w27= b31- b47- w61= 3½ 9 3½ 2343 3.18 0.32
67 Fox, Anthony............. IRL 2084 b49- w74= b55- w77+ b69+ w40- w63= b51- w72= 3½ 9 3½ 2232 2.80 0.70
68 Goodger, Martyn.......... ENG 2093 b69- w57+ b34- w74- b62= b84+ w28- w81+ b45- 3½ 9 3½ 2259 2.63 0.87
69 Grant, Alan.............. SCO 2223 w68+ b9- w16- b82= w67- b79+ w53- b59- w80+ 3½ 9 3½ 2196 4.89 -1.39
70 Jackson, Oliver A........ ENG 2198 w80+ b23+ w11- b16- w18- b32- w72= b63- w82+ 3½ 9 3½ 2311 3.26 0.24
71 Obers, Frits............. NED 2073 w60= b32= w59- b52+ w44- b63= w50+ b40- w48- 3½ 9 3½ 2285 2.13 1.37
72 Phillips, Roy............ MRI 2271 bye= b31+ w15- w40- b78= w76- b70= w75= b67= 3½ 8 3 2237 4.39 -1.39
73 Weeks, Manuel............ AUS f 2200 bye= b18= w28- w76= b82= w45- b37- b80= w84+ 3½ 8 3 2215 3.85 -0.85

74 Egozi, Nadav............. ISR 2205 w61- b67= w18= b68+ w26- b65- w80+ b32- w54- 3 9 3 2188 4.72 -1.72
75 Fairbairn, Stephen....... CAN 2091 w63+ b28- w37- b51- w84= b50- w85+ b72= w60- 3 8 2 2255 2.30 -0.30
76 Majer, Chris E........... ENG 2041 w56- b63+ w38- b73= w60= b72+ w44- b52- w65- 3 9 3 2256 2.09 0.91
77 Spanton, Tim R........... ENG 1982 w65- b53= w32- b67- w85- b86+ w84= b79+ b62- 3 8 3 2135 2.45 0.55
78 Waters, Michael.......... IRL 2096 b52- w55= b45= w57= w72= b64- w59= b50- w79= 3 9 3 2259 2.62 0.38

79 Almond, Richard.......... ENG 2101 b57+ w46= b7- w55- b20- w69- b83= w77- b78= 2½ 9 2½ 2254 2.77 -0.27
80 Cafolla, Peter........... IRL 2034 b70- w62- b39- w85= b83+ w57= b74- w73= b69- 2½ 8 2 2228 2.00 0.00
81 Fraser-Mitchell, Jeremy N ENG 2097 w51- b85+ w35- b56- w63- b52- w86+ b68- b83= 2½ 8 1½ 2194 3.00 -1.50
82 Marks, Ian A............. SCO 1914 b62+ w27- b48- w69= w73= b60- w52- b84= b70- 2½ 9 2½ 2215 1.23 1.27
83 Troyke, Doreen........... GER wf 2151 w85+ b16- w26- b31- w80- b54- w79= b86= w81= 2½ 8 1½ 2193 3.68 -2.18
84 Yeo, Michael............. ENG 2153 b86+ w41- b27- w30- b75= w68- b77= w82= b73- 2½ 9 2½ 2164 4.44 -1.94

85 Johnson, Paul A.......... ENG b83- w81- w31- b80= b77+ w62- b75- b54- w86= 2 9 2 2105 1885

86 Nicholson, John.......... IRL 1910 w84- w58- b57- b63- w54- w77- b81- w83= b85= 1 8 ½ 2131 1.83 -1.33

Index: A = Player's score. B = Number of rated opponents played (N). C = Score against rated opponents (W). D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3. E = Rated players: Sum of expected score for each rated opponent (We). Unrated players: '--' if player scored more than 50%. F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating. Unrated players: FIDE Performance rating. K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.