BRITBASE - British Chess Game Archive
Tournament: NatWest British Rapidplay Championship • 14 games
Venue: Queen's Hotel, Leeds • Date: 1-2 July 1989 • Download PGN • uploaded
Tuesday, 5 August, 2025 10:31 AM
1989 NatWest British Rapidplay Championship, Leeds, 1-2 July
All moves in 30 minutes. Organised by Leeds Leisure Services.
Leeds Leisure Services once again ran the British Speed Championships, having obtained sponsorship from National Westminster Bank. The prize fund doubled to over £10,000 and the total number of players was 551! A mammoth organisational challenge for Leeds Leisure Services and Gerry Walsh's team.
1989 'NatWest' British Rapidplay Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John D M Nunn | ENG | 2575g | 83+ | 88+ | 26+ | 46+ | 2+ | 3= | b4+ | 8+ | w17+ | 18= | 6= | 9½ |
2 | Peter K Wells | ENG | 2400m | 22+ | 62+ | 13+ | 25+ | 1- | 7+ | w16+ | 3= | 9+ | 4= | 18+ | 9 |
3 | Michael Adams | ENG | 2505m | 60+ | 42+ | 28+ | b16+ | 20+ | 1= | 14+ | 2= | 4- | 10+ | 8= | 8½ |
4 | Ivan Sokolov | YUG | 2525g | 82+ | 35= | 11+ | 55+ | 19+ | 27+ | w1- | 14+ | 3+ | 2= | 20= | 8½ |
5 | William R Hartston | ENG | 2430m | 64+ | 103+ | 124+ | 20= | 14- | 63+ | 27= | b16- | 33+ | 36+ | 25+ | 8 |
6 | Julian M Hodgson | ENG | 2535g | 70+ | 74+ | 29+ | 7- | 49+ | 33= | 9+ | 18= | w16= | 17+ | 1= | 8 |
7 | James C Howell | ENG | 2440m | 100+ | 41+ | 49+ | 6+ | 8- | 2- | 28- | 34+ | 32+ | 51+ | 26+ | 8 |
8 | Anthony C Kosten | ENG | 2500m | 72+ | 52+ | 36+ | 9+ | 7+ | 14- | 25+ | 1- | 12= | b16+ | 3= | 8 |
9 | Colin A McNab | SCO | 2435m | 121+ | 34+ | 66+ | 8- | 62+ | 44+ | 6- | 28+ | 2- | 23+ | 33+ | 8 |
10 | Paul Motwani | SCO | 2490m | 99+ | 86+ | 55= | 63- | 120+ | 37+ | 26+ | 13= | 25+ | 3- | 21+ | 8 |
11 | Malcolm Pein | ENG | 2385m | 117+ | 79+ | 4- | 73= | 86+ | 43+ | 46- | 63+ | 24+ | 20= | 27+ | 8 |
12 | Chris W Baker | ENG | 2265 | 85+ | b16- | 60+ | 103+ | 74+ | 25- | 87+ | 57+ | 8= | 27= | 14= | 7½ |
13 | Murray G Chandler | ENG | 2585g | 92+ | 54+ | 2- | w38+ | 44- | 41+ | 51+ | 10= | 26- | 43+ | 37+ | 7½ |
14 | Stuart C Conquest | ENG | 2515m | 56+ | 40+ | 63= | 32+ | 5+ | 8+ | 3- | 4- | 29+ | 26= | 12= | 7½ |
15 | Angus J Dunnington | ENG | 2380 | 118= | 44+ | 32- | 110+ | 34= | 53+ | 89+ | 27= | 20- | 55+ | 46+ | 7½ |
16 | Fidelity Mach IV | (computer) | b122+ | w12+ | b17+ | w3- | b21+ | w46+ | b2- | w5+ | b6= | w8- | b29+ | 7½ | |
17 | Glenn C Flear | ENG | 2430g | 50+ | 53+ | w16- | 42+ | 61+ | 26= | 39+ | bye+ | b1- | 6- | 40+ | 7½ |
18 | Neil R McDonald | ENG | 2360m | 48+ | 59+ | 20- | 82+ | 39= | 102+ | 19+ | 6= | 46+ | 1= | 2- | 7½ |
19 | H James Plaskett | ENG | 2460g | 104+ | 71= | 35+ | 43+ | 4- | 55+ | 18- | 37+ | 27- | 41+ | 39+ | 7½ |
20 | Michael Wilder | USA | 2575g | 112+ | 91+ | 18+ | 5= | 3- | 24+ | 33+ | def- | 15+ | 11= | 4= | 7½ |
21 | George S Botterill | WLS | 2360m | w16- | 10- | 7 | |||||||||
22 | Dick de Graaf | NED | 2- | 7 | |||||||||||
23 | Andrew P H Kinsman | ENG | 2335f | 9- | 7 | ||||||||||
24 | Peter J Sowray | ENG | 2330f | 20- | 11- | 7 | |||||||||
25 | Mihai Suba | ENG | 2500g | 2- | 12+ | 8- | 10- | 5- | 7 | ||||||
26 | Chris G Ward | ENG | 2380 | 1- | 17= | 10- | 13+ | 14= | 7- | 7 | |||||
27 | William N Watson | ENG | 2495m | 4- | 5= | 15= | 19+ | 12= | 11- | 7 | |||||
28 | Richard Britton | ENG | 2240f | 3- | 7+ | 9- | 6½ | ||||||||
29 | Colin S Crouch | ENG | 2325 | 6- | 14- | w16- | 6½ | ||||||||
30 | Christine Flear | FRA | 2195wm | 6½ | |||||||||||
31 | Peter W Hempson | ENG | 2280 | 6½ | |||||||||||
32 | Richard F Holmes | ENG | 2270 | 15+ | 14- | 7- | 6½ | ||||||||
33 | Jeff Horner | ENG | 2355f | 6= | 20- | 5- | 9- | 6½ | |||||||
34 | David Knox | ENG | 2260 | 9- | 15= | 7- | 6½ | ||||||||
35 | Andrew P Law | ENG | 2325f | 4= | 19- | 6½ | |||||||||
36 | Graham D Lee | ENG | 2315f | 8- | 5- | 6½ | |||||||||
37 | D Brett Lund | ENG | 2270 | 10- | 19- | 13- | 6½ | ||||||||
38 | Mark E Page | ENG | (2144) | b13- | 6½ | ||||||||||
39 | Jonathan F Parker | ENG | 18= | 17- | 19- | 6½ | |||||||||
40 | Andrew P Smith | ENG | 14- | 17- | 6½ | ||||||||||
41 | Peter Varley | WLS | 7- | 13- | 19- | 6½ | |||||||||
42 | Norberto Vela | USA | 3- | 17- | 6½ | ||||||||||
43 | D J Walker | ENG | 2300 | 19- | 11- | 13- | 6½ | ||||||||
44 | Gavin Wall | ENG | 15- | 13+ | 9- | 6½ | |||||||||
45 | Steven J Burke | ENG | 6 | ||||||||||||
46 | Nigel R Davies | ENG | 2465m | 1- | b16- | 11+ | 18- | 15- | 6 | ||||||
47 | Harvey Duckers | ENG | 6 | ||||||||||||
48 | J Edge | ENG | 18- | 6 | |||||||||||
49 | Matthew Eke | ENG | 2290 | 7- | 6- | 6 | |||||||||
50 | Chris E Franklin | ENG | 17- | 6 | |||||||||||
51 | Paul Hutchinson | ENG | 13- | 7- | 6 | ||||||||||
52 | Sheila Jackson | ENG | 2195wm | 8- | 6 | ||||||||||
53 | Andrew Kawalec | ENG | 17- | 15- | 6 | ||||||||||
54 | Gary Kenworthy | ENG | 2270 | 13- | 6 | ||||||||||
55 | Simon C Le Blancq | GCI | 2260f | 10= | 4- | 19- | 15- | 6 | |||||||
56 | Charles W Pickard | ENG | 14- | 6 | |||||||||||
57 | Stewart Reuben | ENG | 12- | 6 | |||||||||||
58 | A D Wallace | 6 | |||||||||||||
59 | Philip J Briggs | ENG | 18- | 5½ | |||||||||||
60 | A Bryce | ENG | 3- | 12- | 5½ | ||||||||||
61 | V Cicmil | 17- | 5½ | ||||||||||||
62 | D Michael Denison | ENG | 2- | 9- | 5½ | ||||||||||
63 | John M Emms | ENG | 14= | 10+ | 5- | 11- | 5½ | ||||||||
64 | F B Jaeger | 5- | 5½ | ||||||||||||
65 | A Jongsma | NED | 5½ | ||||||||||||
66 | Peter E Jowett | ENG | 9- | 5½ | |||||||||||
67 | M Littlewood | ENG | 5½ | ||||||||||||
68 | G Mclnnes | 5½ | |||||||||||||
69 | John Merriman | ENG | 5½ | ||||||||||||
70 | Jonathan Nelson | ENG | 6- | 5½ | |||||||||||
71 | Francis Rayner | WLS | 19= | 5½ | |||||||||||
72 | A K Reeve | ENG | 8- | 5½ | |||||||||||
73 | Peter D Rooney | ENG | 11= | 5½ | |||||||||||
74 | Alan A Smith | ENG | 2275 | 6- | 12- | 5½ | |||||||||
75 | William J Stirling | ENG | 5½ | ||||||||||||
76 | Peter M Swallow | ENG | 5½ | ||||||||||||
77 | Philip A Tozer | ENG | 5½ | ||||||||||||
78 | Rudy Van Kemenade | WLS | 5½ | ||||||||||||
79 | Roelof D Westra | ENG | 11- | 5½ | |||||||||||
80 | C J Coates | ENG | 5 | ||||||||||||
81 | P Edwards | ENG | 5 | ||||||||||||
82 | B Grove | ENG | 4- | 18- | 5 | ||||||||||
83 | Boyd T McCamon | SCO | 1- | 5 | |||||||||||
84 | Andrew J Morley | ENG | 5 | ||||||||||||
85 | Paul Moulton | ENG | 2220 | 12- | 5 | ||||||||||
86 | David C Osborne | ENG | 10- | 11- | 5 | ||||||||||
87 | Roy Sagall | ENG | 12- | 5 | |||||||||||
88 | James Simpson | ENG | 1- | 5 | |||||||||||
89 | Mike J Surtees | ENG | 15- | 5 | |||||||||||
90 | David Tebb | ENG | 5 | ||||||||||||
91 | Richard Tozer | ENG | 2235f | 20- | 5 | ||||||||||
92 | Clive Trevelyan | WLS | 13- | 5 | |||||||||||
93 | A B Barlow | ENG | 4½ | ||||||||||||
94 | Stephen J Barrett | ENG | 4½ | ||||||||||||
95 | Chris Briscoe | ENG | 4½ | ||||||||||||
96 | M Buckley | ENG | 4½ | ||||||||||||
97 | Stuart W Clarke | ENG | 4½ | ||||||||||||
98 | Suzanne Connolly | IRL | 2020 | 4½ | |||||||||||
99 | Roger D de Coverly | ENG | 10- | 4½ | |||||||||||
100 | Chris Duncan | ENG | 7- | 4½ | |||||||||||
101 | D Firth | ENG | 4½ | ||||||||||||
102 | Nicholas E Foster | ENG | 2205 | 18- | 4½ | ||||||||||
103 | Stephen W Giddins | ENG | 5- | 12- | 4½ | ||||||||||
104 | D A Jarvis | ENG | 19- | 4½ | |||||||||||
105 | Richard W O'Brien | ENG | 4½ | ||||||||||||
106 | Daniel Rosenberg | ENG | 4½ | ||||||||||||
107 | I W Smith | ENG | 4½ | ||||||||||||
108 | M White | ENG | 4½ | ||||||||||||
109 | Darryl Wolstencroft | ENG | 4½ | ||||||||||||
110 | P Aston | ENG | 15- | 4 | |||||||||||
111 | J Benham | ENG | 4 | ||||||||||||
112 | Cathy Forbes | ENG | 2055 | 20- | 4 | ||||||||||
113 | J Nick Hawkins | ENG | 4 | ||||||||||||
114 | Kevin J Hurst | ENG | 4 | ||||||||||||
115 | Peter G Large | ENG | 2340m | 4 | |||||||||||
116 | Sean Marsh | ENG | 4 | ||||||||||||
117 | David Rowson | ENG | 11- | 4 | |||||||||||
118 | Jim E Vickery | ENG | 15= | 4 | |||||||||||
119 | Bruce H Birchall | ENG | 3½ | ||||||||||||
120 | Peter M Gayson | ENG | 10- | 3½ | |||||||||||
121 | Ed H Goodwin | ENG | 9- | 3½ | |||||||||||
122 | S Green | ENG | w16- | 3½ | |||||||||||
123 | Thomas K Hemingway | ENG | 3½ | ||||||||||||
124 | Dale R James | ENG | 5- | 3½ | |||||||||||
125 | David C Jarrett | ENG | 3½ | ||||||||||||
126 | H Michael Lamb, Jnr | ENG | 3½ | ||||||||||||
127 | Geoffrey Keeling | ENG | 3½ | ||||||||||||
128 | T E Sowerby | ENG | 3½ | ||||||||||||
129 | K S Swainton | ENG | 3½ | ||||||||||||
130 | Kevin J Thurlow | ENG | 3½ | ||||||||||||
131 | Laurence Webb | ENG | 3½ | ||||||||||||
132 | R M Horner | ENG | 3 | ||||||||||||
133 | Geoffrey M Stearn | ENG | 3 | ||||||||||||
134 | C D Thomas | ENG | 3 | ||||||||||||
135 | Kevin Winter | ENG | 2½ | ||||||||||||
136 | Mark Crowther | ENG | 2 | ||||||||||||
137 | C R Norris | ENG | 2 | ||||||||||||
138 | W Preston | ENG | 2 | ||||||||||||
139 | M Jacobs | ENG | 0 |
File Updated
Date | Notes |
4 August 2025 | First upload here. 14 games. Crosstable. |