BRITBASE - British Chess Game Archive
Tournament: Guernsey Open • 107 games
Venue: Guernsey • Dates: 16-22 October 1988 • Download PGN • uploaded
Monday, 25 August, 2025 7:14 PM
Lloyds Bank Guernsey Open, 16-22 October 1988 (7-Round Swiss)
1988 Guernsey Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marinus Kuijf | NED | 2450 | 52+ | 19+ | 6= | 69+ | 12= | 25+ | 5+ | 6 |
2 | Andrew D Martin | ENG | 2430m | 42= | 72+ | 35+ | 26= | 17+ | 14+ | 12+ | 6 |
3 | Mark L Hebden | ENG | 2475m | 30+ | 11= | 12- | 77+ | 44+ | 31+ | 26+ | 5½ |
4 | Andrew P H Kinsman | ENG | 2340 | 61+ | 15= | 77+ | 33+ | 8+ | 5- | 13+ | 5½ |
5 | Peter K Wells | ENG | 2410m | 53+ | 20+ | 16+ | 12= | 15+ | 4+ | 1- | 5½ |
6 | Guenther Jan Ballon | NED | 2330f | 44+ | 39+ | 1= | 17= | 21+ | 26= | 11= | 5 |
7 | Hans A Bartels | NED | 2345f | 36- | 71+ | 70+ | 24+ | 37- | 23+ | 41+ | 5 |
8 | Cesar Becx | NED | 2295f | 17= | 91+ | 28+ | 10+ | 4- | 15= | 36+ | 5 |
9 | Robert Bellin | ENG | 2370m | 79+ | 33= | 38+ | 15- | 87+ | 11= | 37+ | 5 |
10 | Paul De Rooi | NED | 2100 | 38= | 27+ | 50+ | 8- | 51+ | 30+ | 25= | 5 |
11 | Alan E Hanreck | ENG | 2256 | 63+ | 3= | 41= | 40+ | 36+ | 9= | 6= | 5 |
12 | Byron A Jacobs | ENG | 2320 | 87+ | 18+ | 3+ | 5= | 1= | 20+ | 2- | 5 |
13 | Simon C Le Blancq | ENG | 2280 | 60+ | 36= | 54+ | 31= | 45+ | 37+ | 4- | 5 |
14 | Francis Rayner | ENG | 2144 | 58= | 59= | 91+ | 41+ | 54+ | 2- | 34+ | 5 |
15 | Stephen J Cullip | ENG | 2088 | 78+ | 4= | 59+ | 9+ | 5- | 8= | 19= | 4½ |
16 | Hendrik A Happel | NED | 2310 | 66+ | 29+ | 5- | 45= | 43= | 21= | 48+ | 4½ |
17 | Robert J Harnett | ENG | 8= | 55+ | 64+ | 6= | 2- | 59+ | 20= | 4½ | |
18 | Jan Havenaar | NED | 2014 | 102+ | 12- | 66+ | 27- | 71+ | 80+ | 30= | 4½ |
19 | Jan Joost Lindner | NED | 2267 | 37+ | 1- | 45- | 102+ | 47+ | 43+ | 15= | 4½ |
20 | Jean-Louis Llapasset | FRA | 2090 | 45+ | 5- | 29+ | 72+ | 27+ | 12- | 17= | 4½ |
21 | Peter J Monte | NED | 1950 | bye= | 88+ | 80+ | 25= | 6- | 16= | 58+ | 4½ |
22 | Klaus Petrasch | GER | 2072 | 90= | 35- | 96+ | 47= | 72+ | 63= | 45+ | 4½ |
23 | B J Schilstra | NED | 1805 | 67= | 65= | 85+ | 30= | 33+ | 7- | 63+ | 4½ |
24 | Peter C Tak | NED | 1911 | 85= | 80= | 76+ | 7- | 81= | 50+ | 62+ | 4½ |
25 | Torsten Werbeck | GER | 2200 | 65= | 47+ | 51+ | 21= | 42+ | 1- | 10= | 4½ |
26 | Edwin J Whipp | ENG | 2176 | 54= | 43+ | 83+ | 2= | 63+ | 6= | 3- | 4½ |
27 | Paul R Archer | ENG | 1816 | 92+ | 10- | 65+ | 18+ | 20- | 36- | 69+ | 4 |
28 | Thomas E Borland | SCO | 1790 | 49+ | 32+ | 8- | 44= | 30- | 87+ | 31= | 4 |
29 | John G Brookes | ENG | 1896 | 86+ | 16- | 20- | 74+ | 75= | 78= | 76+ | 4 |
30 | Ronnie Burton | ENG | 2008 | 3- | 97+ | 93+ | 23= | 28+ | 10- | 18= | 4 |
31 | Desire JM Fassaert | NED | 1931 | 43- | 104+ | 88+ | 13= | 69+ | 3- | 28= | 4 |
32 | Robin W Haldane | ENG | 2016 | 41= | 28- | 73+ | 54- | 83+ | 70= | 68+ | 4 |
33 | Leif Haugaard Jensen | DEN | 2102 | 89+ | 9= | 58+ | 4- | 23- | 77= | 70+ | 4 |
34 | Raymond J Kearsley | ENG | 1850 | 62- | 96- | 105+ | 57+ | 82+ | 61+ | 14- | 4 |
35 | Jan Kerkmeester | NED | 1850 | 95+ | 22+ | 2- | 36- | 53= | 54= | 78+ | 4 |
36 | Mark R Ruston | ENG | 1960 | 7+ | 13= | 62= | 35+ | 11- | 27+ | 8- | 4 |
37 | Willem Sparreboom | NED | 1950 | 19- | 56+ | 49+ | 81+ | 7+ | 13- | 9- | 4 |
38 | Reinhard Stroede | GER | 1920 | 10= | 73+ | 9- | 75= | 59- | 101+ | 74+ | 4 |
39 | Kevin J Thurlow | ENG | 2048 | 40+ | 6- | 71- | 93+ | 70= | 68= | 77+ | 4 |
40 | Ineke Tichelman | NED | 1900w | 39- | 108+ | 57+ | 11- | 76+ | 62- | 80+ | 4 |
41 | Kees Verkooyen | NED | 1950 | 32= | 67+ | 11= | 14- | 97+ | 42+ | 7- | 4 |
42 | Ruediger von Saldern | GER | 2000 | 2= | 93+ | 81= | 71+ | 25- | 41- | 73+ | 4 |
43 | Cornelis Wessels | NED | 1934 | 31+ | 26- | 55= | 64+ | 16= | 19- | 75+ | 4 |
44 | PJ Bergman | NED | 1950 | 6- | 84+ | 97+ | 28= | 3- | 75= | 56= | 3½ |
45 | David M Cooper | ENG | 1904 | 20- | 92+ | 19+ | 16= | 13- | 55+ | 22- | 3½ |
46 | Hugh Edward Guy Courtney | ENG | 1840 | 75+ | 69- | 63- | 86= | 52+ | 53= | 60= | 3½ |
47 | Ferry Daamen | NED | 1850 | 106+ | 25- | 87= | 22= | 19- | 64= | 92+ | 3½ |
48 | Peter L Davies | WLS | 1795 | 96+ | 52= | 69- | 53= | 60= | 89+ | 16- | 3½ |
49 | J De Jongh | NED | 28- | 68+ | 37- | 66= | 79- | 104+ | 90+ | 3½ | |
50 | Kees De Kruif | NED | 1792 | 108+ | 85= | 10- | 58= | 89= | 24- | 87+ | 3½ |
51 | P J M De Laat | NED | 1800 | 104+ | 86= | 25- | 52+ | 10- | 60= | 53= | 3½ |
52 | Chris J Gant | ENG | 2000 | 1- | 48= | 101+ | 51- | 46- | 93+ | 66+ | 3½ |
53 | Alan David Gravett | GIB | 1960 | 5- | 62= | 94+ | 48= | 35= | 46= | 51= | 3½ |
54 | Thomas Hauptmann | NED | 1928 | 26= | 99+ | 13- | 32+ | 14- | 35= | 57= | 3½ |
55 | A Jamal | ENG | 1792 | 74+ | 17- | 43= | 87- | 65+ | 45- | 89+ | 3½ |
56 | Graham J Kershaw | ENG | 1768 | 72- | 37- | 108+ | 85= | 90= | 82+ | 44= | 3½ |
57 | Pieter Luijendijk | NED | 1600 | 59- | 78+ | 40- | 34- | 106+ | 86+ | 54= | 3½ |
58 | Michael A Phillips | ENG | 1864 | 14= | 101+ | 33- | 50= | 85= | 81+ | 21- | 3½ |
59 | Kees Raijmaekers | NED | 1800 | 57+ | 14= | 15- | 82= | 38+ | 17- | 61= | 3½ |
60 | Rene C H Raijmaekers | NED | 1950 | 13- | 98+ | 72- | 99+ | 48= | 51= | 46= | 3½ |
61 | F(lorian) Scholz | GER | 1960 | 4- | 106+ | 75= | 83+ | 80= | 34- | 59= | 3½ |
62 | Wilhemus J van Hoek | NED | 1760 | 34+ | 53= | 36= | 63- | 78= | 40+ | 24- | 3½ |
63 | Alfred J Verhoeff | NED | 1950 | 11- | 103+ | 46+ | 62+ | 26- | 22= | 23- | 3½ |
64 | B Ward | ENG | 1752 | 109= | 90+ | 17- | 43- | 102= | 47= | 85+ | 3½ |
65 | John R Beadle | ENG | 1936 | 25= | 23= | 27- | 92= | 55- | 98= | 103+ | 3 |
66 | D Ian Calvert | ENG | 16- | 74+ | 18- | 49= | 92+ | 69= | 52- | 3 | |
67 | Sydney Ross Capsey | ENG | 1688 | 23= | 41- | 89= | 78- | 91+ | 90= | 84= | 3 |
68 | Paul J Cutter | GUE | 1820 | 80- | 49- | 104= | 95+ | 86+ | 39= | 32- | 3 |
69 | Ton De Ruiter | NED | 2133 | 82= | 46+ | 48+ | 1- | 31- | 66= | 27- | 3 |
70 | A Doelman | NED | 1850 | 101= | 76= | 7- | 96+ | 39= | 32= | 33- | 3 |
71 | Stan Foulkes | ENG | 1800 | 105+ | 7- | 39+ | 42- | 18- | 85= | 81= | 3 |
72 | Cornelius J Ippel | NED | 1850 | 56+ | 2- | 60+ | 20- | 22- | 76- | 94+ | 3 |
73 | F Magendans | NED | 1800 | 100= | 38- | 32- | 104= | 96+ | 79+ | 42- | 3 |
74 | Ron Melger | NED | 1500 | 55- | 66- | 103+ | 29- | 88+ | 97+ | 38- | 3 |
75 | A J V (Toon) Mentink | NED | 1739 | 46- | 79+ | 61= | 38= | 29= | 44= | 43- | 3 |
76 | Mark S Ozanne | GUE | 1670 | 83= | 70= | 24- | 91+ | 40- | 72+ | 29- | 3 |
77 | Eric L Palmer | GUE | 1860 | 81= | 107+ | 4- | 3- | 94+ | 33= | 39- | 3 |
78 | Ciaran Quinn | IRL | 1901 | 15- | 57- | 98+ | 67+ | 62= | 29= | 35- | 3 |
79 | Christopher A Ray | ENG | 1960 | 9- | 75- | 106+ | 97- | 49+ | 73- | 101+ | 3 |
80 | David L Read | ENG | 1712 | 68+ | 24= | 21- | 90+ | 61= | 18- | 40- | 3 |
81 | Geerhard Reink | NED | 1776 | 77= | 82+ | 42= | 37- | 24= | 58- | 71= | 3 |
82 | Peter Rowe | GUE | 1920 | 69= | 81- | 107+ | 59= | 34- | 56- | 97+ | 3 |
83 | Selim | ENG | 1816 | 76= | 100+ | 26- | 61- | 32- | 94= | 98+ | 3 |
84 | M Williams | WLS | 1860 | 88- | 44- | 92- | 98= | 107+ | 100+ | 67= | 3 |
85 | Walter Baumgartner | SUI | 2096 | 24= | 50= | 23- | 56= | 58= | 71= | 64- | 2½ |
86 | Christopher Paul Botham | ENG | 2024 | 29- | 51= | 99= | 46= | 68- | 57- | 104+ | 2½ |
87 | Andrea Jansen | NED | 1900 | 12- | 105+ | 47= | 55+ | 9- | 28- | 50- | 2½ |
88 | Stephen Naftel | GUE | 1790 | 84+ | 21- | 31- | 89- | 74- | 96+ | 91= | 2½ |
89 | AJ Overbeeke | NED | 1925 | 33- | 94= | 67= | 88+ | 50= | 48- | 55- | 2½ |
90 | Jacques Ruigrok | NED | 1900 | 22= | 64- | 95+ | 80- | 56= | 67= | 49- | 2½ |
91 | A van Gijsel | NED | 1850 | 98+ | 8- | 14- | 76- | 67- | 108+ | 88= | 2½ |
92 | P van Noort | NED | 1691 | 27- | 45- | 84+ | 65= | 66- | 99+ | 47- | 2½ |
93 | Hennie Daniels | NED | 1750 | 94+ | 42- | 30- | 39- | 104= | 52- | 100= | 2 |
94 | Chris Gribben | ENG | 1600 | 93- | 89= | 53- | 107+ | 77- | 83= | 72- | 2 |
95 | Kate Horsfield | ENG | 1560w | 35- | 102= | 90- | 68- | 98- | 107+ | 99= | 2 |
96 | Stef Van Kesteren | NED | 1500 | 48- | 34+ | 22- | 70- | 73- | 88- | 108+ | 2 |
97 | Peter A Koeford | NED | 1950 | 103+ | 30- | 44- | 79+ | 41- | 74- | 82- | 2 |
98 | Jeremy D Lynn | ENG | 1744 | 91- | 60- | 78- | 84= | 95+ | 65= | 83- | 2 |
99 | John Poole | ENG | 1800 | 107= | 54- | 86= | 60- | 100= | 92- | 95= | 2 |
100 | Helena Stafford | ENG | 1560w | 73= | 83- | 102- | 101= | 99= | 84- | 93= | 2 |
101 | Arie van der Mark | NED | 1772 | 70= | 58- | 52- | 100= | 103+ | 38- | 79+ | 2 |
102 | H van Gompel | BEL | 1890 | 18- | 95= | 100+ | 19- | 64= | 2 | ||
103 | S V White | ENG | 1808 | 97- | 63- | 74- | 105+ | 101- | 106+ | 65- | 2 |
104 | John M Cummins | GUE | 1630 | 51- | 31- | 68= | 73= | 93= | 49- | 86- | 1½ |
105 | Arnoud De Graaf | NED | 1650 | 71- | 87- | 34- | 103- | 108- | 117+ | 106= | 1½ |
106 | J Stephen Murray | SCO | 1785 | 47- | 61- | 79- | 108+ | 57- | 103- | 105= | 1½ |
107 | Johan G B Escher | NED | 1650 | 99= | 77- | 82- | 94- | 84- | 95- | bye= | 1 |
108 | W H Philpot | JER | 50- | 40- | 56- | 106- | 105+ | 91- | 96- | 1 | |
109 | David B Savident | GUE | 64= | ½ |
The incomplete table published in the 1989/90 British Chess Federation Yearbook also had A Fulton on ½ and E P Pelein on 0.
File Updated
Date | Notes |
22 July 2025 | First upload. 101 games, with dates and round numbers, plus crosstable (sourced from the Guernsey Chess Club website). Kevin Thurlow sent me all seven of his games, for which many thanks. The rest were sourced from Mega 2022, where the games were undated and without round numbers, and there were a few major name errors which needed sorting out. |
25 August 2025 | Added six more games, all played by Ferry Daamen. These were submitted by Paul Brown, for which many thanks. Running total now 107 games. |